U18 A
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Prpic Abigail Prpic 18 F SASKATOON COMET RUSHSCR 20 35 13 48 2.4 3 0 3 0 4 6
2 R Buckner Ryann Buckner 10 F REGINA REBELS REDREGR 20 31 16 47 2.4 5 2 0 0 4 2
3 J Johnson Jordyn Johnson 9 - REGINA REBELS WHITEREGW 20 29 16 45 2.3 4 3 4 2 3 0
4 B Hartl Brooklyn Hartl 5 F SASKATOON COMET RUSHSCR 20 25 18 43 2.2 1 2 0 0 6 0
5 M Pritchard Micah Pritchard 13 F SASKATOON COMET RUSHSCR 20 22 20 42 2.1 4 2 0 1 1 8
6 M Prefontaine McKenna Prefontaine 13 F SASKATOON COMET DESTROYERSSCD 20 26 10 36 1.8 5 3 0 0 5 2
7 L Buckingham Lily Buckingham 11 F REGINA REBELS BLACKREGB 18 21 14 35 1.9 1 2 1 0 2 42
8 L Kreway Linnae Kreway 17 - BALCARRES BARRACUDASBAL 20 20 15 35 1.8 4 4 0 0 1 4
9 A Arntsen Abbey Arntsen 4 - WESTERN PRAIRIE REDWINGSWP 16 24 9 33 2.1 2 2 0 0 7 22
10 A Davis Anna Davis 10 F SASKATOON COMET RUSHSCR 20 18 13 31 1.6 0 1 0 0 1 24
11 J Lessard Jadyn Lessard 19 F SASKATOON COMET GUARDIANSSGRD 18 17 14 31 1.7 3 2 0 0 1 32
12 K Edwards Kenzie Edwards 11 F REGINA REBELS REDREGR 17 13 18 31 1.8 2 5 1 0 3 44
13 L Petrichuk RO Leah Petrichuk RO 12 - BALCARRES BARRACUDASBAL 19 12 17 29 1.5 1 6 1 1 3 2
14 B Guidry Breelyn Guidry 10 - BALCARRES BARRACUDASBAL 20 9 20 29 1.5 4 6 0 0 3 6
15 S Lehouillier Saydee Lehouillier 16 - SPIRITWOOD NORTHERN WOLVESWOLF 20 21 7 28 1.4 3 1 1 1 3 12
16 K Serhyenko Kovi Serhyenko 6 F SASKATOON COMET GUARDIANSSGRD 11 17 11 28 2.5 0 0 1 0 4 12
17 P Babiy Presly Babiy 3 F SASKATOON COMET RUSHSCR 20 12 15 27 1.4 1 3 0 0 1 22
18 N Hutchison Nora Hutchison 12 F SASKATOON COMET DESTROYERSSCD 18 18 7 25 1.4 5 1 0 0 4 10
19 K Schmidt Karter Schmidt 12 F REGINA REBELS REDREGR 20 7 18 25 1.3 3 5 0 0 2 6
20 T Serelo Tasia Serelo 25 - BALCARRES BARRACUDASBAL 19 17 7 24 1.3 6 2 1 0 5 16
21 S Loehr Sarah Loehr 9 - EAST CENTRAL FILLIESecf 18 11 12 23 1.3 2 2 1 1 3 0
22 H Ingram Heidi Ingram 4 F SASKATOON COMET GUARDIANSSGRD 19 11 12 23 1.2 0 2 0 0 0 16
23 L Scrobe Logan Scrobe 12 F SASKATOON COMET STINGSCS 20 10 13 23 1.2 1 1 1 0 2 27
24 K Ray Kaydance Ray 17 F MOOSE JAW CARPET ONE MAVERICKSMJAW 13 17 5 22 1.7 3 0 0 1 2 39
25 J Clark RO Jaya Clark RO 4 - SOUTHEAST TS&M GOLD WINGSSEGW 19 9 13 22 1.2 0 3 0 0 0 36
26 K Woitas Kya Woitas 15 - MILESTONE FLYERSMIL 19 14 7 21 1.1 0 2 3 1 2 4
27 A Balon Ashtyn Balon 13 - SASKATOON COMET STINGSCS 20 14 7 21 1.1 1 1 0 0 2 8
28 L Campbell Lindsey Campbell 12 - WESTERN PRAIRIE REDWINGSWP 20 13 8 21 1.1 1 1 0 1 1 2
29 K Klisowsky Kaell Klisowsky 16 - BALCARRES BARRACUDASBAL 19 12 9 21 1.1 6 3 0 1 1 4
30 H Jagow Halle Jagow 14 F SASKATOON COMET GUARDIANSSGRD 18 11 10 21 1.2 3 1 1 0 0 8
31 O Palm Olivia Palm 7 - EAST CENTRAL FILLIESecf 15 9 12 21 1.4 1 4 1 0 1 2
32 N Schlosser Nikia Schlosser 17 C DELISLE BRUINSDELI 19 8 13 21 1.1 1 5 0 0 4 49
33 L Will RO Livia Will RO 17 F SASKATOON COMET RUSHSCR 20 8 13 21 1.1 2 3 0 0 1 6
34 E Rindfliesch RO Emmah Rindfliesch RO 10 - PRINCE ALBERT BEACHCOMBER FOXESPA 19 12 8 20 1.1 2 2 1 0 2 12
35 N Koch Natalie Koch 3 F SASKATOON COMET STINGSCS 18 11 9 20 1.1 0 1 0 1 1 12
36 M Winny Marisa Winny 9 - WESTERN PRAIRIE REDWINGSWP 18 11 9 20 1.1 1 1 2 0 1 22
37 S Yeager Sully Yeager 2 - EAST CENTRAL FILLIESecf 18 8 12 20 1.1 2 2 0 1 0 2
38 L Louison Laurie Louison 16 - REGINA REBELS WHITEREGW 19 1 19 20 1.1 0 5 0 2 0 2
39 R THOMAS REANNA THOMAS 17 - BIG RIVERBRIV 18 19 0 19 1.1 5 0 0 0 0 32
40 L Huntington Lauren Huntington 17 - REGINA REBELS WHITEREGW 20 13 6 19 1.0 3 0 2 2 2 8
41 K Kuervers Kenley Kuervers 17 F SASKATOON COMET GUARDIANSSGRD 18 10 9 19 1.1 1 1 1 0 0 18
42 B Braaten Blayze (Sienna) Braaten 11 - PRINCE ALBERT BEACHCOMBER FOXESPA 20 9 10 19 1.0 1 4 3 0 1 6
43 M Lockerby Miley Lockerby 4 W ESTEVANEST 19 8 11 19 1.0 1 2 1 1 1 2
44 M Fuchs Madison Fuchs 14 - BALCARRES BARRACUDASBAL 19 6 13 19 1.0 3 7 0 1 0 4
45 A Slusar Addison Slusar 14 F REGINA REBELS BLACKREGB 19 8 10 18 0.9 0 2 1 0 1 6
46 A Haggett RO Aubrey Haggett RO 10 F SASKATOON COMET STINGSCS 20 8 10 18 0.9 1 1 0 0 2 10
47 K Sauder Katie Sauder 21 C ESTEVANEST 20 12 5 17 0.9 0 1 1 0 4 4
48 A Button RO Annie Button RO 15 - SOUTHEAST TS&M GOLD WINGSSEGW 20 8 9 17 0.9 2 0 0 0 0 14
49 B Kleinsasser Brooke Kleinsasser 7 - SOUTHEAST TS&M GOLD WINGSSEGW 17 7 10 17 1.0 0 3 0 0 1 10
50 A Keisig Alexi Keisig 13 - BALCARRES BARRACUDASBAL 20 7 10 17 0.9 0 2 0 0 1 2

Page Generated on May 2, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations