We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
TUE JAN 23 at 6:30PM
SOUTH EA.
MILESTONE
2
LB LYNX
4
TUE JAN 23 at 6:45PM  
SOUTH WE.
SC COLTS W
2
DAVIDSON
3
WED JAN 24 at 6:15PM
NORTH WE.
WARMAN
15
PRINCE ALBERT
0
WED JAN 24 at 6:30PM
SOUTH WE.
WR ICECATS
1
SC COLTS B
6
FRI JAN 26 at 8:15PM
SOUTH EA.
LB LYNX
6
MILESTONE
1
SAT JAN 27 at 12:00PM
NORTH EA.
PKLD FIRE
1
BORDERLAND
3
SAT JAN 27 at 1:15PM
SOUTH EA.
MILESTONE
1
ESTEVAN 1
2
SAT JAN 27 at 2:00PM
NORTH EA.
BALCARRES
3
MOOSOMIN BADGER.
2
SAT JAN 27 at 2:30PM
NORTH WE.
WP WILDCATS
1
WARMAN
6
SAT JAN 27 at 8:00PM
SOUTH EA.
WEYBURN GW
2
ESTEVAN 2
2
SUN JAN 28 at 11:00AM
NORTH EA.
BALCARRES
3
MOOSOMIN BADGER.
4
SUN JAN 28 at 11:45AM
NORTH WE.
WP WILDCATS
11
PRINCE ALBERT
0
SUN JAN 28 at 11:45AM
SOUTH EA.
WEYBURN GW
2
ESTEVAN 1
5
SUN JAN 28 at 6:45PM
SOUTH EA.
ESTEVAN 2
5
LB LYNX
4
WED JAN 31 at 6:30PM
SOUTH EA.
WEYBURN GW
1
ESTEVAN 2
2
FRI FEB 2 at 5:45PM
SOUTH WE.
MJ MAV
4
SC COLTS B
3
FRI FEB 2 at 7:00PM
SOUTH WE.
SC COLTS W
5
WR ICECATS
2
FRI FEB 2 at 8:15PM
SOUTH EA.
ESTEVAN 2
5
MILESTONE
1
SAT FEB 3 at 11:00AM
SOUTH WE.
WR ICECATS
0
DAVIDSON
5
SAT FEB 3 at 2:45PM
NORTH WE.
PRINCE ALBERT
1
WP WILDCATS
10
SAT FEB 3 at 3:15PM
SOUTH WE.
MJ MAV
7
SC COLTS W
4
SAT FEB 3 at 5:00PM
NORTH EA.
PKLD FIRE
7
TRI TOWN EAGLES
3
SAT FEB 3 at 5:30PM
NORTH WE.
NWB SHARKS
3
WARMAN
2
SAT FEB 3 at 5:45PM
SOUTH EA.
MILESTONE
2
ESTEVAN 2
8
SUN FEB 4 at 12:15PM
SOUTH EA.
WEYBURN GW
1
LB LYNX
5
SUN FEB 4 at 12:30PM
NORTH WE.
PRINCE ALBERT
0
WP WILDCATS
10
SUN FEB 4 at 1:15PM
SOUTH WE.
WR ICECATS
2
SC COLTS B
5
SUN FEB 4 at 1:30PM
SOUTH WE.
DAVIDSON
0
MJ MAV
3
SUN FEB 4 at 4:00PM
NORTH EA.
BALCARRES
1
TRI TOWN EAGLES
0
MON FEB 5 at 7:00PM
SOUTH WE.
SC COLTS B
1
MJ MAV
4
TUE FEB 6 at 7:30PM
SOUTH WE.
SC COLTS W
6
WR ICECATS
1
WED FEB 7 at 6:45PM
SOUTH EA.
ESTEVAN 1
1
WEYBURN GW
0
WED FEB 7 at 7:15PM
SOUTH EA.
LB LYNX
13
MILESTONE
1
THU FEB 8 at 7:30PM
NORTH EA.
BALCARRES
1
PKLD FIRE
1
FRI FEB 9 at 6:30PM
SOUTH WE.
SC COLTS B
5
WR ICECATS
0
FRI FEB 9 at 8:00PM
NORTH WE.
WARMAN
0
WP WILDCATS
1
SAT FEB 10 at 12:00PM
NORTH EA.
TRI TOWN EAGLES
2
BORDERLAND
9
SAT FEB 10 at 1:15PM
SOUTH WE.
SC COLTS W
4
MJ MAV
4
SAT FEB 10 at 2:00PM
NORTH EA.
TRI TOWN EAGLES
3
MOOSOMIN BADGER.
11
SAT FEB 10 at 3:00PM
SOUTH EA.
ESTEVAN 2
0
WEYBURN GW
6
SAT FEB 10 at 3:45PM
NORTH WE.
WARMAN
4
NWB SHARKS
0
SUN FEB 11 at 11:00AM
NORTH EA.
TRI TOWN EAGLES
1
MOOSOMIN BADGER.
4
SUN FEB 11 at 12:00PM
NORTH EA.
BORDERLAND
6
PKLD FIRE
0
SUN FEB 11 at 1:00PM
SOUTH EA.
LB LYNX
3
ESTEVAN 2
2
SUN FEB 11 at 1:30PM
SOUTH EA.
MILESTONE
2
WEYBURN GW
8
SUN FEB 11 at 4:30PM
SOUTH WE.
SC COLTS B
4
DAVIDSON
1
SUN FEB 11 at 5:15PM
NORTH WE.
WARMAN
11
PRINCE ALBERT
0
WED FEB 14 at 6:00PM
SOUTH WE.
SC COLTS B
3
SC COLTS W
3
WED FEB 14 at 7:30PM
SOUTH EA.
ESTEVAN 2
5
ESTEVAN 1
1
FRI FEB 16 at 7:00PM
SOUTH WE.
SC COLTS W
5
WR ICECATS
1
SAT FEB 17 at 11:30AM
NORTH EA.
BORDERLAND
2
BALCARRES
1
SAT FEB 17 at 12:30PM
SOUTH EA.
WEYBURN GW
5
LB LYNX
2
SAT FEB 17 at 3:00PM
NORTH EA.
TRI TOWN EAGLES
2
MOOSOMIN BADGER.
8
SAT FEB 17 at 3:15PM
NORTH WE.
PRINCE ALBERT
1
NWB SHARKS
11
SAT FEB 17 at 5:15PM
SOUTH WE.
WR ICECATS
2
MJ MAV
7
SAT FEB 17 at 6:00PM
NORTH EA.
TRI TOWN EAGLES
2
BORDERLAND
11
SUN FEB 18 at 11:30AM
NORTH WE.
PRINCE ALBERT
0
WP WILDCATS
13
SUN FEB 18 at 1:00PM
NORTH EA.
PKLD FIRE
4
BORDERLAND
7
SUN FEB 18 at 4:00PM
SOUTH WE.
MJ MAV
1
SC COLTS B
2
SUN FEB 18 at 5:30PM
SOUTH WE.
WR ICECATS
2
SC COLTS W
4
WED FEB 21 at 7:30PM  
NORTH EA.
TRI TOWN EAGLES
1
MOOSOMIN BADGER.
9
FRI FEB 23 at 7:30PM  
SOUTH EA.
WEYBURN GW
2
LB LYNX
4
SUN FEB 25 at 12:45PM  
SOUTH WE.
WR ICECATS
2
SC COLTS W
9
SUN FEB 25 at 6:15PM
SOUTH EA.
MILESTONE
4
ESTEVAN 1
6
MON FEB 26 at 7:15PM  
SOUTH EA.
LB LYNX
4
WEYBURN GW
3
TUE FEB 27 at 4:00PM  
SOUTH EA.
ESTEVAN 1
2
ESTEVAN 2
6
TUE FEB 27 at 5:30PM  
NORTH EA.
BALCARRES
4
PKLD FIRE
1
TUE FEB 27 at 7:00PM  
SOUTH WE.
SC COLTS W
0
MJ MAV
5
TUE FEB 27 at 8:15PM  
NORTH EA.
MOOSOMIN BADGER.
0
BORDERLAND
3
WED FEB 28 at 5:30PM  
SOUTH EA.
ESTEVAN 2
5
ESTEVAN 1
2
WED FEB 28 at 7:45PM  
NORTH WE.
NWB SHARKS
2
WP WILDCATS
5
THU FEB 29 at 5:45PM  
SOUTH WE.
SC COLTS B
1
DAVIDSON
3
THU FEB 29 at 6:00PM  
NORTH EA.
PKLD FIRE
3
BALCARRES
1
THU FEB 29 at 6:45PM  
SOUTH WE.
MJ MAV
5
SC COLTS W
3
THU FEB 29 at 7:15PM  
NORTH EA.
BORDERLAND
3
MOOSOMIN BADGER.
1
FRI MAR 1 at 7:15PM  
NORTH WE.
WP WILDCATS
3
NWB SHARKS
0
FRI MAR 1 at 7:45PM  
SOUTH WE.
DAVIDSON
6
SC COLTS B
1
SAT MAR 2 at 11:45AM  
NORTH EA.
BALCARRES
4
PKLD FIRE
1
SUN MAR 3 at 1:15PM  
NORTH WE.
WP WILDCATS
0
WARMAN
4
TUE MAR 5 at 7:45PM  
SOUTH EA.
LB LYNX
3
ESTEVAN 2
2
WED MAR 6 at 5:00PM  
SOUTH WE.
DAVIDSON
1
MJ MAV
4
THU MAR 7 at 6:30PM  
SOUTH EA.
ESTEVAN 2
4
LB LYNX
6
THU MAR 7 at 7:15PM  
NORTH EA.
BALCARRES
2
BORDERLAND
1
THU MAR 7 at 7:15PM  
NORTH WE.
WARMAN
3
WP WILDCATS
1
FRI MAR 8 at 7:15PM  
SOUTH WE.
MJ MAV
4
DAVIDSON
1
SAT MAR 9 at 1:30PM  
NORTH EA.
BORDERLAND
3
BALCARRES
0
SUN MAR 10 at 2:30PM  
WARMAN NORTH WE.
4
MJ MAV SOUTH WE.
2
SUN MAR 10 at 6:30PM  
NORTH EA.
BALCARRES
6
BORDERLAND
3
TUE MAR 12 at 6:00PM  
LB LYNX SOUTH EA.
1
BALCARRES NORTH EA.
4
TUE MAR 12 at 7:15PM  
MJ MAV SOUTH WE.
3
WARMAN NORTH WE.
6
WED MAR 13 at 5:45PM  
BALCARRES NORTH EA.
4
LB LYNX SOUTH EA.
2
THU MAR 21 at 7:00PM  
BALCARRES NORTH EA.
1
WARMAN NORTH WE.
8
SAT MAR 23 at 2:00PM  
WARMAN NORTH WE.
2
BALCARRES NORTH EA.
1
HEADLINES
NORTH WEST STANDINGS
Team GP W L T OTW OTL PTS
WARMAN 18 16 2 0 0 0 32
WP WILDCAT.. 18 12 6 0 0 0 24
NWB SHARKS 18 8 10 0 0 0 16
PRINCE ALB.. 18 0 18 0 0 0 0
SOUTH WEST STANDINGS
Team GP W L T OTW OTL PTS
MJ MAV 20 17 2 1 0 0 35
SC COLTS B 20 12 5 3 0 0 27
DAVIDSON 20 12 7 1 0 0 25
SC COLTS W 20 5 12 3 0 0 13
WR ICECATS 20 0 20 0 0 0 0
NORTH EAST STANDINGS
Team GP W L T OTW OTL PTS
BORDERLAND 20 15 4 1 0 0 31
PKLD FIRE 20 11 7 2 0 0 24
BALCARRES 20 10 7 3 0 0 23
MOOSOMIN B.. 20 10 8 2 0 0 22
TRI TOWN E.. 20 0 20 0 0 0 0
SOUTH EAST STANDINGS
Team GP W L T OTW OTL PTS
ESTEVAN 2 20 12 5 3 0 0 27
WEYBURN GW 20 12 6 2 0 0 26
LB LYNX 20 12 7 1 0 0 25
ESTEVAN 1 20 9 9 2 0 0 20
MILESTONE 20 1 19 0 0 0 2
SCORING LEADERS
MH
56
Player Points
Micah Franko (WARW) 50
Claire Russell (BB) 43
Elle McMullen (MOOB) 38
McKinley O'Rourke (BB) 38
GOALIE LEADERS
KF
Kodielynn
Fehr
(WARW)
15
Goalie Wins
BLAIR BENNETT (MJ) 15
Sheyanne Stacey (BB) 15
Henlee Benson (WGW) 12
Finnley Chubaty (SCCB) 12

Subscribe to Receive SaskFHL League Notifications

* indicates required

View previous campaigns.

U13 A
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M HOPKINSON MADELINE HOPKINSON 12 - MOOSE JAW CARPET ONE MAVERICKSMJ 26 47 24 71 2.7 2 0 3 1 7 24
M Franko Micah Franko 15 F WARMAN WILDCATSWARW 24 36 22 58 2.4 7 1 0 1 6 2
C Russell Claire Russell 7 F HUB BORDERLAND BADGERS SOUTHBB 21 30 21 51 2.4 2 2 4 2 6 14
H Sands Hunter Sands 23 - ESTEVAN STEEL REEF BEARCATS 2EST2 23 41 8 49 2.1 5 2 0 0 5 8
G Martin Gwen Martin 14 - LUMSDEN BETHUNE LYNXLBL 24 35 13 48 2.0 3 1 5 0 6 12
S Keisig Sadie Keisig 14 - BALCARRES BARRACUDASBB 30 24 21 45 1.5 3 4 1 0 6 8
E McMullen Elle McMullen 68 - MOOSOMIN RED BARN BORDERLAND BADGERSMOOB 22 33 9 42 1.9 1 2 3 0 4 50
M O'Rourke McKinley O'Rourke 12 F HUB BORDERLAND BADGERS SOUTHBB 24 24 17 41 1.7 4 2 3 0 3 26
W SCOTT WILLOW SCOTT 19 - MOOSE JAW CARPET ONE MAVERICKSMJ 23 13 27 40 1.7 0 4 1 0 0 2
J Holman` Johanna Holman` 5 D HUB BORDERLAND BADGERS SOUTHBB 24 27 10 37 1.5 4 0 0 0 4 22
T Karakochuk Tori Karakochuk 9 - LUMSDEN BETHUNE LYNXLBL 26 23 14 37 1.4 2 2 4 2 3 6
B Geisler Bristol Geisler 15 - BALCARRES BARRACUDASBB 30 23 13 36 1.2 4 3 0 0 6 16
T Duke Taigan Duke 19 - ESTEVAN STEEL REEF BEARCATS 1EBC1 23 21 15 36 1.6 2 3 2 0 1 6
I Kraemer Ivy Kraemer 17 - BALCARRES BARRACUDASBB 29 20 16 36 1.2 3 2 1 0 1 28
B Anderson Bradie Anderson 2 - WEYBURN CANADIAN TIRE GOLD WINGSWGW 21 26 8 34 1.6 1 2 2 0 4 12
K Silbernagel Kamri Silbernagel 18 - SWIFT CURRENT COLTS WHITESCCW 23 17 17 34 1.5 0 2 0 1 0 10
T BABICH TAYA BABICH 9 - MOOSE JAW CARPET ONE MAVERICKSMJ 18 19 14 33 1.8 2 0 1 0 5 14
J Shaw Jayne Shaw 12 F DAVIDSON HUSKIESDAVH 24 21 10 31 1.3 1 3 1 0 5 10
M Haichert Mazie Haichert 19 F SWIFT CURRENT COLTS BLACKSCCB 21 23 6 29 1.4 2 1 1 0 5 10
T Reinhart Tienna Reinhart 20 F SWIFT CURRENT COLTS BLACKSCCB 22 17 12 29 1.3 2 4 1 0 2 18
K Boyle Kinley Boyle 7 F WARMAN WILDCATSWARW 24 16 13 29 1.2 2 2 0 0 1 12
H Werboweski Hayden Werboweski 8 F WARMAN WILDCATSWARW 24 16 13 29 1.2 0 3 0 0 2 10
O Edwards Olivia Edwards 4 - WEYBURN CANADIAN TIRE GOLD WINGSWGW 21 17 11 28 1.3 1 1 0 0 1 10
R Wilson Rhettley Wilson 21 F HUB BORDERLAND BADGERS SOUTHBB 23 19 8 27 1.2 1 4 2 1 1 14
B Rosengren Brynley Rosengren 22 - ESTEVAN STEEL REEF BEARCATS 2EST2 24 17 10 27 1.1 1 4 1 0 3 26
G Janzen RO Gracelyn Janzen RO 10 F WARMAN WILDCATSWARW 24 18 8 26 1.1 1 1 0 0 1 4
J Guidry Jaylyn Guidry 13 - PARKLAND FIREPKDF 22 16 10 26 1.2 0 2 2 0 3 14
H Istace Hunter Istace 17 - ESTEVAN STEEL REEF BEARCATS 2EST2 22 10 16 26 1.2 1 2 0 1 1 6
K Keewatin Karissa Keewatin 17 - PARKLAND FIREPKDF 22 14 10 24 1.1 2 0 0 1 1 18
K HAZELL KENZIE HAZELL 6 - MOOSE JAW CARPET ONE MAVERICKSMJ 25 14 10 24 1.0 0 1 2 1 1 38
S Hrapchak Sophia Hrapchak 14 D WARMAN WILDCATSWARW 23 13 11 24 1.0 0 1 1 1 3 4
I Roberts Isla Roberts 6 - ESTEVAN STEEL REEF BEARCATS 1EBC1 22 20 3 23 1.0 6 0 1 0 3 6
K Bohun RO Katie Bohun RO 14 - NW BATTLEFORDS SHARKSBATT 20 17 6 23 1.2 2 0 2 0 2 8
E Loiselle Emili Loiselle 15 - NW BATTLEFORDS SHARKSBATT 20 17 6 23 1.2 1 1 1 1 3 4
M Birnie Myla Birnie 11 F HUB BORDERLAND BADGERS SOUTHBB 24 13 10 23 1.0 0 0 1 1 1 18
A FEIFFER ATLEE FEIFFER 17 - MOOSE JAW CARPET ONE MAVERICKSMJ 26 11 12 23 0.9 2 2 0 0 3 12
B Verbonac Blaire Verbonac 20 F WARMAN WILDCATSWARW 23 15 7 22 1.0 0 1 0 0 2 22
L LINDSEY LAKER LINDSEY 3 - MOOSE JAW CARPET ONE MAVERICKSMJ 25 11 11 22 0.9 1 0 1 0 2 2
A Lainton Allie Lainton 5 - ESTEVAN STEEL REEF BEARCATS 2EST2 24 8 14 22 0.9 1 1 0 1 2 20
E Dyrland Ellise Dyrland 16 - SWIFT CURRENT COLTS WHITESCCW 23 16 5 21 0.9 3 1 2 0 3 22
B Wasacase Beth Wasacase 88 - MOOSOMIN RED BARN BORDERLAND BADGERSMOOB 20 15 6 21 1.1 2 1 0 1 2 28
P Canning Payton Canning 6 F WARMAN WILDCATSWARW 21 15 6 21 1.0 2 0 1 0 2 6
R Barr Rayelle Barr 14 - WESTERN PRAIRIE WILDCATSWPT 21 13 8 21 1.0 1 0 1 0 2 16
R Hansen Reese Hansen 3 - WEYBURN CANADIAN TIRE GOLD WINGSWGW 22 13 8 21 1.0 1 0 0 0 1 6
S PAGE SOPHIA PAGE 11 - MOOSE JAW CARPET ONE MAVERICKSMJ 25 9 12 21 0.8 1 1 0 1 2 32
B Proznik Blaire Proznik 98 C TRI TOWN EAGLESTRI 20 16 4 20 1.0 4 0 0 0 0 16
A Reimer Alice Reimer 12 F WARMAN WILDCATSWARW 22 13 7 20 0.9 0 1 0 0 0 12
S Cowie Samantha Cowie 4 - WESTERN PRAIRIE WILDCATSWPT 21 12 8 20 1.0 2 1 0 0 3 10
B Johnson Brydan Johnson 11 F DAVIDSON HUSKIESDAVH 24 11 9 20 0.8 1 2 1 1 2 8
P Thompson RO Paisley Thompson RO 16 F WARMAN WILDCATSWARW 23 7 13 20 0.9 1 0 0 0 1 2
A Apland Ainsley Apland 26 - PARKLAND FIREPKDF 18 14 5 19 1.1 1 0 1 0 2 2
E Brown Emersyn Brown 12 - WESTERN PRAIRIE WILDCATSWPT 21 14 5 19 0.9 1 0 0 0 1 24
G Unger Georgia Unger 7 - SWIFT CURRENT COLTS WHITESCCW 23 10 9 19 0.8 1 2 0 0 1 12
C Edwards Charley Edwards 18 - LUMSDEN BETHUNE LYNXLBL 26 12 6 18 0.7 1 1 1 1 3 52
C Blacklock Cullen Blacklock 6 - NW BATTLEFORDS SHARKSBATT 17 10 8 18 1.1 0 1 1 0 0 2
M Kinder Mary Kinder 7 F DAVIDSON HUSKIESDAVH 22 8 10 18 0.8 0 0 0 0 1 6
A Wirth Alyssa Wirth 11 - BALCARRES BARRACUDASBB 29 11 6 17 0.6 2 1 1 0 0 0
E Gumpinger Emery Gumpinger 19 - WESTERN PRAIRIE WILDCATSWPT 21 9 8 17 0.8 0 1 0 0 1 4
R Tessier Rylynn Tessier 27 - ESTEVAN STEEL REEF BEARCATS 2EST2 24 9 8 17 0.7 1 0 0 0 3 2
H Terrett Hadlee Terrett 2 - ESTEVAN STEEL REEF BEARCATS 1EBC1 23 7 10 17 0.7 0 3 0 0 1 22
S Pokol Sienna Pokol 18 D WARMAN WILDCATSWARW 24 5 12 17 0.7 0 3 0 0 1 4
D Dodd Danika Dodd 98 - MOOSOMIN RED BARN BORDERLAND BADGERSMOOB 21 13 3 16 0.8 1 0 3 1 0 9
J Pratt Jovi Pratt 21 - ESTEVAN STEEL REEF BEARCATS 2EST2 24 10 6 16 0.7 1 0 1 0 0 4
E Rogoschewsky Ella Rogoschewsky 5 - LUMSDEN BETHUNE LYNXLBL 25 9 7 16 0.6 0 0 0 0 2 8
K Riecken RO Kenzie Riecken RO 15 F DAVIDSON HUSKIESDAVH 22 8 8 16 0.7 2 0 1 0 2 14
S Payette Surrie Payette 14 D HUB BORDERLAND BADGERS SOUTHBB 24 6 10 16 0.7 1 0 1 2 0 14
L Gette Londyn Gette 9 - WESTERN PRAIRIE WILDCATSWPT 21 5 11 16 0.8 0 1 0 2 0 20
L Meyers Lindsay Meyers 9 - WEYBURN CANADIAN TIRE GOLD WINGSWGW 21 5 11 16 0.8 0 0 0 0 1 2
E Blanchette RO Erica Blanchette RO 10 - NW BATTLEFORDS SHARKSBATT 19 8 7 15 0.8 1 1 0 1 1 26
R Grimes Rowan Grimes 14 - ESTEVAN STEEL REEF BEARCATS 1EBC1 22 8 7 15 0.7 0 0 0 0 1 8
J Arens Jocelyn Arens 16 - WEYBURN CANADIAN TIRE GOLD WINGSWGW 22 7 8 15 0.7 1 0 1 1 0 16
R Edmonds RO Ryann Edmonds RO 17 D WARMAN WILDCATSWARW 24 7 8 15 0.6 1 0 0 0 0 6
E Earnshaw Emrie Earnshaw 7 - PARKLAND FIREPKDF 21 6 9 15 0.7 0 1 0 0 1 27
L Lorenz London Lorenz 15 - LUMSDEN BETHUNE LYNXLBL 22 6 9 15 0.7 0 1 2 0 0 4
C Ridalls Cameryn Ridalls 10 - SWIFT CURRENT COLTS WHITESCCW 21 9 5 14 0.7 1 1 2 0 0 14
L Cowie Lexy Cowie 11 - WESTERN PRAIRIE WILDCATSWPT 21 8 6 14 0.7 1 1 2 0 2 8
S Holman AF Sophia Holman AF 3 F HUB BORDERLAND BADGERS SOUTHBB 12 7 7 14 1.2 0 1 1 1 1 4
M Barker Mia Barker 26 - ESTEVAN STEEL REEF BEARCATS 2EST2 23 7 7 14 0.6 2 0 0 0 0 4
C Kendze Chloe Kendze 10 - PARKLAND FIREPKDF 20 6 8 14 0.7 0 1 0 0 0 2
K Edwards Keeley Edwards 2 - LUMSDEN BETHUNE LYNXLBL 25 6 8 14 0.6 1 0 0 0 0 14
M Lucyk Madison Lucyk 7 - MILESTONE FLYERSMILE 21 10 3 13 0.6 1 0 1 1 0 24
A Macfie Anna Macfie 3 F SWIFT CURRENT COLTS BLACKSCCB 22 8 5 13 0.6 1 1 0 1 1 4
P Gerein Paige Gerein 12 - LUMSDEN BETHUNE LYNXLBL 25 8 5 13 0.5 2 0 0 1 1 2
V Schafer Violet Schafer 13 F SWIFT CURRENT COLTS BLACKSCCB 21 6 7 13 0.6 0 3 1 0 0 8
K Lehman Kinzley Lehman 66 - MOOSOMIN RED BARN BORDERLAND BADGERSMOOB 18 5 8 13 0.7 1 1 0 0 0 6
H Baillargeon RO Halle Baillargeon RO 8 - NW BATTLEFORDS SHARKSBATT 18 3 10 13 0.7 0 1 0 1 1 8
T MacKenzie Trista MacKenzie 25 - ESTEVAN STEEL REEF BEARCATS 1EBC1 23 9 3 12 0.5 1 0 1 0 0 4
D Kenny Daley Kenny 15 - PARKLAND FIREPKDF 18 7 5 12 0.7 1 0 0 0 1 2
B Bye Brenna Bye 12 F SWIFT CURRENT COLTS BLACKSCCB 21 7 5 12 0.6 2 0 0 0 2 6
M Sauve Maggie Sauve 77 - MOOSOMIN RED BARN BORDERLAND BADGERSMOOB 22 7 5 12 0.5 0 0 0 1 2 6
T Gottschalk Tessa Gottschalk 4 - PARKLAND FIREPKDF 22 3 9 12 0.5 0 0 0 0 0 2
G ROSS GRACE ROSS 40 P WOOD RIVER SWT ICE CATSWRIC 20 8 3 11 0.6 1 0 0 0 0 14
A Daniel Ayva Daniel 15 - WEYBURN CANADIAN TIRE GOLD WINGSWGW 18 6 5 11 0.6 0 0 0 0 1 18
B Galaura Brooklyn Galaura 9 F WARMAN WILDCATSWARW 23 6 5 11 0.5 1 0 0 0 1 12
R Siroski RO Reagan Siroski RO 14 F DAVIDSON HUSKIESDAVH 24 6 5 11 0.5 1 0 0 1 2 22
J Anderson Jayla Anderson 16 - LUMSDEN BETHUNE LYNXLBL 21 5 6 11 0.5 0 1 0 0 0 0
J Kittelson Jett Kittelson 3 - PARKLAND FIREPKDF 22 5 6 11 0.5 0 1 0 0 1 10
B Lantz Brynn Lantz 9 F HUB BORDERLAND BADGERS SOUTHBB 25 4 7 11 0.4 0 0 0 1 2 4
K Browne Katherine Browne 9 - NW BATTLEFORDS SHARKSBATT 19 3 8 11 0.6 0 0 0 0 0 0
H Hamilton RO Harper Hamilton RO 4 D WARMAN WILDCATSWARW 23 3 8 11 0.5 0 1 0 0 0 4
P Babiarz Paycen Babiarz 10 - ESTEVAN STEEL REEF BEARCATS 1EBC1 22 6 4 10 0.5 2 0 0 0 2 4
J Berg Julie Berg 3 - ESTEVAN STEEL REEF BEARCATS 1EBC1 23 6 4 10 0.4 0 0 0 0 0 16
S Van der meulen Susanna Van der meulen 10 - WEYBURN CANADIAN TIRE GOLD WINGSWGW 11 5 5 10 0.9 0 1 0 0 0 2
Q Loberg RO Quinn Loberg RO 9 F DAVIDSON HUSKIESDAVH 24 5 5 10 0.4 1 1 0 0 1 6
K Millions Kyle Millions 18 - ESTEVAN STEEL REEF BEARCATS 1EBC1 19 3 7 10 0.5 0 0 0 0 0 4
K Russett Kamryn Russett 5 - NW BATTLEFORDS SHARKSBATT 19 3 7 10 0.5 0 2 0 1 0 0
E Pietersma RO Emery Pietersma RO 11 D WARMAN WILDCATSWARW 24 3 7 10 0.4 0 1 0 0 0 4
T Schachtel Tenleigh Schachtel 6 - WESTERN PRAIRIE WILDCATSWPT 21 8 1 9 0.4 0 0 0 0 1 6
C Sparvier Camdyn Sparvier 14 - PARKLAND FIREPKDF 19 7 2 9 0.5 1 0 0 1 0 4
S Bear Sakari Bear 89 - MOOSOMIN RED BARN BORDERLAND BADGERSMOOB 17 6 3 9 0.5 2 0 0 0 1 6
T KLEIN TAYCE KLEIN 43 P WOOD RIVER SWT ICE CATSWRIC 19 6 3 9 0.5 0 1 0 0 0 8
H Andres Harper Andres 22 - PARKLAND FIREPKDF 21 2 7 9 0.4 0 2 0 0 0 14
K Hamel RO Kenzy Hamel RO 5 D WARMAN WILDCATSWARW 23 1 8 9 0.4 0 0 0 0 1 2
L HEBERT LACEY HEBERT 41 P WOOD RIVER SWT ICE CATSWRIC 21 7 1 8 0.4 1 0 0 0 0 40
Z Hoiseth Zoe Hoiseth 13 - NW BATTLEFORDS SHARKSBATT 17 4 4 8 0.5 0 0 0 0 0 2
H Hoffman Halle Hoffman 29 - PARKLAND FIREPKDF 20 4 4 8 0.4 0 0 0 0 2 30
J Cooper Jesse Cooper 10 - WESTERN PRAIRIE WILDCATSWPT 21 4 4 8 0.4 0 2 0 0 0 4
H Sinclair Hailey Sinclair 24 - ESTEVAN STEEL REEF BEARCATS 2EST2 24 4 4 8 0.3 0 0 0 0 0 4
B Simpson Braylee Simpson 22 - LUMSDEN BETHUNE LYNXLBL 26 4 4 8 0.3 0 0 0 1 1 10
S Gette Sydney Gette 8 - WESTERN PRAIRIE WILDCATSWPT 20 3 5 8 0.4 0 1 0 0 0 6
B Kleim Bella Kleim 4 F SWIFT CURRENT COLTS BLACKSCCB 22 3 5 8 0.4 0 1 0 0 0 8
S Hoffmann Sydney Hoffmann 27 - LUMSDEN BETHUNE LYNXLBL 13 2 6 8 0.6 0 0 0 2 0 4
N Maunula RO Natalie Maunula RO 3 - NW BATTLEFORDS SHARKSBATT 15 2 6 8 0.5 1 0 0 0 0 2
G Corey Gabriella Corey 15 F SWIFT CURRENT COLTS BLACKSCCB 22 2 6 8 0.4 0 0 0 0 0 6
A Easton Aubree Easton 48 - MOOSOMIN RED BARN BORDERLAND BADGERSMOOB 17 1 7 8 0.5 1 0 0 0 0 30
A Bennett RO Avery Bennett RO 13 - BALCARRES BARRACUDASBB 30 1 7 8 0.3 0 1 0 0 0 4
I Steeves Isla Steeves 6 - MILESTONE FLYERSMILE 21 6 1 7 0.3 1 0 0 0 0 22
O Hockey Olivia Hockey 16 - ESTEVAN STEEL REEF BEARCATS 1EBC1 21 5 2 7 0.3 0 0 0 0 1 2
M Pernitsky Mailey Pernitsky 2 - WESTERN PRAIRIE WILDCATSWPT 21 5 2 7 0.3 1 0 0 0 1 2
M Welford Mackenzie Welford 11 - NW BATTLEFORDS SHARKSBATT 19 4 3 7 0.4 0 0 0 0 0 6
A Rodger Ava Rodger 11 - PARKLAND FIREPKDF 22 4 3 7 0.3 0 0 0 0 1 0
E Johnson Elle Johnson 6 F DAVIDSON HUSKIESDAVH 24 4 3 7 0.3 1 0 0 1 1 4
E Senft Ella Senft 4 - LUMSDEN BETHUNE LYNXLBL 24 4 3 7 0.3 0 0 0 0 0 4
L Weber RO Lauren Weber RO 16 - NW BATTLEFORDS SHARKSBATT 15 3 4 7 0.5 2 0 0 1 0 4
A Michel Allie Michel 13 d WARMAN WILDCATSWARW 20 2 5 7 0.4 0 1 0 0 1 0
R Oliver RO Ryan Oliver RO 16 D DAVIDSON HUSKIESDAVH 24 2 5 7 0.3 0 1 0 0 0 42
J Carpenter Jayda Carpenter 4 F HUB BORDERLAND BADGERS SOUTHBB 25 2 5 7 0.3 0 0 0 0 0 2
