U13 A
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M HOPKINSON MADELINE HOPKINSON 12 - MOOSE JAW CARPET ONE MAVERICKSMJ 20 39 17 56 2.8 2 0 3 1 6 18
2 M Franko Micah Franko 15 F WARMAN WILDCATSWARW 18 29 21 50 2.8 7 1 0 1 4 2
3 C Russell Claire Russell 7 F HUB BORDERLAND BADGERS SOUTHBB 16 25 18 43 2.7 1 1 3 2 5 10
4 E McMullen Elle McMullen 68 - MOOSOMIN RED BARN BORDERLAND BADGERSMOOB 19 30 8 38 2.0 1 1 2 0 3 44
5 M O'Rourke McKinley O'Rourke 12 F HUB BORDERLAND BADGERS SOUTHBB 19 22 16 38 2.0 3 2 3 0 3 22
6 H Sands Hunter Sands 23 - ESTEVAN STEEL REEF BEARCATS 2EST2 19 28 8 36 1.9 5 2 0 0 5 6
7 G Martin Gwen Martin 14 - LUMSDEN BETHUNE LYNXLBL 18 26 9 35 1.9 3 1 4 0 4 4
8 J Holman` Johanna Holman` 5 D HUB BORDERLAND BADGERS SOUTHBB 19 26 9 35 1.8 4 0 0 0 4 12
9 B Anderson Bradie Anderson 2 - WEYBURN CANADIAN TIRE GOLD WINGSWGW 19 25 7 32 1.7 1 1 2 0 4 10
10 T Duke Taigan Duke 19 - ESTEVAN STEEL REEF BEARCATS 1EBC1 20 16 15 31 1.6 1 3 2 0 1 6
11 W SCOTT WILLOW SCOTT 19 - MOOSE JAW CARPET ONE MAVERICKSMJ 17 10 20 30 1.8 0 3 0 0 0 0
12 M Haichert Mazie Haichert 19 F SWIFT CURRENT COLTS BLACKSCCB 19 23 6 29 1.5 2 1 1 0 5 8
13 S Keisig Sadie Keisig 14 - BALCARRES BARRACUDASBB 20 18 11 29 1.5 2 3 1 0 4 4
14 K Silbernagel Kamri Silbernagel 18 - SWIFT CURRENT COLTS WHITESCCW 20 14 14 28 1.4 0 1 0 1 0 10
15 O Edwards Olivia Edwards 4 - WEYBURN CANADIAN TIRE GOLD WINGSWGW 19 17 10 27 1.4 1 1 0 0 1 8
16 T Karakochuk Tori Karakochuk 9 - LUMSDEN BETHUNE LYNXLBL 20 17 10 27 1.4 2 2 2 2 2 4
17 T Reinhart Tienna Reinhart 20 F SWIFT CURRENT COLTS BLACKSCCB 20 15 12 27 1.4 1 4 1 0 2 14
18 B Rosengren Brynley Rosengren 22 - ESTEVAN STEEL REEF BEARCATS 2EST2 20 17 9 26 1.3 1 3 1 0 3 22
19 J Shaw Jayne Shaw 12 F DAVIDSON HUSKIESDAVH 20 16 10 26 1.3 1 3 1 0 5 8
20 R Wilson Rhettley Wilson 21 F HUB BORDERLAND BADGERS SOUTHBB 18 17 8 25 1.4 1 4 2 1 0 12
21 J Guidry Jaylyn Guidry 13 - PARKLAND FIREPKDF 19 16 9 25 1.3 0 2 2 0 3 14
22 H Werboweski Hayden Werboweski 8 F WARMAN WILDCATSWARW 18 15 10 25 1.4 0 3 0 0 2 10
23 T BABICH TAYA BABICH 9 - MOOSE JAW CARPET ONE MAVERICKSMJ 12 13 12 25 2.1 1 0 1 0 3 14
24 E Loiselle Emili Loiselle 15 - NW BATTLEFORDS SHARKSBATT 18 17 6 23 1.3 1 1 1 1 3 4
25 I Kraemer Ivy Kraemer 17 - BALCARRES BARRACUDASBB 19 16 7 23 1.2 3 1 1 0 1 20
26 K HAZELL KENZIE HAZELL 6 - MOOSE JAW CARPET ONE MAVERICKSMJ 19 13 10 23 1.2 0 1 2 1 1 30
27 G Janzen RO Gracelyn Janzen RO 10 F WARMAN WILDCATSWARW 18 17 5 22 1.2 1 1 0 0 1 0
28 K Keewatin Karissa Keewatin 17 - PARKLAND FIREPKDF 19 13 9 22 1.2 2 0 0 1 0 10
29 K Boyle Kinley Boyle 7 F WARMAN WILDCATSWARW 18 12 10 22 1.2 1 2 0 0 0 10
30 H Istace Hunter Istace 17 - ESTEVAN STEEL REEF BEARCATS 2EST2 18 10 12 22 1.2 1 2 0 1 1 6
31 I Roberts Isla Roberts 6 - ESTEVAN STEEL REEF BEARCATS 1EBC1 19 18 3 21 1.1 6 0 1 0 3 6
32 K Bohun RO Katie Bohun RO 14 - NW BATTLEFORDS SHARKSBATT 18 15 6 21 1.2 2 0 1 0 2 6
33 L LINDSEY LAKER LINDSEY 3 - MOOSE JAW CARPET ONE MAVERICKSMJ 19 10 11 21 1.1 1 0 1 0 2 2
34 A FEIFFER ATLEE FEIFFER 17 - MOOSE JAW CARPET ONE MAVERICKSMJ 20 9 12 21 1.1 1 2 0 0 2 12
35 E Dyrland Ellise Dyrland 16 - SWIFT CURRENT COLTS WHITESCCW 20 15 5 20 1.0 3 1 2 0 2 20
36 B Geisler Bristol Geisler 15 - BALCARRES BARRACUDASBB 20 13 7 20 1.0 4 2 0 0 3 12
37 R Hansen Reese Hansen 3 - WEYBURN CANADIAN TIRE GOLD WINGSWGW 20 12 8 20 1.0 1 0 0 0 1 6
38 S Hrapchak Sophia Hrapchak 14 D WARMAN WILDCATSWARW 17 10 10 20 1.2 0 1 1 1 2 0
39 B Proznik Blaire Proznik 98 C TRI TOWN EAGLESTRI 19 15 4 19 1.0 3 0 0 0 0 16
40 P Canning Payton Canning 6 F WARMAN WILDCATSWARW 15 14 5 19 1.3 2 0 1 0 2 0
41 R Barr Rayelle Barr 14 - WESTERN PRAIRIE WILDCATSWPT 17 12 7 19 1.1 1 0 1 0 2 16
42 M Birnie Myla Birnie 11 F HUB BORDERLAND BADGERS SOUTHBB 19 12 7 19 1.0 0 0 1 1 1 10
43 A Lainton Allie Lainton 5 - ESTEVAN STEEL REEF BEARCATS 2EST2 20 7 12 19 1.0 0 1 0 1 1 16
44 E Brown Emersyn Brown 12 - WESTERN PRAIRIE WILDCATSWPT 17 14 4 18 1.1 1 0 0 0 1 16
45 B Verbonac Blaire Verbonac 20 F WARMAN WILDCATSWARW 18 12 6 18 1.0 0 1 0 0 1 14
46 C Blacklock Cullen Blacklock 6 - NW BATTLEFORDS SHARKSBATT 16 10 8 18 1.1 0 1 1 0 0 2
47 B Johnson Brydan Johnson 11 F DAVIDSON HUSKIESDAVH 20 10 8 18 0.9 1 1 1 1 2 6
48 A Apland Ainsley Apland 26 - PARKLAND FIREPKDF 15 13 4 17 1.1 1 0 1 0 2 0
49 A Reimer Alice Reimer 12 F WARMAN WILDCATSWARW 16 11 5 16 1.0 0 1 0 0 0 6
50 B Wasacase Beth Wasacase 88 - MOOSOMIN RED BARN BORDERLAND BADGERSMOOB 17 11 5 16 0.9 0 1 0 0 2 24

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations