U15 AA
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Weber Brooke Weber 17 F NORTHWEST SHARKSNW 27 63 32 95 3.5 15 8 11 4 9 20
2 J Poole Julia Poole 2 - LUMSDEN BETHUNE LYNXLYNX 27 37 38 75 2.8 7 14 0 1 8 26
3 H Hilbig Hayden Hilbig 15 F WESTERN PRAIRIE THUNDERWPT 27 21 48 69 2.6 4 18 3 3 4 18
4 S McNichol Skyla McNichol 5 - LUMSDEN BETHUNE LYNXLYNX 27 26 39 65 2.4 7 12 0 0 4 10
5 J Kittelson Jersey Kittelson 10 D PARKLAND FIREPKLD 27 20 45 65 2.4 10 24 1 2 3 82
6 L Rondeau Laynee Rondeau 10 F SWIFT CURRENT WILDCATSSC 27 40 24 64 2.4 6 7 3 1 7 48
7 J Moore Jagow Jalaa Moore Jagow 13 F WESTERN PRAIRIE THUNDERWPT 25 30 33 63 2.5 7 11 1 1 6 18
8 H Danchilla Harper Danchilla 4 F PARKLAND FIREPKLD 27 26 36 62 2.3 7 18 3 1 3 32
9 I Calkins Iralyn Calkins 16 F WESTERN PRAIRIE THUNDERWPT 27 34 26 60 2.2 8 10 4 1 6 12
10 T Schnurr Taelah Schnurr 2 F PARKLAND FIREPKLD 26 29 30 59 2.3 6 16 3 1 4 26
11 A Moore Avery Moore 17 F SASKATOON COMET IMPACTSTON 27 25 21 46 1.7 4 6 2 2 5 14
12 C Johnston Charleigh Johnston 12 F WESTERN PRAIRIE THUNDERWPT 27 22 20 42 1.6 8 9 0 1 2 26
13 E Kramer Elan Kramer 9 D NORTHWEST SHARKSNW 27 15 23 38 1.4 4 12 1 4 3 54
14 L Hildebrandt Lea Hildebrandt 7 F PARKLAND FIREPKLD 27 14 23 37 1.4 4 8 0 0 2 4
15 H Weseen RO Hannah Weseen RO 15 F WARMAN WILDCATSWAR 27 24 11 35 1.3 5 4 1 1 3 30
16 A Marshall Andie Marshall 21 F WARMAN WILDCATSWAR 25 17 18 35 1.4 6 3 0 0 2 18
17 M Johnson McKinley Johnson 11 - LUMSDEN BETHUNE LYNXLYNX 26 9 26 35 1.3 3 8 0 1 0 16
18 A Bernier Amelia Bernier 7 F NORTHWEST SHARKSNW 27 13 21 34 1.3 6 10 0 2 0 22
19 P Arntsen Piper Arntsen 16 D SWIFT CURRENT WILDCATSSC 27 11 23 34 1.3 6 8 1 0 2 40
20 P Nimegeers Presley Nimegeers 9 - LUMSDEN BETHUNE LYNXLYNX 27 15 17 32 1.2 7 3 1 1 3 6
21 K Gallagher Keaghlan Gallagher 8 F REGINA REBELS WHITEREGW 25 19 12 31 1.2 7 5 0 1 2 26
22 K Darby Kapri Darby 7 F SWIFT CURRENT WILDCATSSC 26 15 16 31 1.2 4 6 0 0 1 14
23 M Facca Maria Facca 17 F REGINA REBELS BLACKREGB 21 19 11 30 1.4 9 7 0 0 3 14
24 A Lammers Avery Lammers 3 F PARKLAND FIREPKLD 27 19 11 30 1.1 7 0 0 0 2 6
25 N Broadfoot RO Neely Broadfoot RO 9 F SASKATOON COMET IMPACTSTON 27 13 17 30 1.1 4 2 3 0 2 12
26 E Weinbender RO Ellie Weinbender RO 13 F SWIFT CURRENT WILDCATSSC 27 12 18 30 1.1 1 3 0 2 0 6
27 R Siklenka Reyn Siklenka 6 D NORTHWEST SHARKSNW 27 8 22 30 1.1 3 12 1 1 0 36
28 K Rieger RO Katelyn Rieger RO 7 F REGINA REBELS WHITEREGW 24 13 16 29 1.2 6 5 1 0 0 16
29 B Wuttunee Berkley Wuttunee 17 D WESTERN PRAIRIE THUNDERWPT 27 10 19 29 1.1 4 5 1 1 1 44
30 A Korolek Abby Korolek 16 F PARKLAND FIREPKLD 27 18 8 26 1.0 6 3 0 0 1 70
31 E Wagner RO Ella Wagner RO 19 F WARMAN WILDCATSWAR 27 12 13 25 0.9 0 3 3 0 0 20
32 B Allan Bret Allan 16 - LUMSDEN BETHUNE LYNXLYNX 25 7 18 25 1.0 5 11 0 0 2 18
33 M Connor Macklin Connor 19 F SWIFT CURRENT WILDCATSSC 27 7 18 25 0.9 2 4 0 2 0 29
34 R Baptist Rowyn Baptist 2 D SASKATOON COMET IMPACTSTON 23 6 18 24 1.0 1 6 0 0 2 28
35 A Wallin Adyson Wallin 16 F PRINCE ALBERT RICKYS FOXESPA 26 18 5 23 0.9 5 3 3 1 1 16
36 P Oleksyn RO Presley Oleksyn RO 17 F SASKATOON COMET CHARGERSSTNC 27 14 9 23 0.9 0 2 1 0 2 16
37 C Kovacs Chloe Kovacs 12 F REGINA REBELS BLACKREGB 27 12 11 23 0.9 3 6 0 0 0 32
38 E Haase RO Eva Haase RO 8 F NORTHWEST SHARKSNW 27 10 13 23 0.9 1 1 1 1 2 6
39 H Kampen RO Harper Kampen RO 4 F WESTERN PRAIRIE THUNDERWPT 27 8 15 23 0.9 1 2 1 0 0 10
40 B Cripps RO Brianne Cripps RO 8 F WARMAN WILDCATSWAR 27 4 19 23 0.9 1 4 0 0 2 20
41 A Stusrud Ally Stusrud 18 F SWIFT CURRENT WILDCATSSC 27 10 12 22 0.8 2 2 0 0 1 8
42 S Hopkins Silver Hopkins 3 F SASKATOON COMET CHARGERSSTNC 27 13 8 21 0.8 5 2 1 0 1 54
43 D Getzinger Deyus Getzinger 21 F SWIFT CURRENT WILDCATSSC 27 6 15 21 0.8 2 2 0 0 1 14
44 L Mitchell Layah Mitchell 12 F PRINCE ALBERT RICKYS FOXESPA 25 5 16 21 0.8 1 9 2 1 1 22
45 A Goodwin Adriana Goodwin 11 F SASKATOON COMET IMPACTSTON 27 10 10 20 0.7 4 3 0 0 2 20
46 A Rempel RO Autumn Rempel RO 19 F NORTHWEST SHARKSNW 27 3 17 20 0.7 2 4 0 1 1 30
47 C Madsen Chelsea Madsen 8 F SOUTH EAST WHITECAP GOLDWINGSSE 27 11 8 19 0.7 0 3 0 0 2 16
48 A Ferguson RO Annie Ferguson RO 11 F SASKATOON COMET CHARGERSSTNC 27 10 9 19 0.7 0 1 0 0 2 2
49 J Rumancik Jade Rumancik 11 F PARKLAND FIREPKLD 27 10 9 19 0.7 3 1 0 0 1 12
50 K Girodat RO Kansas Girodat RO 6 F SWIFT CURRENT WILDCATSSC 27 7 12 19 0.7 0 2 0 1 2 8

Page Generated on May 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations