No headlines to display. |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
ESTEVAN1 | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
ESTEVAN2 | 20 | 14 | 4 | 2 | 0 | 0 | 30 |
WEYBURN GW | 20 | 10 | 8 | 2 | 0 | 0 | 22 |
WEYBURN DQ | 20 | 10 | 9 | 1 | 0 | 0 | 21 |
MOOSOMIN1 | 20 | 6 | 11 | 3 | 0 | 0 | 15 |
MOOSOMIN B.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
DAVIDSON | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP RWINGS | 20 | 17 | 1 | 2 | 0 | 0 | 36 |
WP ACES | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WP MOHAWKS | 20 | 11 | 6 | 3 | 0 | 0 | 25 |
NW HAWKS | 20 | 10 | 8 | 2 | 0 | 0 | 22 |
W PRAIRIE.. | 20 | 9 | 9 | 2 | 0 | 0 | 20 |
SWIFT C BL.. | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
SWIFT C WH.. | 20 | 1 | 19 | 0 | 0 | 0 | 2 |
Record: 8w-11l-1t-0otl 17pts
Last:
3-2
Loss
vs East Central Fillies
BOX SCORE
Spiritwood TimberwolvesRecord: 8w-11l-1t-0otl 17ptsLast: 3-2 Loss vs East Central Fillies BOX |
TEAM | GP | W | L | T | OTW | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
East Central Fillies EAS | 4 | 1 | 3 | 0 | 0 | 0 | 7 | 10 | -3 |
Hudson Bay Hunters HUD | 4 | 2 | 1 | 1 | 0 | 0 | 16 | 8 | 8 |
Nipawin Hawks NIP | 4 | 1 | 3 | 0 | 0 | 0 | 13 | 17 | -4 |
Prince Albert BeachComber Foxes PRI | 4 | 4 | 0 | 0 | 0 | 0 | 29 | 5 | 24 |
Tisdale Ramblers TIS | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 19 | -9 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: