Player | Points |
---|---|
Ayla Spagrud (SEGW) | 50 |
Ellie Jeffrey (SCH) | 43 |
Venessa Hering (WAR) | 42 |
Leah Mottram (NE) | 38 |
Goalie | Wins |
---|---|
Claire McManus (WPT) | 19 |
Kodielynn Fehr (WAR) | 12 |
Blakeley Fidyk (SCF) | 11 |
Shaylin Yaniw (SCH) | 10 |
Record: 12w-11l-5t-0otw-0otl 29pts
Last:
4-3
Loss
at PRINCE ALBERT FAMILY PIZZA FOXES
BOX SCORE
SASKATOON COMET FURYRecord: 12w-11l-5t-0otw-0otl 29ptsLast: 4-3 Loss at PRINCE ALBERT FAMILY PIZZA FOXES BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | B Fidyk Blakeley Fidyk | g | - | - | - | - |
2 | E Horner Emily Horner | d | - | - | - | - |
5 | F Bitz Falyn Bitz | d | - | - | - | - |
6 | S Drozda AF Sydney Drozda AF | - | - | - | - | - |
7 | H Mclay Harper Mclay | f | - | - | - | - |
8 | I Gignac Asselin Isla Gignac Asselin | d | - | - | - | - |
9 | T Klemmer Taylor Klemmer | d | - | - | - | - |
10 | S Soparlo Sara Soparlo | f | - | - | - | - |
11 | P Cross Parker Cross | f | - | - | - | - |
12 | K Campbell Kelry Campbell | f | - | - | - | - |
13 | A Millsap Avery Millsap | f | - | - | - | - |
14 | S Bildfell Sophia Bildfell | f | - | - | - | - |
15 | T Koroll Talia Koroll | f | - | - | - | - |
16 | O Desrosiers Oaklynn Desrosiers | d | - | - | - | - |
17 | P Perrier Palmer Perrier | f | - | - | - | - |
18 | K Peet Kaylee Peet | f | - | - | - | - |
19 | E Yakiwchuk Elodie Yakiwchuk | d | - | - | - | - |
- | H Bothorel AF Harper Bothorel AF | g | - | - | - | - |
- | F Keller AF Farrah Keller AF | - | - | - | - | - |
- | E McComas AF Ella McComas AF | - | - | - | - | - |
- | E Spelay AF Elina Spelay AF | - | - | - | - | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: