Player | Points |
---|---|
Ayla Spagrud (SEGW) | 50 |
Ellie Jeffrey (SCH) | 43 |
Venessa Hering (WAR) | 42 |
Leah Mottram (NE) | 38 |
Goalie | Wins |
---|---|
Claire McManus (WPT) | 19 |
Kodielynn Fehr (WAR) | 12 |
Blakeley Fidyk (SCF) | 11 |
Shaylin Yaniw (SCH) | 10 |
Record: 5w-21l-2t-0otw-0otl 12pts
Last:
6-4
Loss
at WESTERN PRAIRIE THUNDER
BOX SCORE
NORTHEAST ACESRecord: 5w-21l-2t-0otw-0otl 12ptsLast: 6-4 Loss at WESTERN PRAIRIE THUNDER BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | K Rudy Kalayha Rudy | G | - | - | - | - |
1 | K Rudy Kalayha Rudy | G | - | - | - | - |
4 | B Ferguson RO Brittyn Ferguson RO | D | - | - | - | - |
6 | A Nesbitt Arya Nesbitt | D | - | - | - | - |
8 | S Lawrence RO Skyler Lawrence RO | F | - | - | - | - |
9 | B Anthony Becca-Jay Anthony | F | - | - | Right | Nipawin |
10 | A Frank RO Abigail Frank RO | F | - | - | - | - |
11 | L Mottram Leah Mottram | F | - | - | - | - |
15 | R Grywacheski RO Rozalyn Grywacheski RO | F | - | - | - | - |
16 | P Buckle RO Payton Buckle RO | D | - | - | - | - |
17 | H Melrose RO Hadley Melrose RO | D | - | - | - | - |
18 | E Grywacheski RO Everly Grywacheski RO | D | - | - | - | - |
19 | P Bartle Payton Bartle | D | - | - | - | - |
21 | M Dust Maris Dust | F | - | - | - | - |
22 | A Poggemiller RO Ava Poggemiller RO | F | - | - | - | - |
23 | H PeeAce Hailee PeeAce | F | - | - | - | - |
25 | C Cain RO Camryn Cain RO | F | - | - | - | - |
31 | P Cawkwell RO Peyton Cawkwell RO | G | - | - | - | - |
31 | P Cawkwell RO Peyton Cawkwell RO | G | - | - | - | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: