U13 AA STANDINGS
NORTH
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
WARMAN WILDCATSWAR 6 4 0 0 2 0 8 1.000 24 13 +11 4 2.17 W6 4-0-0-0-2
SASKATOON COMET HURRICANESSCH 7 4 2 0 0 1 8 .571 30 18 +12 4.29 2.57 L2 4-2-0-1-0
WESTERN PRAIRIE THUNDERWPT 5 2 2 0 1 0 4 .600 21 18 +3 4.20 3.60 L1 2-2-0-0-1
PRINCE ALBERT FAMILY PIZZA FOXESPA 5 1 3 0 1 0 2 .400 12 18 -6 2.40 3.60 L2 1-3-0-0-1
NORTHWEST SHARKSNWSH 3 1 1 0 0 1 2 .333 9 10 -1 3 3.33 L1 1-1-0-1-0
SASKATOON COMET FURYSCF 2 0 1 0 0 1 0 .000 9 14 -5 4.50 7 L2 0-1-0-1-0
NORTHEAST ACESNE 2 0 2 0 0 0 0 .000 3 15 -12 1.50 7.50 L2 0-2-0-0-0
SOUTH
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
REGINA REBELS BLACKREGB 8 4 1 0 0 3 8 .500 25 16 +9 3.13 2 L2 4-1-0-3-0
SOUTHEAST YOUNG FELLOWS GOLD WINGSSEGW 8 3 2 0 2 1 6 .625 13 15 -2 1.63 1.88 L1 3-2-0-1-2
REGINA REBELS WHITEREGW 3 0 1 0 1 1 0 .333 4 6 -2 1.33 2 L2 0-1-0-1-1
LUMSDEN BETHUNE LYNXLYNX 3 0 2 0 1 0 0 .333 7 11 -4 2.33 3.67 L2 0-2-0-0-1
SWIFT CURRENT WILDCATSSCWC 2 0 2 0 0 0 0 .000 2 5 -3 1 2.50 L2 0-2-0-0-0
Tiebreakers
Position ties for playoffs will be resolved using SHA 3.08.01 https://hockeysask.ca/members/handbook/tie-breaking

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations