No headlines to display. |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
ESTEVAN1 | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
ESTEVAN2 | 20 | 14 | 4 | 2 | 0 | 0 | 30 |
WEYBURN GW | 20 | 10 | 8 | 2 | 0 | 0 | 22 |
WEYBURN DQ | 20 | 10 | 9 | 1 | 0 | 0 | 21 |
MOOSOMIN1 | 20 | 6 | 11 | 3 | 0 | 0 | 15 |
MOOSOMIN B.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
DAVIDSON | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP RWINGS | 20 | 17 | 1 | 2 | 0 | 0 | 36 |
WP ACES | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WP MOHAWKS | 20 | 11 | 6 | 3 | 0 | 0 | 25 |
NW HAWKS | 20 | 10 | 8 | 2 | 0 | 0 | 22 |
W PRAIRIE.. | 20 | 9 | 9 | 2 | 0 | 0 | 20 |
SWIFT C BL.. | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
SWIFT C WH.. | 20 | 1 | 19 | 0 | 0 | 0 | 2 |
Nipawin HawksRecord: 12w-5l-3t-0otl 27ptsLast: 4-1 Loss at Tisdale Ramblers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T POMPU TENESHA POMPU | 9 | - | 4 | 5 | 3 | 8 | 2.0 | 1 | 0 | 1 | 0 | 0 | 2 | |
R POMPU RICHELLE POMPU | 16 | - | 3 | 6 | 1 | 7 | 2.3 | 1 | 0 | 1 | 0 | 2 | 2 | |
L DEMMANS LAUREN DEMMANS | 5 | - | 4 | 1 | 5 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
C WHITECAP CLAIRE WHITECAP | - | - | 4 | 0 | 6 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
A HEAD APRIL HEAD | 2 | - | 4 | 2 | 3 | 5 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
S STEWART SAVANNA STEWART | 22 | - | 4 | 2 | 3 | 5 | 1.3 | 0 | 2 | 0 | 0 | 0 | 0 | |
A HIDLEBAUGH ANDIE HIDLEBAUGH | 14 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 1 | 0 | 4 | |
B SCHILTROTH BROOKLYN SCHILTROTH | 10 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
A COOK AVIS COOK | 8 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K COOK KEYANNA COOK | 11 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
C DAVIS CHEYANNE DAVIS | 21 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T FLEGG TEGAN FLEGG | 3 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
C HEAD CATHERINE HEAD | 12 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
P GAMBLE PRAELYN GAMBLE | 7 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M MCKAY MARY MCKAY | 19 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
TEAM TOTALS | 19 | 28 | 47 | 11.8 | 2 | 3 | 2 | 1 | 2 | 40 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A SECKINGER ALEX SECKINGER | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 240 | 6 | 1.50 | 2.02 | 92 | 86 | .935 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 1 | 1 | 0 | 2 | 240 | 6 | 1.50 | 2.02 | 92 | 86 | .935 | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: