No headlines to display. |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
ESTEVAN1 | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
ESTEVAN2 | 20 | 14 | 4 | 2 | 0 | 0 | 30 |
WEYBURN GW | 20 | 10 | 8 | 2 | 0 | 0 | 22 |
WEYBURN DQ | 20 | 10 | 9 | 1 | 0 | 0 | 21 |
MOOSOMIN1 | 20 | 6 | 11 | 3 | 0 | 0 | 15 |
MOOSOMIN B.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
DAVIDSON | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP RWINGS | 20 | 17 | 1 | 2 | 0 | 0 | 36 |
WP ACES | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WP MOHAWKS | 20 | 11 | 6 | 3 | 0 | 0 | 25 |
NW HAWKS | 20 | 10 | 8 | 2 | 0 | 0 | 22 |
W PRAIRIE.. | 20 | 9 | 9 | 2 | 0 | 0 | 20 |
SWIFT C BL.. | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
SWIFT C WH.. | 20 | 1 | 19 | 0 | 0 | 0 | 2 |
East Central FilliesRecord: 14w-4l-2t-0otl 30ptsLast: 3-2 Win at Tisdale Ramblers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J KELLY JACELYN KELLY | 16 | - | 4 | 4 | 0 | 4 | 1.0 | 1 | 0 | 0 | 0 | 3 | 6 | |
H LINS HALEY LINS | 3 | - | 4 | 2 | 2 | 4 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
K HOFMANN KAYLEE HOFMANN | 11 | - | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
T HYRA TRYSTEN HYRA | 9 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
K LEICHT KIANA LEICHT | 2 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
B VEDRESS BRIDGETTE VEDRESS | 7 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
B WELDER BRIANNE WELDER | 14 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
B BUNYAN BRYNNE BUNYAN | 12 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A HYRA ABRIE HYRA | 18 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D VIPOND DREW VIPOND | 10 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C BUNYAN CASSIDY BUNYAN | 17 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C KLAPAK CASSADI KLAPAK | 44 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E ABREY EMMA ABREY | 27 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J KELLY JENSEN KELLY | 8 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S MARTIN SYDNEY MARTIN | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A KORTE ABBIE KORTE | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 11 | 21 | 5.3 | 2 | 2 | 0 | 0 | 4 | 20 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S MARTIN SYDNEY MARTIN | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 180 | 3 | 1.00 | 3.62 | 76 | 73 | .961 | 0 | 0 | 0 | |
J KELLY JENSEN KELLY | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | -1.22 | 9 | 7 | .778 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 0 | 0 | 0 | 1 | 240 | 5 | 1.25 | 2.40 | 85 | 80 | .941 | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: