Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WR ICECATS | 20 | 20 | 0 | 0 | 0 | 0 | 40 |
W PRAIRIE.. | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
DAVIDSON | 20 | 14 | 5 | 1 | 0 | 0 | 29 |
ROSTHERN | 20 | 10 | 9 | 1 | 0 | 0 | 21 |
SC COLTS W | 20 | 10 | 9 | 1 | 0 | 0 | 21 |
LB LYNX | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
SC COLTS B | 20 | 5 | 15 | 0 | 0 | 0 | 10 |
MJ MAV | 20 | 2 | 17 | 1 | 0 | 0 | 5 |
WP BLAZE | 20 | 0 | 18 | 2 | 0 | 0 | 2 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
BALCARRES | 20 | 17 | 0 | 3 | 0 | 0 | 37 |
TRI TOWN E.. | 20 | 17 | 3 | 0 | 0 | 0 | 34 |
MOOSOMIN B.. | 20 | 15 | 3 | 2 | 0 | 0 | 32 |
ESTEVAN 2 | 20 | 11 | 7 | 2 | 0 | 0 | 24 |
WEYBURN GW | 20 | 12 | 8 | 0 | 0 | 0 | 24 |
ESTEVAN 1 | 20 | 10 | 9 | 1 | 0 | 0 | 21 |
PKLD FIRE | 20 | 6 | 13 | 1 | 0 | 0 | 13 |
FILLIES | 20 | 3 | 16 | 1 | 0 | 0 | 7 |
MILESTONE | 20 | 2 | 18 | 0 | 0 | 0 | 4 |
P STORM | 20 | 2 | 18 | 0 | 0 | 0 | 4 |
Player | Points |
---|---|
Hallie Watteyne (WRIC) | 57 |
Isla Roberts (EBC1) | 53 |
Danika Popowich (TRI) | 51 |
Olivia Walton (EST2) | 45 |
Goalie | Wins |
---|---|
Kaitlyn Almeida (WRIC) | 15 |
Mikayla Wirth (BB) | 11 |
Nina Lytvynenko (DAVH) | 11 |
HEIDI BELL (WGW) | 11 |
Record: 2w-18l-0t-0otw-0otl 4pts
Last:
8-3
Loss
vs EAST CENTRAL FILLIES
BOX SCORE
PRAIRIE STORMRecord: 2w-18l-0t-0otw-0otl 4ptsLast: 8-3 Loss vs EAST CENTRAL FILLIES BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Kilback Brooklyn Kilback | 5 | - | 19 | 10 | 5 | 15 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
M White Maizie White | 4 | - | 18 | 7 | 3 | 10 | 0.6 | 1 | 1 | 0 | 0 | 1 | 9 | |
A Lutz Alice Lutz | 9 | - | 20 | 4 | 4 | 8 | 0.4 | 1 | 1 | 0 | 0 | 0 | 8 | |
K Heron Katie Heron | 3 | - | 19 | 3 | 4 | 7 | 0.4 | 0 | 1 | 0 | 0 | 1 | 2 | |
A Sarkonak Aria Sarkonak | 7 | - | 18 | 3 | 3 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
M Callander Madilyn Callander | 16 | - | 20 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Denouden Juliana Denouden | 6 | - | 18 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Fleck-McElheran Aisling Fleck-McElheran | 14 | - | 17 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
T Unser Tatum Unser | 12 | - | 20 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Kelmeczi Kennedy Kelmeczi | 17 | - | 20 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Ziegler Danica Ziegler | 15 | - | 20 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Harris Mya Harris | 18 | - | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Powell Blayke Powell | 11 | - | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
A Desjarlais-Carrier Alleria Desjarlais-Carrier | 8 | - | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Fleury Brielle Fleury | 13 | - | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Blair AF Graycee Blair AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Degelman AF Halle Degelman AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Didowicz AF Paisley Didowicz AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Rumpel AF Chesney Rumpel AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 36 | 29 | 65 | 3.3 | 2 | 3 | 0 | 0 | 2 | 69 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Denouden AF Penelope Denouden AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A De Jose AF Alex De Jose AF | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 420 | 35 | 5.00 | - | - | - | 0 | 0 | 0 | |
R Zimmer AF Rhyla Zimmer AF | - | 7 | 0 | 7 | 0 | 0 | 0 | 420 | 45 | 6.43 | - | - | - | 0 | 0 | 0 | |
L Fraser AF London Fraser AF | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 180 | 20 | 6.67 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 15 | 0 | 0 | 0 | 1020 | 100 | 5.88 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: