We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT JAN. 18 at 12:00PM
EAST
P STORM
1
PKLD FIRE
8
SAT JAN. 18 at 2:00PM
EAST
FILLIES
2
MILESTONE
3
SAT JAN. 18 at 3:00PM
WEST
W PRAIRIE MU
2
WR ICECATS
3
SAT JAN. 18 at 4:00PM  
EAST
TRI TOWN EAGLES
1
MOOSOMIN BADGER.
3
SAT JAN. 18 at 5:30PM
WEST
MJ MAV
2
ROSTHERN
12
SAT JAN. 18 at 6:00PM
WEST
SC COLTS W
9
WP BLAZE
0
SUN JAN. 19 at 2:00PM
EAST
BALCARRES
2
MOOSOMIN BADGER.
2
SUN JAN. 19 at 2:00PM
WEST
MJ MAV
1
WR ICECATS
13
SUN JAN. 19 at 3:15PM
WEST
W PRAIRIE MU
6
SC COLTS B
1
SUN JAN. 19 at 4:00PM
WEST
DAVIDSON
7
ROSTHERN
3
TUE JAN. 21 at 6:30PM
EAST
PKLD FIRE
1
BALCARRES
2
WED JAN. 22 at 8:00PM
EAST
WEYBURN GW
7
MILESTONE
1
FRI JAN. 24 at 5:30PM
WEST
SC COLTS B
0
SC COLTS W
3
FRI JAN. 24 at 7:45PM
WEST
LB LYNX
3
WP BLAZE
3
SAT JAN. 25 at 2:15PM
WEST
LB LYNX
1
SC COLTS W
5
SAT JAN. 25 at 2:30PM
EAST
MOOSOMIN BADGER.
4
WEYBURN GW
2
SAT JAN. 25 at 3:45PM
EAST
BALCARRES
3
P STORM
0
SAT JAN. 25 at 4:00PM
EAST
PKLD FIRE
0
TRI TOWN EAGLES
8
SUN JAN. 26 at 11:00AM
EAST
FILLIES
1
BALCARRES
8
SUN JAN. 26 at 12:45PM
WEST
LB LYNX
2
SC COLTS B
1
SUN JAN. 26 at 1:00PM
EAST
ESTEVAN 1
0
MOOSOMIN BADGER.
5
SUN JAN. 26 at 1:30PM
EAST
MILESTONE
0
WEYBURN GW
8
SUN JAN. 26 at 4:00PM
WEST
W PRAIRIE MU
7
ROSTHERN
1
FRI JAN. 31 at 8:00PM
WEST
W PRAIRIE MU
7
WP BLAZE
1
SAT FEB. 1 at 2:45PM
WEST
LB LYNX
0
W PRAIRIE MU
3
SAT FEB. 1 at 3:00PM
WEST
WP BLAZE
1
WR ICECATS
13
SAT FEB. 1 at 5:00PM
EAST
ESTEVAN 2
3
MOOSOMIN BADGER.
7
SAT FEB. 1 at 5:30PM
EAST
ESTEVAN 1
9
MILESTONE
1
SUN FEB. 2 at 2:00PM
EAST
FILLIES
1
MOOSOMIN BADGER.
6
SUN FEB. 2 at 2:15PM
EAST
MILESTONE
1
WEYBURN GW
4
MON FEB. 3 at 7:15PM
EAST
P STORM
0
MILESTONE
2
WED FEB. 5 at 6:30PM
WEST
SC COLTS W
4
SC COLTS B
1
WED FEB. 5 at 7:15PM
EAST
BALCARRES
5
PKLD FIRE
0
THU FEB. 6 at 5:45PM
WEST
WR ICECATS
8
WP BLAZE
1
FRI FEB. 7 at 6:00PM
EAST
ESTEVAN 2
6
MILESTONE
2
FRI FEB. 7 at 7:00PM
WEST
W PRAIRIE MU
7
WP BLAZE
1
SAT FEB. 8 at 1:30PM
EAST
ESTEVAN 1
4
FILLIES
1
SAT FEB. 8 at 2:00PM
WEST
SC COLTS B
1
W PRAIRIE MU
6
SAT FEB. 8 at 2:00PM
WEST
ROSTHERN
9
MJ MAV
0
SAT FEB. 8 at 5:00PM
EAST
P STORM
3
MOOSOMIN BADGER.
12
SUN FEB. 9 at 10:00AM
WEST
ROSTHERN
1
WR ICECATS
8
SUN FEB. 9 at 12:00PM
WEST
SC COLTS W
1
LB LYNX
3
SUN FEB. 9 at 1:00PM
EAST
FILLIES
1
TRI TOWN EAGLES
6
SUN FEB. 9 at 1:00PM
EAST
P STORM
1
BALCARRES
9
SUN FEB. 9 at 1:30PM
WEST
MJ MAV
1
DAVIDSON
6
TUE FEB. 11 at 5:45PM
WEST
WP BLAZE
0
DAVIDSON
4
TUE FEB. 11 at 6:00PM
EAST
MILESTONE
2
BALCARRES
9
TUE FEB. 11 at 6:00PM
WEST
SC COLTS W
1
WR ICECATS
9
WED FEB. 12 at 6:30PM
EAST
PKLD FIRE
2
TRI TOWN EAGLES
4
WED FEB. 12 at 7:15PM
WEST
LB LYNX
3
MJ MAV
6
THU FEB. 13 at 7:30PM
EAST
BALCARRES
4
P STORM
1
FRI FEB. 14 at 7:00PM
EAST
TRI TOWN EAGLES
2
PKLD FIRE
1
SAT FEB. 15 at 2:45PM
WEST
ROSTHERN
3
W PRAIRIE MU
4
SAT FEB. 15 at 5:15PM
WEST
WR ICECATS
10
SC COLTS B
0
WED FEB. 19 at 7:00PM
EAST
WEYBURN GW
3
ESTEVAN 2
10
FRI FEB. 21 at 6:30PM
EAST
ESTEVAN 2
7
FILLIES
1
FRI FEB. 21 at 7:00PM
WEST
SC COLTS B
4
MJ MAV
1
SAT FEB. 22 at 10:30AM
EAST
WEYBURN GW
4
PKLD FIRE
3
SAT FEB. 22 at 4:00PM
EAST
ESTEVAN 2
2
TRI TOWN EAGLES
3
SAT FEB. 22 at 4:00PM
WEST
SC COLTS B
3
WR ICECATS
5
SUN FEB. 23 at 11:00AM
WEST
DAVIDSON
9
MJ MAV
1
SUN FEB. 23 at 12:45PM
EAST
WEYBURN GW
4
ESTEVAN 1
2
SUN FEB. 23 at 5:00PM  
EAST
P STORM
1
FILLIES
11
MON FEB. 24 at 5:00PM
WEST
WR ICECATS
8
ROSTHERN
2
MON FEB. 24 at 6:30PM
WEST
DAVIDSON
0
W PRAIRIE MU
4
TUE FEB. 25 at 6:45PM  
EAST
MILESTONE
1
PKLD FIRE
4
WED FEB. 26 at 6:00PM
EAST
ESTEVAN 2
1
BALCARRES
2
WED FEB. 26 at 6:00PM
EAST
MOOSOMIN BADGER.
3
TRI TOWN EAGLES
2
WED FEB. 26 at 8:00PM  
WEST
MJ MAV
1
WP BLAZE
4
THU FEB. 27 at 7:30PM
EAST
TRI TOWN EAGLES
5
MOOSOMIN BADGER.
2
FRI FEB. 28 at 5:00PM
WEST
ROSTHERN
3
WR ICECATS
4
FRI FEB. 28 at 5:00PM  
EAST
PKLD FIRE
4
MILESTONE
1
FRI FEB. 28 at 5:15PM
EAST
BALCARRES
5
ESTEVAN 2
1
SAT MAR. 1 at 10:00AM  
WEST
WP BLAZE
5
MJ MAV
3
SAT MAR. 1 at 12:15PM
WEST
W PRAIRIE MU
5
DAVIDSON
1
SAT MAR. 1 at 2:00PM
EAST
MOOSOMIN BADGER.
1
TRI TOWN EAGLES
0
SAT MAR. 1 at 4:45PM  
EAST
FILLIES
8
P STORM
3
TUE MAR. 4 at 7:00PM  
WEST
WP BLAZE
0
SC COLTS W
5
WED MAR. 5 at 5:45PM  
EAST
PKLD FIRE
2
ESTEVAN 1
8
WED MAR. 5 at 5:45PM
EAST
MOOSOMIN BADGER.
0
BALCARRES
1
WED MAR. 5 at 6:30PM  
WEST
SC COLTS B
5
LB LYNX
3
FRI MAR. 7 at 6:30PM  
WEST
SC COLTS W
1
WP BLAZE
4
FRI MAR. 7 at 7:00PM  
WEST
LB LYNX
1
SC COLTS B
5
FRI MAR. 7 at 7:15PM  
EAST
FILLIES
6
WEYBURN GW
4
FRI MAR. 7 at 7:15PM  
EAST
ESTEVAN 1
12
PKLD FIRE
4
SAT MAR. 8 at 3:00PM
WEST
W PRAIRIE MU
3
WR ICECATS
6
SAT MAR. 8 at 3:30PM  
EAST
WEYBURN GW
1
FILLIES
3
SAT MAR. 8 at 5:00PM  
WEST
WP BLAZE
2
SC COLTS W
3
SUN MAR. 9 at 12:00PM
EAST
BALCARRES
3
MOOSOMIN BADGER.
2
MON MAR. 10 at 5:15PM  
WEST
SC COLTS B
1
SC COLTS W
2
MON MAR. 10 at 6:15PM  
EAST
FILLIES
0
ESTEVAN 1
2
WED MAR. 12 at 5:45PM  
WEST
SC COLTS W
2
SC COLTS B
5
WED MAR. 12 at 6:30PM  
EAST
ESTEVAN 1
9
FILLIES
0
SAT MAR. 15 at 2:00PM
WEST
WR ICECATS
4
W PRAIRIE MU
2
MON MAR. 17 at 5:15PM  
WEST
SC COLTS B
3
SC COLTS W
5
SUN MAR. 23 at 3:00PM  
ESTEVAN 1 EAST
5
SC COLTS W WEST
2
MON MAR. 24 at 5:00PM
BALCARRES EAST
1
WR ICECATS WEST
2
THU MAR. 27 at 5:00PM
WR ICECATS WEST
4
BALCARRES EAST
2
SUN MAR. 30 at 2:30PM  
SC COLTS W WEST
6
ESTEVAN 1 EAST
2
SUN MAR. 30 at 4:30PM  
SC COLTS W WEST
1
ESTEVAN 1 EAST
0
HEADLINES
WEST STANDINGS
Team GP W L T OTW OTL PTS
WR ICECATS 20 20 0 0 0 0 40
W PRAIRIE.. 20 18 2 0 0 0 36
DAVIDSON 20 14 5 1 0 0 29
ROSTHERN 20 10 9 1 0 0 21
SC COLTS W 20 10 9 1 0 0 21
LB LYNX 20 7 11 2 0 0 16
SC COLTS B 20 5 15 0 0 0 10
MJ MAV 20 2 17 1 0 0 5
WP BLAZE 20 0 18 2 0 0 2
EAST STANDINGS
Team GP W L T OTW OTL PTS
BALCARRES 20 17 0 3 0 0 37
TRI TOWN E.. 20 17 3 0 0 0 34
MOOSOMIN B.. 20 15 3 2 0 0 32
ESTEVAN 2 20 11 7 2 0 0 24
WEYBURN GW 20 12 8 0 0 0 24
ESTEVAN 1 20 10 9 1 0 0 21
PKLD FIRE 20 6 13 1 0 0 13
FILLIES 20 3 16 1 0 0 7
MILESTONE 20 2 18 0 0 0 4
P STORM 20 2 18 0 0 0 4
SCORING LEADERS
BP
81
Player Points
Hallie Watteyne (WRIC) 57
Isla Roberts (EBC1) 53
Danika Popowich (TRI) 51
Olivia Walton (EST2) 45
GOALIE LEADERS
AT
Aislinn
Third
(TRI)
17
Goalie Wins
Kaitlyn Almeida (WRIC) 15
Mikayla Wirth (BB) 11
Nina Lytvynenko (DAVH) 11
HEIDI BELL (WGW) 11
U13 A
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Proznik Blaire Proznik 98 - TRI TOWN EAGLESTRI 20 62 19 81 4.1 3 1 3 0 9 4
H Watteyne Hallie Watteyne 44 - WOOD RIVER SWT ICE CATSWRIC 17 43 14 57 3.4 1 1 4 0 5 14
I Roberts Isla Roberts 6 - ESTEVAN STEEL REEF BEARCATS 1EBC1 20 44 9 53 2.7 1 1 0 0 3 6
D Popowich Danika Popowich 13 - TRI TOWN EAGLESTRI 18 25 26 51 2.8 1 1 0 0 5 14
O Walton RO Olivia Walton RO 28 F ESTEVAN STEEL REEF BEARCATS 2EST2 20 32 13 45 2.3 0 2 1 0 3 0
R Grimes Rowan Grimes 14 F ESTEVAN STEEL REEF BEARCATS 2EST2 20 23 20 43 2.2 4 1 0 0 2 26
B Rosengren Brynley Rosengren 22 - ESTEVAN STEEL REEF BEARCATS 1EBC1 19 27 14 41 2.2 1 0 0 0 2 14
K THOMPSON KALLA THOMPSON 18 D WEYBURN CANADIAN TIRE GOLD WINGSWGW 19 31 9 40 2.1 1 0 0 0 5 4
L Fonsad Lexie Fonsad 8 F ESTEVAN STEEL REEF BEARCATS 2EST2 18 32 7 39 2.2 1 0 1 0 4 4
A Apland Ainsley Apland 15 F PARKLAND FIREPKDF 19 31 8 39 2.1 0 2 0 0 1 8
L GETTE LONDYN GETTE 9 D WESTERN PRAIRIE MOHAWKSWPMU 20 28 11 39 2.0 2 2 0 0 4 18
H Istace Hunter Istace 17 F ESTEVAN STEEL REEF BEARCATS 2EST2 20 20 19 39 2.0 1 3 0 1 0 6
M O'Rourke McKinley O'Rourke 12 F MOOSOMIN RED BARN BORDERLAND BADGERSMOOB 19 25 11 36 1.9 4 0 1 0 3 8
A Bennett Avery Bennett 13 - BALCARRES BARRACUDASBB 20 20 15 35 1.8 2 1 0 0 5 16
A Mack Avi Mack 21 - ESTEVAN STEEL REEF BEARCATS 1EBC1 20 17 17 34 1.7 1 0 0 0 0 4
T SCHACHTEL TENLEIGH SCHACHTEL 6 F WESTERN PRAIRIE MOHAWKSWPMU 20 22 10 32 1.6 2 0 0 0 5 20
A Dieter Alayna Dieter 21 - BALCARRES BARRACUDASBB 19 14 17 31 1.6 1 1 0 0 2 28
S Gloster Samantha Gloster 34 - WOOD RIVER SWT ICE CATSWRIC 19 23 7 30 1.6 1 0 1 0 1 4
A Wirth Alyssa Wirth 11 - BALCARRES BARRACUDASBB 20 20 10 30 1.5 2 2 0 0 3 4
S Temple RO Sawyer Temple RO 17 - BALCARRES BARRACUDASBB 20 15 15 30 1.5 0 1 1 0 4 2
S Bissonnette Sawyer Bissonnette 23 - WOOD RIVER SWT ICE CATSWRIC 18 14 16 30 1.7 1 0 0 0 0 10
C Sparvier Camdyn Sparvier 17 D MOOSOMIN RED BARN BORDERLAND BADGERSMOOB 18 23 5 28 1.6 4 0 2 1 3 2
B Deobald Bobbi Deobald 10 F SWIFT CURRENT COLTS WHITESCCW 20 19 9 28 1.4 2 4 0 0 3 0
G Wingert Grace Wingert 19 - ROSTHERN VALLEY RENEGADESRVR 17 20 6 26 1.5 2 0 1 1 2 24
S GETTE SYDNEY GETTE 8 F WESTERN PRAIRIE MOHAWKSWPMU 20 9 17 26 1.3 0 3 0 0 1 8
R Siroski Reagan Siroski 12 - DAVIDSON HUSKIESDAVH 19 19 6 25 1.3 1 1 1 1 5 16
A Broad AF Abby Broad AF 6 - ROSTHERN VALLEY RENEGADESRVR 15 18 7 25 1.7 0 1 3 0 1 8
K Zakaluzny Kinley Zakaluzny 12 F SWIFT CURRENT COLTS WHITESCCW 19 15 10 25 1.3 4 1 0 0 1 4
F Peterson Fjola Peterson 5 - ROSTHERN VALLEY RENEGADESRVR 19 15 9 24 1.3 0 2 2 0 1 12
L Selvig Lily Selvig 18 - ROSTHERN VALLEY RENEGADESRVR 18 14 9 23 1.3 0 1 0 0 1 8
H Fontaine Hanley Fontaine 6 F SWIFT CURRENT COLTS WHITESCCW 20 14 8 22 1.1 1 2 0 1 3 6
B Massé Brooklyn Massé 68 - WOOD RIVER SWT ICE CATSWRIC 18 13 9 22 1.2 2 1 0 0 2 24
J Massé Janelle Massé 61 - WOOD RIVER SWT ICE CATSWRIC 18 12 10 22 1.2 0 0 0 0 4 10
A Smith Aubrey Smith 28 - WOOD RIVER SWT ICE CATSWRIC 19 15 6 21 1.1 2 1 0 0 4 2
K Riecken Kenzie Riecken 15 - DAVIDSON HUSKIESDAVH 20 14 7 21 1.1 0 1 1 0 1 14
K KLEIN KATIE KLEIN 15 F WESTERN PRAIRIE MOHAWKSWPMU 19 11 10 21 1.1 3 0 0 0 2 4
C Glover Callie Glover 10 - TRI TOWN EAGLESTRI 20 11 10 21 1.1 0 0 0 0 2 4
M Sauve Maggie Sauve 21 F MOOSOMIN RED BARN BORDERLAND BADGERSMOOB 20 12 8 20 1.0 1 3 0 0 5 0
P BESHARAH PAISLEE BESHARAH 15 F WEYBURN CANADIAN TIRE GOLD WINGSWGW 20 15 4 19 1.0 0 0 0 0 4 0
A Hoffman Avery Hoffman 14 - EAST CENTRAL FILLIESECF 19 10 8 18 0.9 0 1 0 1 0 0
O Russell Olivia Russell 4 - DAVIDSON HUSKIESDAVH 20 9 9 18 0.9 1 0 0 1 2 2
E Wilkinson Embrie Wilkinson 16 - ROSTHERN VALLEY RENEGADESRVR 18 8 10 18 1.0 2 0 0 0 1 14
L Haichert Laken Haichert 3 F SWIFT CURRENT COLTS WHITESCCW 18 8 9 17 0.9 0 1 1 0 1 4
S Beliveau Symone Beliveau 54 - WOOD RIVER SWT ICE CATSWRIC 19 8 9 17 0.9 1 0 0 0 1 4
E Lawson Ember Lawson 58 - WOOD RIVER SWT ICE CATSWRIC 20 8 9 17 0.9 0 0 0 0 2 54
S Payette Surrie Payette 14 D MOOSOMIN RED BARN BORDERLAND BADGERSMOOB 20 7 10 17 0.9 0 2 1 0 0 16
T Bernhard Tegan Bernhard 10 - EAST CENTRAL FILLIESECF 20 11 5 16 0.8 2 2 1 0 1 2
Q Loberg Quinn Loberg 9 - DAVIDSON HUSKIESDAVH 19 9 7 16 0.8 0 0 0 0 2 20
E Martens RO Emma Martens RO 3 F MOOSOMIN RED BARN BORDERLAND BADGERSMOOB 20 9 7 16 0.8 1 1 0 0 1 10
J COOPER JESSE COOPER 10 D WESTERN PRAIRIE MOHAWKSWPMU 19 5 11 16 0.8 1 1 0 0 0 4
B Kilback Brooklyn Kilback 5 - PRAIRIE STORMPS 19 10 5 15 0.8 0 0 0 0 0 6
B Beres Baylee Beres 18 D PARKLAND FIREPKDF 20 10 5 15 0.8 0 0 0 1 1 0
T Elia Tesla Elia 17 - ROSTHERN VALLEY RENEGADESRVR 19 9 6 15 0.8 2 1 0 0 0 2
J Stefanson RO Jayda Stefanson RO 8 - TRI TOWN EAGLESTRI 19 5 10 15 0.8 2 0 0 0 1 0
S Roussin Sarah Roussin 20 D PARKLAND FIREPKDF 14 10 4 14 1.0 1 0 0 0 1 10
K GETTE KAMRY GETTE 4 F WESTERN PRAIRIE MOHAWKSWPMU 20 7 7 14 0.7 0 0 0 0 4 2
R Oliver Ryan Oliver 16 - DAVIDSON HUSKIESDAVH 18 6 8 14 0.8 1 0 0 0 1 26
R Block Riley Block 17 - EAST CENTRAL FILLIESECF 20 6 8 14 0.7 2 0 1 1 0 2
Z Blazeiko Zoe Blazeiko 5 - TRI TOWN EAGLESTRI 19 7 6 13 0.7 0 0 0 0 0 2
E Blanchette Everleigh Blanchette 13 F ESTEVAN STEEL REEF BEARCATS 2EST2 19 4 9 13 0.7 1 0 0 0 0 8
D MARSHALL DENVER MARSHALL 12 F WEYBURN CANADIAN TIRE GOLD WINGSWGW 17 10 2 12 0.7 1 0 0 0 0 0
L Downe Lilly Downe 25 - BALCARRES BARRACUDASBB 19 9 3 12 0.6 0 0 0 0 1 4
J Duvenage Jana Duvenage 10 - WESTERN PRAIRIE BLAZEWPT 19 9 3 12 0.6 1 0 0 0 0 10
M PERNITSKY MAILEY PERNITSKY 2 D WESTERN PRAIRIE MOHAWKSWPMU 20 7 5 12 0.6 0 2 0 0 1 10
K JACKSON KEIRA JACKSON 13 F WEYBURN CANADIAN TIRE GOLD WINGSWGW 20 6 6 12 0.6 0 0 0 0 0 8
A Macfie Anna Macfie 16 - SWIFT CURRENT COLTS BLACKSCCB 20 6 6 12 0.6 0 2 0 0 1 6
A Snider Aspen Snider 12 - ESTEVAN STEEL REEF BEARCATS 1EBC1 18 4 8 12 0.7 0 2 0 0 1 10
T Gottschalk Tessa Gottschalk 14 F PARKLAND FIREPKDF 20 3 9 12 0.6 1 1 0 0 0 0
H Dennis Hannah Dennis 2 - LUMSDEN BETHUNE LYNXLBL 19 9 2 11 0.6 2 0 0 0 0 6
E Foursha Elayne Foursha 2 - WESTERN PRAIRIE BLAZEWPT 20 9 2 11 0.6 1 0 0 0 0 10
E KWASNEY EVERLY KWASNEY 11 F WESTERN PRAIRIE MOHAWKSWPMU 19 7 4 11 0.6 1 1 0 0 0 4
M Birnie Myla Birnie 11 F MOOSOMIN RED BARN BORDERLAND BADGERSMOOB 20 5 6 11 0.6 0 1 0 0 0 12
L Jennings Lindsay Jennings 24 - TRI TOWN EAGLESTRI 20 5 6 11 0.6 0 0 0 0 0 16
B Smith Brylee Smith 12 - BALCARRES BARRACUDASBB 20 3 8 11 0.6 0 2 0 0 1 4
M White Maizie White 4 - PRAIRIE STORMPS 18 7 3 10 0.6 1 1 0 0 1 9
R Grismer Rylee Grismer 10 - ROSTHERN VALLEY RENEGADESRVR 20 7 3 10 0.5 0 0 0 0 1 6
J CUGNET JOSEPHINE CUGNET 4 F WEYBURN CANADIAN TIRE GOLD WINGSWGW 16 6 4 10 0.6 0 0 0 0 0 4
C Caragata Conlee Caragata 13 F SWIFT CURRENT COLTS WHITESCCW 19 4 6 10 0.5 0 0 0 0 0 0
E Menzies Emily Menzies 7 - DAVIDSON HUSKIESDAVH 20 4 6 10 0.5 0 1 1 0 2 2
C Walsh Charlie Walsh 9 - ESTEVAN STEEL REEF BEARCATS 1EBC1 15 2 8 10 0.7 0 2 0 0 0 4
D Holowaty RO Drew Holowaty RO 12 - TRI TOWN EAGLESTRI 19 2 8 10 0.5 0 0 0 0 0 8
B Lantz Brynn Lantz 9 F MOOSOMIN RED BARN BORDERLAND BADGERSMOOB 19 2 8 10 0.5 0 2 0 0 1 2
C Cameron AF Cali Cameron AF 26 - ESTEVAN STEEL REEF BEARCATS 1EBC1 9 8 1 9 1.0 1 0 0 0 2 0
E Rogoschewsky Ella Rogoschewsky 5 - LUMSDEN BETHUNE LYNXLBL 18 8 1 9 0.5 0 1 0 0 2 6
C Penner Cheyenne Penner 15 - ROSTHERN VALLEY RENEGADESRVR 20 7 2 9 0.5 0 1 1 0 1 4
T Brass Tayah Brass 16 F PARKLAND FIREPKDF 14 6 3 9 0.6 1 0 1 0 1 28
A CAIRNS AVERY CAIRNS 17 F WESTERN PRAIRIE MOHAWKSWPMU 19 6 3 9 0.5 0 0 0 0 0 8
L JOHNSON LAYNE JOHNSON 12 F WESTERN PRAIRIE MOHAWKSWPMU 19 6 3 9 0.5 0 0 0 0 0 2
S Rath Sophie Rath 12 - EAST CENTRAL FILLIESECF 11 5 4 9 0.8 0 0 0 0 1 4
S DEGENSTIEN SIENNA DEGENSTIEN 7 F WESTERN PRAIRIE MOHAWKSWPMU 17 4 5 9 0.5 1 0 0 0 0 2
D Zdunich Dallys Zdunich 8 - DAVIDSON HUSKIESDAVH 19 4 5 9 0.5 0 0 0 0 1 4
R Tessier Rylynn Tessier 29 - ESTEVAN STEEL REEF BEARCATS 1EBC1 20 4 5 9 0.5 2 1 0 0 0 2
M Mack Mya Mack 3 - ESTEVAN STEEL REEF BEARCATS 1EBC1 17 2 7 9 0.5 0 0 0 0 0 4
K Crump Kaydence Crump 2 D MOOSOMIN RED BARN BORDERLAND BADGERSMOOB 20 2 7 9 0.5 0 1 0 0 0 4
P LOGEL PAISLEY LOGEL 6 F WEYBURN CANADIAN TIRE GOLD WINGSWGW 19 6 2 8 0.4 1 0 1 0 0 4
L Kientz Londyn Kientz 15 - EAST CENTRAL FILLIESECF 20 6 2 8 0.4 2 0 0 0 1 4
A ARMSTRONG ALEXA ARMSTRONG 8 F WEYBURN CANADIAN TIRE GOLD WINGSWGW 19 5 3 8 0.4 1 0 0 0 1 2
B Bochek Brynn Bochek 16 F SWIFT CURRENT COLTS WHITESCCW 20 5 3 8 0.4 2 0 0 1 0 2
A Lutz Alice Lutz 9 - PRAIRIE STORMPS 20 4 4 8 0.4 1 1 0 0 0 8
E Robinson RO Emma Robinson RO 13 F MOOSOMIN RED BARN BORDERLAND BADGERSMOOB 17 3 5 8 0.5 0 0 0 0 0 2
P D'Orazio RO Petyon D'Orazio RO 8 F MOOSOMIN RED BARN BORDERLAND BADGERSMOOB 18 3 5 8 0.4 0 2 0 0 1 4
M Lasuita Mya Lasuita 18 - TRI TOWN EAGLESTRI 19 3 5 8 0.4 0 1 0 0 0 8
H Perrin Hailey Perrin 3 - ROSTHERN VALLEY RENEGADESRVR 20 3 5 8 0.4 0 0 0 1 1 2
A Ross Abbi Ross 38 - WOOD RIVER SWT ICE CATSWRIC 18 2 6 8 0.4 0 2 0 0 0 0
M Brock RO Mecca Brock RO 25 D ESTEVAN STEEL REEF BEARCATS 2EST2 19 2 6 8 0.4 0 1 0 1 0 2
S Montgrand Sunshara Montgrand 16 - BALCARRES BARRACUDASBB 20 2 6 8 0.4 1 0 0 0 0 18
C Poirier Charlie Poirier 43 - WOOD RIVER SWT ICE CATSWRIC 19 1 7 8 0.4 0 0 0 0 0 10
S Friesen Sadie Friesen 13 - LUMSDEN BETHUNE LYNXLBL 19 6 1 7 0.4 0 0 1 0 2 6
B Lundgren RO Blakely Lundgren RO 7 F PARKLAND FIREPKDF 20 6 1 7 0.4 0 0 0 0 1 0
E Davies Eleri Davies 14 - LUMSDEN BETHUNE LYNXLBL 19 5 2 7 0.4 1 0 0 1 0 4
K MORRICE KALLIE MORRICE 17 F WEYBURN CANADIAN TIRE GOLD WINGSWGW 20 5 2 7 0.4 0 0 0 0 1 6
B Nelson Breia Nelson 25 - MILESTONE FLYERSMILE 15 4 3 7 0.5 1 0 0 0 0 4
R Purves Riley Purves 16 F ESTEVAN STEEL REEF BEARCATS 2EST2 18 4 3 7 0.4 0 0 0 0 0 2
J Risdale Jeri Risdale 18 F SWIFT CURRENT COLTS WHITESCCW 20 4 3 7 0.4 0 0 0 0 1 8
T Wilhelm Taylor Wilhelm 19 - ESTEVAN STEEL REEF BEARCATS 1EBC1 11 3 4 7 0.6 0 0 0 0 0 2
C Vaughn Charlotte Vaughn 12 - SWIFT CURRENT COLTS BLACKSCCB 17 3 4 7 0.4 0 0 0 0 0 4
J Carpenter Jayda Carpenter 4 F MOOSOMIN RED BARN BORDERLAND BADGERSMOOB 19 3 4 7 0.4 0 2 0 0 0 0
K Eldstrom Kadie Eldstrom 22 - WOOD RIVER SWT ICE CATSWRIC 19 3 4 7 0.4 0 1 0 0 0 6
K Heron Katie Heron 3 - PRAIRIE STORMPS 19 3 4 7 0.4 0 1 0 0 1 2
B Kleim Bella Kleim 4 - SWIFT CURRENT COLTS BLACKSCCB 19 3 4 7 0.4 0 0 0 1 0 12
K Marfleet RO Kate Marfleet RO 6 F PARKLAND FIREPKDF 19 3 4 7 0.4 0 0 0 0 1 0
A Wagner Ashlyn Wagner 17 D SWIFT CURRENT COLTS WHITESCCW 19 3 4 7 0.4 1 0 0 0 1 2
N Ward RO Nyah Ward RO 4 F PARKLAND FIREPKDF 19 2 5 7 0.4 0 1 0 0 0 0
I Steeves Isla Steeves 6 - MILESTONE FLYERSMILE 20 2 5 7 0.4 1 0 0 0 0 24
E Szafron RO Elise Szafron RO 16 F MOOSOMIN RED BARN BORDERLAND BADGERSMOOB 20 2 5 7 0.4 1 0 0 1 0 2
I Stokes Irene Stokes 3 - MOOSE JAW CARPET ONE MAVERICKSMJ 17 6 0 6 0.4 1 0 0 0 0 2
K Almeida Kaitlyn Almeida 42 - WOOD RIVER SWT ICE CATSWRIC 10 5 1 6 0.6 0 0 0 0 1 2
V Schaefer Violet Schaefer 13 - SWIFT CURRENT COLTS BLACKSCCB 11 5 1 6 0.5 1 0 0 0 0 2
R Campbell Ruby Campbell 9 - MOOSE JAW CARPET ONE MAVERICKSMJ 18 5 1 6 0.3 0 0 0 0 0 2
A Berger Avery Berger 7 - SWIFT CURRENT COLTS BLACKSCCB 20 5 1 6 0.3 1 0 0 0 2 0
H Ridgeway AF Hudson Ridgeway AF 27 - MILESTONE FLYERSMILE 4 4 2 6 1.5 0 0 0 0 2 4
K Millions Kyle Millions 5 F ESTEVAN STEEL REEF BEARCATS 2EST2 15 4 2 6 0.4 0 0 0 0 1 4
H Benallack Hudsyn Benallack 6 - SWIFT CURRENT COLTS BLACKSCCB 18 4 2 6 0.3 1 1 0 0 1 0
H Korbo Harper Korbo 4 - MOOSE JAW CARPET ONE MAVERICKSMJ 18 4 2 6 0.3 0 0 0 0 0 4
