U13 AA
Regular Season Playoff Overall
SCORING LEADERS - NORTH
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 H Kampen Harper Kampen 4 F WESTERN PRAIRIE THUNDERWPT 28 35 35 70 2.5 5 10 2 1 4 36
2 H Weseen Hannah Weseen 15 F WARMAN WILDCATSWAR 27 44 22 66 2.4 10 5 4 1 7 50
3 A Ferguson Annie Ferguson 11 F SASKATOON COMET HURRICANESSCH 28 29 29 58 2.1 6 6 0 0 5 2
4 P Oleksyn Presley Oleksyn 17 F SASKATOON COMET HURRICANESSCH 28 31 22 53 1.9 6 7 1 0 5 14
5 E Wagner Ella Wagner 16 F WARMAN WILDCATSWAR 28 28 24 52 1.9 4 6 2 1 6 40
6 Z Bigoraj Zoe Bigoraj 10 F SASKATOON COMET FURYSCF 28 27 17 44 1.6 10 5 3 0 2 14
7 N Broadfoot Neely Broadfoot 9 F SASKATOON COMET HURRICANESSCH 28 20 19 39 1.4 4 5 1 0 4 8
8 B Neumeier Brynley Neumeier 11 F WESTERN PRAIRIE THUNDERWPT 28 24 13 37 1.3 11 5 1 0 3 30
9 J Henry Jordyn Henry 10 - PRINCE ALBERT FAMILY PIZZA FOXESPA 28 24 12 36 1.3 5 1 0 0 3 18
10 A Galloway Aliyah Galloway 16 - PRINCE ALBERT FAMILY PIZZA FOXESPA 28 23 11 34 1.2 2 1 3 0 3 62
11 E Wotherspoon Ella Wotherspoon 10 F WARMAN WILDCATSWAR 28 20 14 34 1.2 5 4 3 0 2 14
12 T Wingerter Teigan Wingerter 14 F NORTHWEST SHARKSNWSH 28 19 14 33 1.2 4 2 1 0 2 40
13 S Hanson Sloan Hanson 12 F WARMAN WILDCATSWAR 28 10 22 32 1.1 2 3 1 2 1 22
14 K Bacon Kaylee Bacon 18 F WESTERN PRAIRIE THUNDERWPT 28 24 6 30 1.1 4 3 2 0 4 12
15 C Huber Cabri Huber 21 F WARMAN WILDCATSWAR 28 14 15 29 1.0 2 2 0 2 1 6
16 B Cripps Brianne Cripps 8 F WARMAN WILDCATSWAR 28 12 16 28 1.0 0 3 0 1 2 28
17 H Delaire Hudson Delaire 9 F SASKATOON COMET FURYSCF 27 10 17 27 1.0 3 7 0 1 1 26
18 M Tait-Sjogren Meeya Tait-Sjogren 6 - PRINCE ALBERT FAMILY PIZZA FOXESPA 28 9 17 26 0.9 3 3 0 1 0 18
19 B Headrick Brinley Headrick 2 D NORTHWEST SHARKSNWSH 27 10 15 25 0.9 2 4 0 1 2 41
20 R Doig Reese Doig 6 D WARMAN WILDCATSWAR 28 8 17 25 0.9 3 4 0 0 1 28
21 A Cey Allie Cey 8 F SASKATOON COMET HURRICANESSCH 27 6 18 24 0.9 0 1 0 0 2 4
22 V Hering Venessa Hering 7 F WARMAN WILDCATSWAR 27 16 6 22 0.8 3 1 0 1 1 4
23 L Wandler Loghan Wandler 8 F SASKATOON COMET FURYSCF 28 14 7 21 0.8 0 3 1 0 0 12
24 B Turner Blake Turner 14 F WARMAN WILDCATSWAR 28 11 10 21 0.8 1 0 1 1 0 6
25 T Mason Taylee Mason 9 F WARMAN WILDCATSWAR 28 12 8 20 0.7 0 1 2 0 1 16
26 R Slabaida Ryker Slabaida 13 F NORTHWEST SHARKSNWSH 27 9 11 20 0.7 0 3 1 0 2 20
27 L Mottram Leah Mottram 11 - NORTHEAST ACESNE 28 15 4 19 0.7 3 2 1 0 0 6
28 B Denis Bryelle Denis 14 F SASKATOON COMET FURYSCF 28 10 9 19 0.7 3 5 1 0 1 10
29 A Dorish Ainsley Dorish 18 F SASKATOON COMET HURRICANESSCH 28 7 11 18 0.6 0 3 0 0 0 22
30 Z Bothner Zaya Bothner 19 F WESTERN PRAIRIE THUNDERWPT 26 7 10 17 0.7 0 1 1 0 0 14
31 R Babey Raya Babey 16 F NORTHWEST SHARKSNWSH 26 9 7 16 0.6 1 1 0 0 0 14
32 E Haase Eva Haase 4 F NORTHWEST SHARKSNWSH 28 9 7 16 0.6 2 2 0 0 1 10
33 B Bell Berkly Bell 11 - PRINCE ALBERT FAMILY PIZZA FOXESPA 28 8 8 16 0.6 0 2 2 2 1 58
34 B Baier Bentley Baier 10 F NORTHWEST SHARKSNWSH 26 10 4 14 0.5 0 1 2 0 1 16
35 S Bang Soffiah Bang 2 F WESTERN PRAIRIE THUNDERWPT 28 9 5 14 0.5 1 1 0 0 1 14
36 H PeeAce Hailee PeeAce 23 - NORTHEAST ACESNE 28 7 7 14 0.5 1 0 1 0 1 44
37 Z Valette Zoie Valette 13 D WARMAN WILDCATSWAR 26 3 11 14 0.5 0 2 0 2 1 32
38 D Finch Danica Finch 18 - PRINCE ALBERT FAMILY PIZZA FOXESPA 28 8 5 13 0.5 0 2 0 0 1 8
39 K Lawton Kate Lawton 12 F SASKATOON COMET HURRICANESSCH 25 5 8 13 0.5 0 1 0 0 0 4
40 B Staudinger Beth Staudinger 19 D SASKATOON COMET HURRICANESSCH 28 5 8 13 0.5 3 2 0 0 1 42
41 R Lenius Rylee Lenius 15 D SASKATOON COMET HURRICANESSCH 27 1 12 13 0.5 1 3 0 0 0 22
42 S Whyte Sophia Whyte 18 D SASKATOON COMET FURYSCF 28 8 4 12 0.4 3 1 1 0 0 22
43 A Meena Addison Meena 12 F NORTHWEST SHARKSNWSH 28 3 9 12 0.4 3 1 0 0 1 12
44 M Dust Maris Dust 21 - NORTHEAST ACESNE 28 2 10 12 0.4 0 2 0 1 0 14
45 T Goller Teigan Goller 5 F SASKATOON COMET FURYSCF 28 2 10 12 0.4 2 2 0 2 1 8
46 B Lonnberg Brier Lonnberg 12 F WESTERN PRAIRIE THUNDERWPT 26 7 4 11 0.4 1 1 1 0 1 6
47 E Kitson Emma Kitson 14 D WESTERN PRAIRIE THUNDERWPT 26 4 7 11 0.4 1 2 0 0 0 20
48 N Evans Natalie Evans 15 F SASKATOON COMET FURYSCF 28 3 8 11 0.4 0 2 0 1 0 8
49 E Graham-Wuttunee Ellie Graham-Wuttunee 11 D WARMAN WILDCATSWAR 28 3 8 11 0.4 0 3 0 0 1 8
50 B Pacholek Breanna Pacholek 6 D SASKATOON COMET HURRICANESSCH 28 3 8 11 0.4 3 1 0 0 0 22

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations