U13 AA
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 H Kampen Harper Kampen 4 F WESTERN PRAIRIE THUNDERWPT 33 41 41 82 2.5 5 10 2 1 5 42
2 H Weseen Hannah Weseen 15 F WARMAN WILDCATSWAR 33 50 25 75 2.3 10 6 4 1 9 56
3 A Ferguson Annie Ferguson 11 F SASKATOON COMET HURRICANESSCH 35 35 40 75 2.1 7 8 0 1 5 2
4 P Oleksyn Presley Oleksyn 17 F SASKATOON COMET HURRICANESSCH 35 38 26 64 1.8 7 8 1 0 6 20
5 E Wagner Ella Wagner 16 F WARMAN WILDCATSWAR 34 30 29 59 1.7 4 8 2 1 6 42
6 N Broadfoot Neely Broadfoot 9 F SASKATOON COMET HURRICANESSCH 35 30 23 53 1.5 7 5 1 0 6 10
7 Z Bigoraj Zoe Bigoraj 10 F SASKATOON COMET FURYSCF 30 32 17 49 1.6 10 5 3 0 2 14
8 E Wotherspoon Ella Wotherspoon 10 F WARMAN WILDCATSWAR 34 28 18 46 1.4 9 4 3 0 4 16
9 B Nimegeers Beau Nimegeers 9 - LUMSDEN BETHUNE LYNXLYNX 28 30 14 44 1.6 7 3 2 1 5 0
10 B Neumeier Brynley Neumeier 11 F WESTERN PRAIRIE THUNDERWPT 33 29 15 44 1.3 11 5 1 0 5 30
11 A Galloway Aliyah Galloway 16 - PRINCE ALBERT FAMILY PIZZA FOXESPA 33 28 12 40 1.2 2 2 4 0 4 74
12 A Lockert Ashlyn Lockert 17 F REGINA REBELS BLACKREGB 34 24 16 40 1.2 6 2 1 0 5 34
13 J Henry Jordyn Henry 10 - PRINCE ALBERT FAMILY PIZZA FOXESPA 33 26 13 39 1.2 6 1 0 0 3 28
14 S Hanson Sloan Hanson 12 F WARMAN WILDCATSWAR 34 13 23 36 1.1 2 3 1 2 1 28
15 T Wingerter Teigan Wingerter 14 F NORTHWEST SHARKSNWSH 31 20 15 35 1.1 4 2 1 0 2 46
16 K Bacon Kaylee Bacon 18 F WESTERN PRAIRIE THUNDERWPT 33 25 9 34 1.0 4 3 2 0 4 18
17 B Cripps Brianne Cripps 8 F WARMAN WILDCATSWAR 34 14 17 31 0.9 0 3 0 1 3 28
18 R Doig Reese Doig 6 D WARMAN WILDCATSWAR 34 10 20 30 0.9 4 4 0 0 2 30
19 C Huber Cabri Huber 21 F WARMAN WILDCATSWAR 33 14 15 29 0.9 2 2 0 2 1 8
20 H Delaire Hudson Delaire 9 F SASKATOON COMET FURYSCF 29 11 18 29 1.0 4 7 0 1 1 26
21 M Tait-Sjogren Meeya Tait-Sjogren 6 - PRINCE ALBERT FAMILY PIZZA FOXESPA 33 10 19 29 0.9 3 4 0 1 0 20
22 C Hawkins Clara Hawkins 18 F REGINA REBELS BLACKREGB 34 16 12 28 0.8 3 2 1 0 3 24
23 B Headrick Brinley Headrick 2 D NORTHWEST SHARKSNWSH 30 13 15 28 0.9 2 4 0 1 3 41
24 R Kane Reese Kane 12 D REGINA REBELS BLACKREGB 34 10 17 27 0.8 2 9 0 0 3 10
25 A Cey Allie Cey 8 F SASKATOON COMET HURRICANESSCH 33 6 21 27 0.8 0 2 0 0 2 12
26 A Spagrud Ayla Spagrud 7 F SOUTHEAST YOUNG FELLOWS GOLD WINGSSEGW 34 18 8 26 0.8 7 3 1 0 2 32
27 J Gelinas Jordan Gelinas 11 F REGINA REBELS BLACKREGB 34 9 17 26 0.8 1 4 0 0 1 46
28 E Weinbender Ellie Weinbender 19 - SWIFT CURRENT WILDCATSSCWC 28 19 6 25 0.9 6 2 0 1 3 24
29 V Hering Venessa Hering 7 F WARMAN WILDCATSWAR 33 16 8 24 0.7 3 2 0 1 1 10
30 B Poelen Bree Poelen 15 F SOUTHEAST YOUNG FELLOWS GOLD WINGSSEGW 34 16 8 24 0.7 2 4 1 0 4 16
31 E Walkeden Ella Walkeden 18 F SOUTHEAST YOUNG FELLOWS GOLD WINGSSEGW 34 13 11 24 0.7 8 2 0 0 2 18
32 L Wandler Loghan Wandler 8 F SASKATOON COMET FURYSCF 30 16 7 23 0.8 0 3 1 0 0 12
33 B Krupski Brooklyn Krupski 8 F REGINA REBELS WHITEREGW 29 13 10 23 0.8 2 1 1 0 3 24
34 B Turner Blake Turner 14 F WARMAN WILDCATSWAR 34 11 12 23 0.7 1 0 1 1 0 6
35 R Slabaida Ryker Slabaida 13 F NORTHWEST SHARKSNWSH 30 10 12 22 0.7 1 3 1 0 2 22
36 Z Bothner Zaya Bothner 19 F WESTERN PRAIRIE THUNDERWPT 31 9 13 22 0.7 0 1 1 0 0 14
37 A Dorish Ainsley Dorish 18 F SASKATOON COMET HURRICANESSCH 35 7 15 22 0.6 0 3 0 0 0 28
38 T Mason Taylee Mason 9 F WARMAN WILDCATSWAR 34 13 8 21 0.6 0 1 2 0 1 22
39 L Mottram Leah Mottram 11 - NORTHEAST ACESNE 30 15 4 19 0.6 3 2 1 0 0 6
40 P Mickleborough Pressli Mickleborough 19 - LUMSDEN BETHUNE LYNXLYNX 29 12 7 19 0.7 4 1 0 0 3 12
41 M Umana Maria Umana 2 - LUMSDEN BETHUNE LYNXLYNX 28 11 8 19 0.7 1 3 0 1 2 16
42 B Denis Bryelle Denis 14 F SASKATOON COMET FURYSCF 30 10 9 19 0.6 3 5 1 0 1 12
43 B Bell Berkly Bell 11 - PRINCE ALBERT FAMILY PIZZA FOXESPA 33 10 9 19 0.6 0 2 3 2 2 70
44 L Williams Luxx Williams 5 - SWIFT CURRENT WILDCATSSCWC 28 11 7 18 0.6 0 3 0 0 0 40
45 R Babey Raya Babey 16 F NORTHWEST SHARKSNWSH 29 11 7 18 0.6 1 1 0 0 0 18
46 S Bang Soffiah Bang 2 F WESTERN PRAIRIE THUNDERWPT 33 10 8 18 0.5 1 1 0 0 1 16
47 E Haase Eva Haase 4 F NORTHWEST SHARKSNWSH 31 9 8 17 0.5 2 2 0 0 1 10
48 L Sych Lexa Sych 11 F REGINA REBELS WHITEREGW 28 8 9 17 0.6 3 3 0 0 4 34
49 P Krupski Payton Krupski 9 F REGINA REBELS WHITEREGW 29 8 9 17 0.6 2 1 0 1 2 12
50 K Lawton Kate Lawton 12 F SASKATOON COMET HURRICANESSCH 32 8 9 17 0.5 0 1 1 0 0 6

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations