

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| S RUSH | 11 | 8 | 1 | 2 | 0 | 0 | 18 |
| DELISLE | 11 | 7 | 3 | 1 | 0 | 0 | 15 |
| NORTHWEST | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| STOON DEST | 8 | 4 | 3 | 1 | 0 | 0 | 9 |
| STOON STG | 10 | 4 | 5 | 1 | 0 | 0 | 9 |
| PA FOXES | 11 | 4 | 6 | 1 | 0 | 0 | 9 |
| EAST CENTR.. | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| WOLVES | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| S TOON PRE.. | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
| WARMAN BG | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Jaya Clark (WEYB) | 17 |
| Anastasia Button (WEYB) | 17 |
| Jayden Babich (MJAW) | 16 |
| Marisa Winny (WP) | 15 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 7 |
| Madalyn Michnik (NWHK) | 6 |
| Jenny Murray (REGB) | 6 |
| Amelia Heagy | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| DELISLE BRUINS DELI | 1 | 0 | 2 | 3 |
| WESTERN PRAIRIE REDWINGS WP | 0 | 0 | 1 | 1 |
| Team | PP | PIM |
|---|---|---|
| DELISLE BRUINS DELI | 0/0 | 2 |
| WESTERN PRAIRIE REDWINGS WP | 0/1 | 0 |
|
|
#11
Kelsie Maskwa (1) Nikia Schlosser, Ava Clark |
1:57 DELI 1, WP 0 |
| No Scoring |
|
|
#4
Abbey Arntsen (1) Ryann Erickson |
18:56 DELI 1, WP 1 |
|
|
#13
Taylor Schury (1) Nikia Schlosser |
18:24 DELI 2, WP 1 |
|
|
#10
Sierra Tully (1) Ava Clark |
13:49 DELI 3, WP 1 |
| No Penalties |
|
|
#6
Bryn Schlosser DELISLE BRUINS DELI |
Slashing2 MinutesMins. 6:16 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Loberg Reyna Loberg | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Wilkie Kate Wilkie | 0 | 0 | 0 | E | 0 | 0 |
| 5 | H. Sincennes Hallie Sincennes | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Schlosser Bryn Schlosser | 0 | 0 | 0 | E | 0 | 2 |
| 7 | A. Macdonald Alexandra Macdonald | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Souster Kaybri Souster | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Tully Sierra Tully | 1 | 0 | 1 | E | 0 | 0 |
| 11 | K. Maskwa Kelsie Maskwa | 1 | 0 | 1 | E | 0 | 0 |
| 12 | A. Large Aubree Large | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Schury Taylor Schury | 1 | 0 | 1 | E | 0 | 0 |
| 14 | A. Clark Ava Clark | 0 | 2 | 2 | E | 0 | 0 |
| 16 | R. Voth Rayna Voth | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Schlosser Nikia Schlosser | 0 | 2 | 2 | E | 0 | 0 |
| 18 | E. Laliberte Eden Laliberte | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Bohrson Avery Bohrson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Kindt ST W Bethany Kindt ST W | 0 | 1 | - | - | 60:00 | 0 |
| 30 | S. Presseault Selena Presseault | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Arntsen Abbey Arntsen | 1 | 0 | 1 | E | 0 | 0 |
| 6 | S. Aylward Shayla Aylward | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Knight Maggie Knight | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Adnam Kaylee Adnam | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Winny Marisa Winny | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Erickson Ryann Erickson | 0 | 1 | 1 | E | 0 | 0 |
| 11 | L. Hayes Lilian Hayes | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Campbell Lindsey Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Zacharias London Zacharias | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Winny Taia Winny | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. Strydom Heimarie Strydom | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Pernitsky Taryn Pernitsky | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Cruse Delaney Cruse | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Sperle Ayla Sperle | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Preston ST L Kailee Preston ST L | 0 | 3 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
