We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN JAN 21 at 12:45PM
NORTH
DELISLE
2
S STING
4
SUN JAN 21 at 2:00PM
SOUTH
MILESTONE
2
SE GWINGS
5
SUN JAN 21 at 3:00PM
NORTH
PA FOXES
0
S PRED
7
TUE JAN 23 at 7:30PM
SOUTH
BALCARRES
2
REGINA W
5
THU JAN 25 at 8:00PM
SOUTH
MILESTONE
3
MOOSE JAW
1
FRI JAN 26 at 7:30PM
NORTH
S PRED
1
WOLVES
0
SAT JAN 27 at 2:30PM
NORTH
ECFILLIES
4
DELISLE
1
SAT JAN 27 at 3:30PM
SOUTH
REGINA B
2
SE GWINGS
6
SAT JAN 27 at 4:30PM
NORTH
S STING
4
WOLVES
3
SAT JAN 27 at 6:15PM
SOUTH
LUMSDEN
3
PRAIRIE ICE
1
SAT JAN 27 at 8:15PM
SOUTH
MILESTONE
3
REGINA W
3
SUN JAN 28 at 5:00PM
NORTH
S PRED
1
S RUSH
3
SUN JAN 28 at 6:00PM
SOUTH
CARLYLE
3
REGINA B
2
TUE JAN 30 at 8:15PM
SOUTH
CARLYLE
1
BALCARRES
4
WED JAN 31 at 5:00PM
SOUTH
BALCARRES
3
MILESTONE
1
TUE FEB 6 at 8:00PM
SOUTH
REGINA W
0
MILESTONE
3
TUE FEB 6 at 8:15PM
SOUTH
PRAIRIE ICE
0
BALCARRES
3
WED FEB 7 at 7:00PM
NORTH
ECFILLIES
7
S STING
4
THU FEB 8 at 6:45PM
NORTH
WARMAN W
3
S PRED
4
FRI FEB 9 at 6:15PM
NORTH
PA FOXES
3
S RUSH
3
SAT FEB 10 at 1:00PM
SOUTH
REGINA B
7
CARLYLE
1
SAT FEB 10 at 4:00PM
SOUTH
BALCARRES
3
SE GWINGS
1
SAT FEB 10 at 4:00PM
NORTH
S DEST
4
PA FOXES
0
SAT FEB 10 at 5:00PM
SOUTH
PRAIRIE ICE
1
SWIFT
1
SAT FEB 10 at 5:00PM
NORTH
S STING
13
WOLVES
2
SAT FEB 10 at 5:15PM
SOUTH
LUMSDEN
4
MOOSE JAW
3
SAT FEB 10 at 7:30PM
NORTH
ECFILLIES
6
WARMAN W
0
SUN FEB 11 at 12:45PM
NORTH
S DEST
0
S RUSH
5
SUN FEB 11 at 1:30PM
SOUTH
PRAIRIE ICE
3
MOOSE JAW
0
SUN FEB 11 at 2:00PM
SOUTH
BALCARRES
10
CARLYLE
1
SUN FEB 11 at 4:00PM
SOUTH
LUMSDEN
4
SWIFT
6
SUN FEB 11 at 4:00PM
NORTH
PA FOXES
1
ECFILLIES
6
MON FEB 12 at 7:30PM
SOUTH
REGINA B
9
REGINA W
6
TUE FEB 13 at 8:00PM
SOUTH
LUMSDEN
0
MILESTONE
5
TUE FEB 13 at 8:15PM
SOUTH
REGINA W
2
BALCARRES
1
WED FEB 14 at 7:00PM
NORTH
S RUSH
1
S PRED
2
WED FEB 14 at 7:15PM
SOUTH
SWIFT
2
REGINA W
4
THU FEB 15 at 8:00PM
NORTH
S PRED
3
PA FOXES
0
FRI FEB 16 at 6:15PM
NORTH
ECFILLIES
1
S DEST
3
FRI FEB 16 at 8:00PM
NORTH
DELISLE
1
WARMAN W
4
FRI FEB 16 at 8:15PM
SOUTH
CARLYLE
1
MILESTONE
4
SAT FEB 17 at 3:45PM
SOUTH
MOOSE JAW
0
LUMSDEN
1
SAT FEB 17 at 5:00PM
NORTH
S RUSH
0
S DEST
5
SAT FEB 17 at 5:30PM
SOUTH
MILESTONE
7
REGINA B
0
SAT FEB 17 at 7:00PM
SOUTH
PRAIRIE ICE
4
SE GWINGS
3
SAT FEB 17 at 8:00PM
NORTH
WOLVES
1
PA FOXES
4
SUN FEB 18 at 12:45PM
NORTH
WOLVES
1
S PRED
14
SUN FEB 18 at 2:00PM
SOUTH
PRAIRIE ICE
1
CARLYLE
3
SUN FEB 18 at 3:00PM
NORTH
DELISLE
0
S RUSH
2
SAT FEB 24 at 12:30PM  
NORTH
DELISLE
2
S PRED
3
SAT FEB 24 at 1:30PM
SOUTH
PRAIRIE ICE
2
SWIFT
6
SAT FEB 24 at 2:15PM
NORTH
WOLVES
1
WARMAN W
3
SUN FEB 25 at 1:00PM
SOUTH
MOOSE JAW
2
CARLYLE
3
TUE FEB 27 at 7:30PM  
SOUTH
CARLYLE
1
BALCARRES
4
WED FEB 28 at 6:00PM  
NORTH
PA FOXES
2
S DEST
3
WED FEB 28 at 7:00PM  
SOUTH
LUMSDEN
4
SE GWINGS
3
WED FEB 28 at 8:00PM  
SOUTH
REGINA B
3
REGINA W
6
WED FEB 28 at 8:15PM  
NORTH
S STING
1
S RUSH
3
THU FEB 29 at 6:30PM  
NORTH
WARMAN W
0
ECFILLIES
6
THU FEB 29 at 7:15PM  
SOUTH
SWIFT
3
MILESTONE
2
FRI MAR 1 at 6:00PM  
NORTH
S DEST
1
PA FOXES
2
FRI MAR 1 at 7:30PM  
NORTH
S RUSH
7
S STING
4
FRI MAR 1 at 8:00PM  
SOUTH
BALCARRES
5
CARLYLE
4
FRI MAR 1 at 8:00PM  
SOUTH
SE GWINGS
2
LUMSDEN
1
SAT MAR 2 at 1:30PM  
SOUTH
MILESTONE
1
SWIFT
4
SAT MAR 2 at 7:45PM  
NORTH
ECFILLIES
5
WARMAN W
1
SAT MAR 2 at 8:00PM  
SOUTH
REGINA W
3
REGINA B
5
SUN MAR 3 at 5:15PM  
SOUTH
REGINA B
3
REGINA W
5
MON MAR 4 at 5:45PM  
NORTH
S PRED
0
DELISLE
2
MON MAR 4 at 6:45PM  
NORTH
PA FOXES
1
S DEST
4
TUE MAR 5 at 6:45PM  
NORTH
DELISLE
2
S PRED
1
TUE MAR 5 at 7:30PM  
SOUTH
LUMSDEN
4
SE GWINGS
0
THU MAR 7 at 6:45PM  
SOUTH
BALCARRES
5
SWIFT
1
THU MAR 7 at 7:00PM  
NORTH
DELISLE
2
ECFILLIES
3
FRI MAR 8 at 7:15PM  
SOUTH
LUMSDEN
2
REGINA W
3
FRI MAR 8 at 8:00PM  
NORTH
S RUSH
3
S DEST
2
SAT MAR 9 at 2:15PM  
SOUTH
REGINA W
2
LUMSDEN
1
SAT MAR 9 at 3:45PM  
SOUTH
SWIFT
1
BALCARRES
5
SAT MAR 9 at 4:30PM  
NORTH
ECFILLIES
5
DELISLE
3
SUN MAR 10 at 12:30PM  
NORTH
S DEST
4
S RUSH
5
WED MAR 13 at 6:00PM  
SOUTH
REGINA W
1
BALCARRES
4
THU MAR 14 at 7:00PM  
NORTH
S RUSH
2
ECFILLIES
4
FRI MAR 15 at 8:00PM  
SOUTH
BALCARRES
3
REGINA W
1
SAT MAR 16 at 4:45PM  
NORTH
ECFILLIES
3
S RUSH
2
THU MAR 21 at 7:00PM  
BALCARRES SOUTH
1
ECFILLIES NORTH
3
SAT MAR 23 at 4:30PM  
ECFILLIES NORTH
3
BALCARRES SOUTH
2
NORTH STANDINGS
Team GP W L T OTW OTL PTS
ECFILLIES 20 13 3 4 0 0 30
S PRED 20 13 4 3 0 0 29
S DEST 20 13 4 3 0 0 29
S RUSH 20 12 5 3 0 0 27
S STING 20 9 8 3 0 0 21
DELISLE 20 9 9 2 0 0 20
PA FOXES 20 6 12 2 0 0 14
WARMAN W 20 3 17 0 0 0 6
WOLVES 20 1 17 2 0 0 4
SOUTH STANDINGS
Team GP W L T OTW OTL PTS
BALCARRES 20 16 2 2 0 0 34
MILESTONE 20 12 5 3 0 0 27
SE GWINGS 20 9 4 7 0 0 25
REGINA W 20 11 7 2 0 0 24
REGINA B 20 9 7 4 0 0 22
LUMSDEN 20 8 8 4 0 0 20
SWIFT 20 5 10 5 0 0 15
CARLYLE 20 4 12 4 0 0 12
MOOSE JAW 20 4 13 3 0 0 11
PRAIRIE IC.. 20 4 14 2 0 0 10
SCORING LEADERS
JJ
Jordyn
Johnson
(REGW)
48
Player Points
Mila Snell (REGW) 40
Kaell Klisowsky 36
Linnae Kreway 33
Regan Keisig 32
GOALIE LEADERS
Goalie Wins
Sophie Ginter (SCP) 13
Allie Edwards (ecf) 13
Ava Timm (SCD) 13
Amelia Heagy 12

Subscribe to Receive SaskFHL League Notifications

* indicates required

View previous campaigns.

U18 A
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Johnson Jordyn Johnson 9 - REGINA REBELS WHITEREGW 20 26 22 48 2.4 3 4 1 0 1 0
M Snell RO Mila Snell RO 7 - REGINA REBELS WHITEREGW 20 16 24 40 2.0 5 3 0 0 3 12
K Klisowsky Kaell Klisowsky 16 - BALCARRES BARRACUDASBAL 19 20 16 36 1.9 3 3 3 1 2 16
L Kreway Linnae Kreway 17 - BALCARRES BARRACUDASBAL 19 11 22 33 1.7 2 4 1 2 4 0
R Keisig Regan Keisig 26 - BALCARRES BARRACUDASBAL 15 17 15 32 2.1 3 3 3 0 5 10
R Buckner Ryann Buckner 10 F REGINA REBELS BLACKREGB 20 21 10 31 1.6 6 3 0 0 4 2
A Prpic Abigail Prpic 18 F SASKATOON COMET DESTROYERSSCD 20 17 14 31 1.6 2 4 1 0 4 8
L Huntington Lauren Huntington 17 - REGINA REBELS WHITEREGW 17 15 16 31 1.8 2 3 0 0 2 6
T Schueller Taylor Schueller 8 F SASKATOON COMET DESTROYERSSCD 18 20 8 28 1.6 5 1 0 0 2 32
B Siemens Brooklyn Siemens 20 F SWIFT CURRENT COLTSSC 14 18 10 28 2.0 1 2 3 0 2 26
A Penner Avah Penner 10 F SWIFT CURRENT COLTSSC 20 10 17 27 1.4 2 2 0 3 0 14
V Puff RO Violet Puff RO 17 F SASKATOON COMET STINGSCS 20 16 8 24 1.2 3 0 0 1 5 14
K Woitas Kya Woitas 15 - MILESTONE FLYERSMIL 20 14 10 24 1.2 2 2 2 3 0 2
E Currie Ella Currie 5 - DELISLE BRUINSDELI 19 13 11 24 1.3 3 4 1 1 2 12
A Martin Abby Martin 9 - EAST CENTRAL FILLIESecf 19 17 6 23 1.2 5 1 0 1 0 12
R Beaudry Rhys Beaudry 11 F SASKATOON COMET RUSHSCR 19 11 12 23 1.2 1 3 0 0 1 18
R Kasner Rayna Kasner 2 F SASKATOON COMET RUSHSCR 15 12 10 22 1.5 1 3 1 0 3 2
C Callaghan Callie Callaghan 21 - MILESTONE FLYERSMIL 20 12 10 22 1.1 2 3 2 0 2 18
B Hartl Brooklyn Hartl 5 F SASKATOON COMET RUSHSCR 20 11 11 22 1.1 2 0 0 0 2 2
H Ingram Heidi Ingram 4 F SASKATOON COMET PREDATORSSCP 20 13 8 21 1.1 1 1 1 0 5 16
B Braaten Blayze (Sienna) Braaten 11 - PRINCE ALBERT BEACHCOMBER FOXESPA 20 13 7 20 1.0 4 2 0 1 2 4
M Holcomb Marissa Holcomb 7 - EAST CENTRAL FILLIESecf 20 12 7 19 1.0 5 3 1 0 3 14
E Sander Eve Sander 18 F SASKATOON COMET STINGSCS 19 11 7 18 0.9 1 1 0 0 1 8
K Matsalla RO Kennedy Matsalla RO 18 F REGINA REBELS BLACKREGB 17 10 8 18 1.1 2 2 0 0 1 8
L Ferguson Leif Ferguson 17 F SASKATOON COMET PREDATORSSCP 19 7 11 18 0.9 2 2 0 0 1 2
M Prefontaine McKenna Prefontaine 7 F SASKATOON COMET DESTROYERSSCD 16 13 4 17 1.1 1 0 0 0 5 2
B Kleinsasser Brooke Kleinsasser 7 D SOUTHEAST TS&M GOLD WINGSSEGW 17 11 6 17 1.0 1 1 0 0 1 14
P Crone Payton Crone 5 - EAST CENTRAL FILLIESecf 19 11 6 17 0.9 3 2 0 0 3 16
K Jobb Kira Jobb 19 - PRINCE ALBERT BEACHCOMBER FOXESPA 20 11 6 17 0.9 4 2 1 0 2 4
A Lessard Ava Lessard 11 F SASKATOON COMET PREDATORSSCP 19 10 7 17 0.9 1 2 0 0 4 10
L Brady Lola Brady 10 F SOUTHEAST TS&M GOLD WINGSSEGW 18 9 8 17 0.9 0 5 0 0 3 8
K Ehlert Kaistyn Ehlert 16 - EAST CENTRAL FILLIESecf 19 8 9 17 0.9 3 2 0 0 1 6
M Fuchs Madison Fuchs 14 - BALCARRES BARRACUDASBAL 20 6 11 17 0.9 1 5 0 0 1 8
K Einarson Kasenya Einarson 11 - CARLYLE WILDCATSCWC 19 12 4 16 0.8 6 0 1 0 1 22
L Scrobe RO Logan Scrobe RO 12 F SASKATOON COMET STINGSCS 20 11 5 16 0.8 0 1 1 0 0 8
H Miller Hannah Miller 12 - BALCARRES BARRACUDASBAL 20 7 9 16 0.8 2 3 0 1 1 6
T Horn Tegan Horn 17 - PRINCE ALBERT BEACHCOMBER FOXESPA 19 5 11 16 0.8 2 4 0 0 0 10
E Ball RO Ella Ball RO 6 F REGINA REBELS BLACKREGB 20 5 11 16 0.8 0 1 0 0 1 12
A Roebuck Alaina Roebuck 16 C PRAIRIE ICEPICE 16 10 5 15 0.9 1 1 0 0 1 19
L Campbell RO Lindsey Campbell RO 23 F SWIFT CURRENT COLTSSC 20 11 3 14 0.7 2 1 1 0 1 8
J Mielke Jesse Mielke 17 F MOOSE JAW CARPET ONE MAVERICKSMJAW 17 10 4 14 0.8 3 2 0 0 0 27
A Davis Anna Davis 7 F SASKATOON COMET PREDATORSSCP 18 10 4 14 0.8 0 0 0 0 1 16
J Lessard Jadyn Lessard 19 F SASKATOON COMET PREDATORSSCP 19 9 5 14 0.7 2 0 1 0 0 22
B Renwick Bryer Renwick 12 - EAST CENTRAL FILLIESecf 19 7 7 14 0.7 1 5 1 0 1 2
C Mann RO Caris Mann RO 4 F REGINA REBELS BLACKREGB 19 6 8 14 0.7 0 0 1 0 0 2
E Mann Emma Mann 19 - LUMSDEN LYNXLUM 20 6 8 14 0.7 2 2 0 0 1 12
D Pratt Dayna Pratt 14 - MILESTONE FLYERSMIL 20 5 9 14 0.7 1 4 0 0 0 10
L Petrichuk AF Leah Petrichuk AF 5 - BALCARRES BARRACUDASBAL 18 8 5 13 0.7 4 3 0 0 0 6
B Maczuga Brooklyn Maczuga 10 - LUMSDEN LYNXLUM 19 8 5 13 0.7 4 2 0 0 1 30
N Schlosser Nikia Schlosser 17 C DELISLE BRUINSDELI 20 7 6 13 0.7 0 2 1 0 3 22
J McGregor Jayden McGregor 4 F SASKATOON COMET DESTROYERSSCD 20 5 8 13 0.7 0 3 0 0 0 6
N Koch Natalie Koch 3 F SASKATOON COMET STINGSCS 19 10 2 12 0.6 1 0 0 0 2 18
K Edwards RO Kenzie Edwards RO 16 - REGINA REBELS WHITEREGW 16 9 3 12 0.8 1 0 0 0 2 16
B Farr Briell Farr 15 D SOUTHEAST TS&M GOLD WINGSSEGW 16 9 3 12 0.8 6 1 0 0 0 6
K McCann Kaleigh McCann 9 - MILESTONE FLYERSMIL 19 9 3 12 0.6 3 0 1 0 1 2
H Jagow Halle Jagow 14 F SASKATOON COMET PREDATORSSCP 15 8 4 12 0.8 1 0 0 0 0 6
K Tremblay Kiana Tremblay 20 - WARMAN WILDCATSWARM 16 7 5 12 0.8 2 2 0 0 1 0
N Hutchison Nora Hutchison 12 F SASKATOON COMET DESTROYERSSCD 19 6 6 12 0.6 2 1 0 0 2 2
A Swim Avery Swim 4 - REGINA REBELS WHITEREGW 17 4 8 12 0.7 0 1 0 0 1 14
S Rempel Samantha Rempel 16 D SWIFT CURRENT COLTSSC 20 2 10 12 0.6 0 0 0 0 1 50
M Winny Marisa Winny 4 F DELISLE BRUINSDELI 16 9 2 11 0.7 1 0 1 0 0 24
C Shuba RO Charley Shuba RO 3 F REGINA REBELS BLACKREGB 20 7 4 11 0.6 0 0 1 0 1 14
B Billie Buhay Billie 11 - LUMSDEN LYNXLUM 16 6 5 11 0.7 1 1 0 0 2 26
S Cowan Sailor Cowan 3 F SOUTHEAST TS&M GOLD WINGSSEGW 20 6 5 11 0.6 1 2 0 2 1 2
M Kleckner AF Miley Kleckner AF 14 - MOOSE JAW CARPET ONE MAVERICKSMJAW 14 5 6 11 0.8 0 0 1 0 0 8
D Barnes Danika Barnes 10 - EAST CENTRAL FILLIESecf 15 4 7 11 0.7 1 2 0 0 1 2
M Tendler Mallory Tendler 16 - MILESTONE FLYERSMIL 18 4 7 11 0.6 2 3 0 0 1 14
A Thacyk Amber Thacyk 6 - LUMSDEN LYNXLUM 20 4 7 11 0.6 1 2 0 0 0 6
M Laliberte Makayla Laliberte 9 F SASKATOON COMET DESTROYERSSCD 17 3 8 11 0.6 0 1 0 0 0 4
L Douglas RO Leah Douglas RO 15 F REGINA REBELS BLACKREGB 20 3 8 11 0.6 0 1 0 0 0 4
M Siemens RO McKenna Siemens RO 21 D SWIFT CURRENT COLTSSC 20 1 10 11 0.6 0 2 0 0 0 26
M Duhaime Mya Duhaime 18 - NORTHERN WOLVESWOLF 18 8 2 10 0.6 0 2 0 0 1 36
O Zurowski Olivia Zurowski 4 F SASKATOON COMET STINGSCS 17 6 4 10 0.6 1 1 0 0 1 8
L Metheral RO Lily Metheral RO 11 D REGINA REBELS BLACKREGB 18 6 4 10 0.6 2 1 0 0 1 12
A McCullough Alyssa McCullough 9 - LUMSDEN LYNXLUM 20 6 4 10 0.5 2 1 0 0 1 8
M Bell RO Myah Bell RO 16 F REGINA REBELS BLACKREGB 18 5 5 10 0.6 1 1 0 0 0 4
R Borne RO Reese Borne RO 19 D REGINA REBELS BLACKREGB 20 5 5 10 0.5 2 2 0 1 0 10
E Perrot Elizabeth Perrot 19 - EAST CENTRAL FILLIESecf 19 4 6 10 0.5 1 2 0 0 1 18
A Duncan Allison Duncan 3 - MILESTONE FLYERSMIL 20 4 6 10 0.5 1 1 1 0 2 10
E Svenson Emma Svenson 7 - PRINCE ALBERT BEACHCOMBER FOXESPA 20 3 7 10 0.5 1 0 0 0 1 0
L Hay Lauren Hay 18 F SASKATOON COMET RUSHSCR 17 2 8 10 0.6 1 3 0 0 0 14
H Hay RO Hillary Hay RO 15 D SASKATOON COMET RUSHSCR 18 2 8 10 0.6 0 1 0 0 1 10
A Macdonald Alexandra Macdonald 7 - DELISLE BRUINSDELI 20 8 1 9 0.5 1 0 1 0 1 6
J Stevenson Jenika Stevenson 8 F MOOSE JAW CARPET ONE MAVERICKSMJAW 19 7 2 9 0.5 1 1 1 0 0 4
J Petrichuk Julie Petrichuk 18 - BALCARRES BARRACUDASBAL 20 7 2 9 0.5 1 0 3 0 0 10
S Madsen Sydney Madsen 16 D SOUTHEAST TS&M GOLD WINGSSEGW 17 6 3 9 0.5 3 1 1 0 0 31
R Chandler Rilynn Chandler 9 F MOOSE JAW CARPET ONE MAVERICKSMJAW 18 5 4 9 0.5 2 2 0 0 2 20
K Penrod Kaycee Penrod 10 F SASKATOON COMET RUSHSCR 18 5 4 9 0.5 1 2 0 0 0 6
A Robertson Ashton Robertson 15 - LUMSDEN LYNXLUM 18 5 4 9 0.5 1 2 0 0 1 10
O Claude RO Olivia Claude RO 9 D REGINA REBELS BLACKREGB 18 4 5 9 0.5 0 0 0 0 1 2
E Holzer Emma Holzer 13 D SOUTHEAST TS&M GOLD WINGSSEGW 19 4 5 9 0.5 1 1 0 0 0 18
K MacMillan Kallie MacMillan 17 F SOUTHEAST TS&M GOLD WINGSSEGW 19 4 5 9 0.5 0 1 1 0 1 6
H Hoberg Hannah Hoberg 44 - EAST CENTRAL FILLIESecf 10 3 6 9 0.9 1 1 1 0 1 8
E MacMurchy Ella MacMurchy 14 - LUMSDEN LYNXLUM 19 3 6 9 0.5 1 1 0 0 1 12
T Wasylenka Tyler Wasylenka 11 - EAST CENTRAL FILLIESecf 19 3 6 9 0.5 1 3 0 0 0 12
P Babiy RO Presly Babiy RO 3 F SASKATOON COMET RUSHSCR 20 3 6 9 0.5 0 2 0 0 2 10
C Howe Chantel Howe 11 D MOOSE JAW CARPET ONE MAVERICKSMJAW 20 3 6 9 0.5 0 1 0 1 0 26
M Bashutski Mikaela Bashutski 21 - BALCARRES BARRACUDASBAL 19 2 7 9 0.5 0 2 0 0 0 44
B Jacob RO Brooklyn Jacob RO 5 - REGINA REBELS WHITEREGW 20 2 7 9 0.5 0 1 0 0 0 6
L Rapchalk AF Layla Rapchalk AF 13 C PRAIRIE ICEPICE 17 6 2 8 0.5 0 0 0 0 1 6
M Pritchard Micah Pritchard 13 F SASKATOON COMET PREDATORSSCP 19 5 3 8 0.4 0 1 1 0 1 4
Z Braaten RO Zyma Braaten RO 13 F REGINA REBELS BLACKREGB 20 5 3 8 0.4 0 0 0 0 0 4
H Eberle Hanna Eberle 17 - WARMAN WILDCATSWARM 20 5 3 8 0.4 1 1 0 0 0 20
A Giroux RO Alannah Giroux RO 14 D SASKATOON COMET STINGSCS 20 5 3 8 0.4 0 2 0 0 0 6
B Baker RO Brielle Baker RO 17 F REGINA REBELS BLACKREGB 18 4 4 8 0.4 1 1 0 0 0 4
M Lockerby AF Miley Lockerby AF 10 - CARLYLE WILDCATSCWC 16 3 5 8 0.5 0 1 0 0 0 8
T McPeek Taylor McPeek 27 - MILESTONE FLYERSMIL 17 3 5 8 0.5 0 2 1 2 1 36
E Harker Eva Harker 7 - MILESTONE FLYERSMIL 19 3 5 8 0.4 1 1 0 0 1 14
D Knoll Delainy Knoll 6 F SOUTHEAST TS&M GOLD WINGSSEGW 19 3 5 8 0.4 0 1 0 0 1 18
A Whitney AF Avery Whitney AF - F SWIFT CURRENT COLTSSC 14 2 6 8 0.6 0 2 0 0 0 4
S Fox Shaleesa Fox 6 F SASKATOON COMET RUSHSCR 19 2 6 8 0.4 0 1 0 0 1 43
E Quigley Emily Quigley 18 - MILESTONE FLYERSMIL 20 2 6 8 0.4 2 3 0 1 0 12
C Kendall Chloe Kendall 15 F SWIFT CURRENT COLTSSC 20 1 7 8 0.4 0 2 0 0 0 16
J Sandercock Jayda Sandercock 14 - EAST CENTRAL FILLIESecf 18 5 2 7 0.4 2 0 1 0 1 4
E Sommer Emmerson Sommer 14 F SWIFT CURRENT COLTSSC 20 5 2 7 0.4 0 0 0 0 0 6
E Fornwald Ella Fornwald 15 - CARLYLE WILDCATSCWC 15 4 3 7 0.5 0 0 0 0 0 2
H Kirwan RO Hayley Kirwan RO 6 F SWIFT CURRENT COLTSSC 19 4 3 7 0.4 1 1 0 0 0 28
J Babich AF Jayden Babich AF 18 F MOOSE JAW CARPET ONE MAVERICKSMJAW 11 3 4 7 0.6 0 0 0 0 1 0
T Piatt Trinity Piatt 17 - EAST CENTRAL FILLIESecf 18 3 4 7 0.4 0 1 0 0 0 6
T Schury Taylor Schury 12 D DELISLE BRUINSDELI 18 3 4 7 0.4 0 2 0 0 1 2
K Kaufmann Korbyn Kaufmann 19 - MILESTONE FLYERSMIL 20 3 4 7 0.4 1 2 0 1 0 2
D Greenough AF Danielle Greenough AF 10 - MOOSE JAW CARPET ONE MAVERICKSMJAW 16 2 5 7 0.4 0 0 0 1 0 10
L Longo Leah Longo 15 D SASKATOON COMET DESTROYERSSCD 17 2 5 7 0.4 0 3 0 0 0 4
A Keisig RO Alexi Keisig RO 13 - BALCARRES BARRACUDASBAL 20 2 5 7 0.4 1 1 0 1 1 8
K Wilkie Kate Wilkie 14 - DELISLE BRUINSDELI 20 2 5 7 0.4 0 1 0 0 1 8
B Reiger RO Bree Reiger RO 14 D REGINA REBELS BLACKREGB 19 1 6 7 0.4 1 0 0 0 0 4
M Heshka Makayla Heshka 7 F PRAIRIE ICEPICE 20 1 6 7 0.4 0 1 0 0 0 0
K Sovdi Kate Sovdi 2 - LUMSDEN LYNXLUM 20 1 6 7 0.4 0 3 0 0 1 10
L Joanis Lacey Joanis 9 - PRINCE ALBERT BEACHCOMBER FOXESPA 17 0 7 7 0.4 0 2 0 0 0 6
A McLean Addyson McLean 16 - WARMAN WILDCATSWARM 16 4 2 6 0.4 2 1 0 0 0 18
S Nobert Sophie Nobert 16 F SASKATOON COMET DESTROYERSSCD 17 4 2 6 0.4 1 1 0 0 0 12
T Shotter RO Taya Shotter RO 19 F SWIFT CURRENT COLTSSC 20 4 2 6 0.3 1 0 0 0 1 2
D Crawford Dacie Crawford 5 - WARMAN WILDCATSWARM 19 3 3 6 0.3 0 0 0 0 0 22
G Einarson Gracyn Einarson 9 - CARLYLE WILDCATSCWC 19 3 3 6 0.3 1 2 0 0 0 26
C Henderson Charlotte Henderson 10 F PRAIRIE ICEPICE 20 3 3 6 0.3 2 0 0 0 0 24
M Kinzel Madyson Kinzel 13 D DELISLE BRUINSDELI 20 3 3 6 0.3 1 1 0 0 0 28
B McElroy RO Brooklyn McElroy RO 8 F SASKATOON COMET STINGSCS 18 2 4 6 0.3 0 0 0 0 0 4
R Morrissette Rozlin Morrissette 8 - MILESTONE FLYERSMIL 18 2 4 6 0.3 1 1 0 0 1 0
T Prefontaine Tenysen Prefontaine 17 F SASKATOON COMET DESTROYERSSCD 18 1 5 6 0.3 1 0 0 0 0 0
Q Olson Quinn Olson 27 - EAST CENTRAL FILLIESecf 19 1 5 6 0.3 1 2 0 0 0 16
N Kelly RO Natalia Kelly RO 15 - BALCARRES BARRACUDASBAL 20 1 5 6 0.3 0 0 0 0 0 4
P Lacoursiere Paisley Lacoursiere 3 D SASKATOON COMET DESTROYERSSCD 20 1 5 6 0.3 0 1 0 1 0 10
K Bradford RO Kinley Bradford RO 6 F SASKATOON COMET STINGSCS 20 0 6 6 0.3 0 0 0 0 0 4
M Renneberg Marley Renneberg 18 F DELISLE BRUINSDELI 14 4 1 5 0.4 1 0 0 0 1 6
M Boyer Mackenzie Boyer 12 - PRINCE ALBERT BEACHCOMBER FOXESPA 18 4 1 5 0.3 1 0 0 0 1 12
A Laskowski Ashlyn Laskowski 9 - WARMAN WILDCATSWARM 20 4 1 5 0.3 0 0 0 0 0 4
A Lasko AF Arora Lasko AF 2 - MILESTONE FLYERSMIL 5 3 2 5 1.0 1 0 1 0 1 2
A Brodner AF Andi Brodner AF 19 - BALCARRES BARRACUDASBAL 9 3 2 5 0.6 1 0 0 0 1 2
T Howe Tyler Howe 15 F MOOSE JAW CARPET ONE MAVERICKSMJAW 9 3 2 5 0.6 1 0 0 0 0 8
J Emmel Jenna Emmel 12 F SOUTHEAST TS&M GOLD WINGSSEGW 12 3 2 5 0.4 0 1 0 0 0 25
N Francis AF Nora Francis AF 29 - CARLYLE WILDCATSCWC 16 3 2 5 0.3 0 0 0 0 1 2
T Smith Tayler Smith 4 F MOOSE JAW CARPET ONE MAVERICKSMJAW 16 3 2 5 0.3 1 2 0 0 1 2
K Beauregard Kiera Beauregard 12 D SASKATOON COMET PREDATORSSCP 16 2 3 5 0.3 1 1 0 1 0 20
S Malin Sarah Malin 6 F SASKATOON COMET PREDATORSSCP 17 2 3 5 0.3 0 1 0 1 0 6
E Bear Eva Bear 17 - CARLYLE WILDCATSCWC 18 2 3 5 0.3 1 1 0 0 1 10
H McKay Helena McKay 24 F PRAIRIE ICEPICE 18 2 3 5 0.3 0 1 0 0 0 8
K Hauber Katherine Hauber 5 D PRAIRIE ICEPICE 19 2 3 5 0.3 0 1 0 1 0 6
S Tully Sierra Tully 10 F DELISLE BRUINSDELI 19 2 3 5 0.3 0 1 0 0 0 2
M Wager Meaghan Wager 4 F SOUTHEAST TS&M GOLD WINGSSEGW 19 2 3 5 0.3 2 2 0 0 0 14
S Derkach RO Sage Derkach RO 23 - BALCARRES BARRACUDASBAL 20 2 3 5 0.3 1 0 0 0 1 8
S Longmore RO Sydney Longmore RO 5 F SWIFT CURRENT COLTSSC 20 2 3 5 0.3 1 0 0 0 0 6
T McCowan RO Tatym McCowan RO 16 F SASKATOON COMET STINGSCS 12 1 4 5 0.4 0 0 0 0 0 2
