

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REGINA | 5 | 3 | 1 | 1 | 0 | 7 |
| PARKLAND | 6 | 2 | 2 | 2 | 0 | 6 |
| SWIFT CURR | 2 | 2 | 0 | 0 | 0 | 4 |
| SOUTHEAST | 4 | 2 | 2 | 0 | 0 | 4 |
| NOTRE DAME | 7 | 1 | 6 | 0 | 0 | 2 |
| LUMSDEN | 3 | 0 | 2 | 1 | 0 | 1 |
| Player | Points |
|---|---|
| Amelia Bernier (NW) | 10 |
| Jadyn Bossaer (WAR) | 8 |
| Layla Harms (WAR) | 7 |
| Makenna Sumners (REG) | 6 |
| Goalie | Wins |
|---|---|
| Hayden Palen (NW) | 3 |
| Jayla Gronick (REG) | 2 |
| Halle Henderson (PARK) | 2 |
| Anna Buitenhuis (ND) | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SOUTHEAST APEX GOLDWINGS SE | 0 | 1 | 0 | 1 |
| WARMAN WILDCATS WAR | 0 | 2 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| SOUTHEAST APEX GOLDWINGS SE | 21 (8-4-9) | 1/4 | 12 |
| WARMAN WILDCATS WAR | 33 (11-13-9) | 2/6 | 8 |
| No Scoring |
|
|
#4
Peyton McIntyre (2) Samara Seghers |
PPG 12:04 SE 1, WAR 0 |
|
|
#8
Jadyn Bossaer (1) Riley Merz, Surrie Pietersma |
PPG 4:59 SE 1, WAR 1 |
|
|
#20
Hadley Braun (2) Riley Merz, Layla Harms |
SHG 0:01 SE 1, WAR 2 |
|
|
#21
Layla Harms (2) Riley Merz |
8:02 SE 1, WAR 3 |
|
|
#14
Riley Merz (2) Abigail Fehr |
PPG 4:26 SE 1, WAR 4 |
|
|
#17
Surrie Pietersma WARMAN WILDCATS WAR |
Slashing 2 MinutesMins. 13:29 |
|
|
#9
Olivia Von Sprecken SOUTHEAST APEX GOLDWINGS SE |
Hooking 2 MinutesMins. 9:08 |
|
|
#8
Reegan Chicoine SOUTHEAST APEX GOLDWINGS SE |
Head Contact 2 MinutesMins. 16:08 |
|
|
#4
Abigail Sundquist WARMAN WILDCATS WAR |
Body Checking 2 MinutesMins. 13:40 |
|
|
#14
Arora Lasko SOUTHEAST APEX GOLDWINGS SE |
Interference 2 MinutesMins. 8:49 |
|
Team Penalty SOUTHEAST APEX GOLDWINGS SE |
Too Many Players 2 MinutesMins. 5:17 | |
|
|
#5
Natalie Molde SOUTHEAST APEX GOLDWINGS SE |
Roughing 2 MinutesMins. 0:25 |
|
|
#9
Abigail Fehr WARMAN WILDCATS WAR |
Roughing 2 MinutesMins. 0:25 |
|
|
#14
Arora Lasko SOUTHEAST APEX GOLDWINGS SE |
Cross Checking 2 MinutesMins. 5:37 |
|
|
#13
Isla Stoddart-Reis WARMAN WILDCATS WAR |
Roughing 2 MinutesMins. 3:00 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Snider Autumn Snider | 0 | 0 | 0 | E | 0 | 0 |
| 4 | P. McIntyre Peyton McIntyre | 1 | 0 | 1 | E | 0 | 0 |
| 5 | N. Molde Natalie Molde | 0 | 0 | 0 | E | 0 | 2 |
| 6 | A. Lasko Araya Lasko | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Kmita Tyra Kmita | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Chicoine Reegan Chicoine | 0 | 0 | 0 | E | 0 | 2 |
| 9 | O. Von Sprecken Olivia Von Sprecken | 0 | 0 | 0 | E | 0 | 2 |
| 10 | A. Molnar Avryelle Molnar | 0 | 0 | 0 | E | 0 | 0 |
| 11 | P. Roth Payton Roth | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. Holzer Emma Holzer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Seghers Samara Seghers | 0 | 1 | 1 | E | 0 | 0 |
| 14 | A. Lasko Arora Lasko | 0 | 0 | 0 | E | 0 | 4 |
| 15 | S. Cowan Sailor Cowan | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Warren Adison Warren | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Ripplinger Kelsey Ripplinger | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Gill Elizabeth Gill | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Bauman Lexi Bauman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Barker ST L Kierra Barker ST L | 33 | 4 | 29 | .879 | 60:00 | 0 |
| 30 | M. Field Myra Field | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Sundquist Abigail Sundquist | 0 | 0 | 0 | E | 0 | 2 |
| 6 | A. Crawford Anika Crawford | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Luhning Sadie Luhning | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Bossaer Jadyn Bossaer | 1 | 0 | 1 | E | 0 | 0 |
| 9 | A. Fehr Abigail Fehr | 0 | 1 | 1 | E | 0 | 2 |
| 12 | A. Glowa Alexandra Glowa | 0 | 0 | 0 | E | 0 | 0 |
| 13 | I. Stoddart-Reis Isla Stoddart-Reis | 0 | 0 | 0 | E | 0 | 2 |
| 14 | R. Merz Riley Merz | 1 | 3 | 4 | E | 0 | 0 |
| 15 | M. Schmalz Mya Schmalz | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Buniak Kiersten Buniak | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Pietersma Surrie Pietersma | 0 | 1 | 1 | E | 0 | 2 |
| 18 | M. Lingnau Monique Lingnau | 0 | 0 | 0 | E | 0 | 0 |
| 20 | H. Braun Hadley Braun | 1 | 0 | 1 | E | 0 | 0 |
| 21 | L. Harms Layla Harms | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Coulter ST W Kailyn Coulter ST W | 21 | 1 | 20 | .952 | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
