Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
LUMSDEN | 0 | 0 | 0 | 0 | 0 | 0 |
NOTRE DAME | 0 | 0 | 0 | 0 | 0 | 0 |
PARKLAND | 0 | 0 | 0 | 0 | 0 | 0 |
REGINA | 0 | 0 | 0 | 0 | 0 | 0 |
SOUTHEAST | 0 | 0 | 0 | 0 | 0 | 0 |
SWIFT CURR | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brynlee Baer (ND) | 0 |
Cameron Christie (ND) | 0 |
Tarra Leigh Daniels (ND) | 0 |
Colbey Eberle (ND) | 0 |
Goalie | Wins |
---|---|
Anna Buitenhuis (ND) | 0 |
NOTRE DAME HOUNDSRecord: 0w-0l-0t-0otl 0ptsNext: Oct. 4, 2025 at 7:45 PM away at WARMAN WILDCATS |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Aslanian Riley Aslanian | 19 | F | '10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Baer Brynlee Baer | 14 | F | '10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Christie Cameron Christie | 8 | F | '10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Daniels Tarra Leigh Daniels | 15 | F | '09 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Eberle Colbey Eberle | 21 | D | '10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Faris Finnley Faris | 3 | F | '10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Gage Morgan Gage | 10 | F | '10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Krikau Kalyna Krikau | 4 | D | '10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Kusugak Piu Kusugak | 9 | D | '25 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Lindell Lana Lindell | 17 | F | '08 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Malcolm Kimberlee Malcolm | 16 | F | '10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K North Peigan Kylee North Peigan | 7 | F | '08 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Ollie Ashleigh Ollie | 20 | F | '09 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Qamaniq Rihanna Qamaniq | 5 | - | '10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Schwindt Jewel Schwindt | 11 | F | '08 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Scott Andee Scott | 22 | F | '10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Sheppard Carly Sheppard | 2 | D | '09 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Shukin Kaelyn Shukin | 6 | D | '09 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Uluqsi Pearl Uluqsi | 12 | D | '10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Bergmann Annika Bergmann | 1 | '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A Buitenhuis Anna Buitenhuis | 30 | '10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: