

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REGINA | 5 | 3 | 1 | 1 | 0 | 7 |
| PARKLAND | 6 | 2 | 2 | 2 | 0 | 6 |
| SWIFT CURR | 2 | 2 | 0 | 0 | 0 | 4 |
| SOUTHEAST | 4 | 2 | 2 | 0 | 0 | 4 |
| NOTRE DAME | 7 | 1 | 6 | 0 | 0 | 2 |
| LUMSDEN | 3 | 0 | 2 | 1 | 0 | 1 |
| Player | Points |
|---|---|
| Amelia Bernier (NW) | 10 |
| Jadyn Bossaer (WAR) | 8 |
| Layla Harms (WAR) | 7 |
| Makenna Sumners (REG) | 6 |
| Goalie | Wins |
|---|---|
| Hayden Palen (NW) | 3 |
| Jayla Gronick (REG) | 2 |
| Halle Henderson (PARK) | 2 |
| Anna Buitenhuis (ND) | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NOTRE DAME HOUNDS ND | 0 | 0 | 0 | 0 |
| SWIFT CURRENT FULL LINE AG WILDCATS SC | 0 | 0 | 2 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| NOTRE DAME HOUNDS ND | 14 (7-3-4) | 0/3 | 2 |
| SWIFT CURRENT FULL LINE AG WILDCATS SC | 25 (7-8-10) | 0/1 | 6 |
| No Scoring |
| No Scoring |
|
|
#4
Olivia Dyrland (2) Molly Chubaty, Mckenna Siemens |
2:04 ND 0, SC 1 |
|
|
#21
Mckenna Siemens (1) Olivia Dyrland, Serena Kochan |
0:37 ND 0, SC 2 |
|
|
#16
Kassie Gryde SWIFT CURRENT FULL LINE AG WILDCATS SC |
Hooking 2 MinutesMins. 12:49 |
|
|
#19
Anaiah Stechyshyn SWIFT CURRENT FULL LINE AG WILDCATS SC |
Body Checking 2 MinutesMins. 14:32 |
|
|
#10
Morgan Gage NOTRE DAME HOUNDS ND |
Body Checking 2 MinutesMins. 12:53 |
|
Team Penalty SWIFT CURRENT FULL LINE AG WILDCATS SC |
Too Many Players 2 MinutesMins. 11:36 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Sheppard Carly Sheppard | 0 | 0 | 0 | E | 0 | 0 |
| 3 | F. Faris Finnley Faris | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Krikau Kalyna Krikau | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Shukin Kaelyn Shukin | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Christie Cameron Christie | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Gage Morgan Gage | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Schwindt Jewel Schwindt | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Baer Brynnlee Baer | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Daniels Tarra Leigh Daniels | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Malcolm Kimberlee Malcolm | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Lindell Lana Lindell | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Palandri Alexia Palandri | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Aslanian Riley Aslanian | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Eberle Colbey Eberle | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. MacLeod ST L Melissa MacLeod ST L | 25 | 2 | 23 | .920 | 60:00 | 0 |
| 30 | A. Buitenhuis Anna Buitenhuis | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | O. Dyrland Olivia Dyrland | 1 | 1 | 2 | E | 0 | 0 |
| 5 | C. Bock Camryn Bock | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Jolly Lindy Jolly | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Chubaty Molly Chubaty | 0 | 1 | 1 | E | 0 | 0 |
| 12 | L. Hudec Lacey Hudec | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Chubaty Charli Chubaty | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Whitney Avery Whitney | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Gryde Kassie Gryde | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Z. Hellman Zarrah Hellman | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Sangster Bree Sangster | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Stechyshyn Anaiah Stechyshyn | 0 | 0 | 0 | E | 0 | 2 |
| 20 | S. Kochan Serena Kochan | 0 | 1 | 1 | E | 0 | 0 |
| 21 | M. Siemens Mckenna Siemens | 1 | 1 | 2 | E | 0 | 0 |
| 23 | P. DeWulf Paetyn DeWulf | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Lamotte Surrey Lamotte | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Duncan ST W Karli Duncan ST W | 14 | 0 | 14 | 1.000 | 60:00 | 0 |
| 30 | K. Irwin Kaleigha Irwin | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
