

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REGINA | 5 | 3 | 1 | 1 | 0 | 7 |
| PARKLAND | 6 | 2 | 2 | 2 | 0 | 6 |
| SWIFT CURR | 2 | 2 | 0 | 0 | 0 | 4 |
| SOUTHEAST | 4 | 2 | 2 | 0 | 0 | 4 |
| NOTRE DAME | 7 | 1 | 6 | 0 | 0 | 2 |
| LUMSDEN | 3 | 0 | 2 | 1 | 0 | 1 |
| Player | Points |
|---|---|
| Amelia Bernier (NW) | 10 |
| Jadyn Bossaer (WAR) | 8 |
| Layla Harms (WAR) | 7 |
| Makenna Sumners (REG) | 6 |
| Goalie | Wins |
|---|---|
| Hayden Palen (NW) | 3 |
| Jayla Gronick (REG) | 2 |
| Halle Henderson (PARK) | 2 |
| Anna Buitenhuis (ND) | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SOUTHEAST APEX GOLDWINGS SE | 0 | 1 | 0 | 1 |
| SASKATOON COMET LEGENDS STON | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| SOUTHEAST APEX GOLDWINGS SE | 25 (10-11-4) | 0/2 | 4 |
| SASKATOON COMET LEGENDS STON | 18 (6-8-4) | 0/2 | 4 |
|
|
#15
Anna Wardell (1) Sydney Sander |
8:28 SE 0, STON 1 |
|
|
#18
Elizabeth Gill (1) Sailor Cowan |
12:34 SE 1, STON 1 |
|
|
#19
Adriana Goodwin (1) Isla Hutchison, Tyr Penrod |
7:26 SE 1, STON 2 |
| No Scoring |
|
|
#11
Julie Haubrich SASKATOON COMET LEGENDS STON |
Body Checking 2 MinutesMins. 3:06 |
|
|
#8
Reegan Chicoine SOUTHEAST APEX GOLDWINGS SE |
Cross Checking 2 MinutesMins. 6:41 |
|
|
#9
Olivia Von Sprecken SOUTHEAST APEX GOLDWINGS SE |
Tripping 2 MinutesMins. 15:35 |
|
|
#9
Alex Danyluk SASKATOON COMET LEGENDS STON |
Slashing 2 MinutesMins. 4:12 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Snider Autumn Snider | 0 | 0 | 0 | E | 0 | 0 |
| 4 | P. McIntyre Peyton McIntyre | 0 | 0 | 0 | E | 0 | 0 |
| 5 | N. Molde Natalie Molde | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Lasko Araya Lasko | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Kmita Tyra Kmita | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Chicoine Reegan Chicoine | 0 | 0 | 0 | E | 0 | 2 |
| 9 | O. Von Sprecken Olivia Von Sprecken | 0 | 0 | 0 | E | 0 | 2 |
| 10 | A. Molnar Avryelle Molnar | 0 | 0 | 0 | E | 0 | 0 |
| 11 | P. Roth Payton Roth | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. Holzer Emma Holzer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Seghers Samara Seghers | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Lasko Arora Lasko | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Cowan Sailor Cowan | 0 | 1 | 1 | E | 0 | 0 |
| 16 | A. Warren Adison Warren | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Ripplinger Kelsey Ripplinger | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Gill Elizabeth Gill | 1 | 0 | 1 | E | 0 | 0 |
| 19 | L. Bauman Lexi Bauman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | M. Field ST L Myra Field ST L | 18 | 2 | 16 | .889 | 60:00 | 0 |
| 1 | K. Barker Kierra Barker | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | V. LaBelle Viv LaBelle | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Crittenden Jacey Crittenden | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Grueter Rayne Grueter | 0 | 0 | 0 | E | 0 | 0 |
| 6 | P. Hipperson Peyton Hipperson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Wasyluk Kenlie Wasyluk | 0 | 0 | 0 | E | 0 | 0 |
| 8 | O. Klein Olivia Klein | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Danyluk Alex Danyluk | 0 | 0 | 0 | E | 0 | 2 |
| 10 | T. Penrod Tyr Penrod | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Haubrich Julie Haubrich | 0 | 0 | 0 | E | 0 | 2 |
| 12 | T. Woodhead Taylor Woodhead | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Sander Sydney Sander | 0 | 1 | 1 | E | 0 | 0 |
| 15 | A. Wardell Anna Wardell | 1 | 0 | 1 | E | 0 | 0 |
| 16 | I. Hutchison Isla Hutchison | 0 | 1 | 1 | E | 0 | 0 |
| 17 | V. Puff Violet Puff | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Maxin Casey Maxin | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Goodwin Adriana Goodwin | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Radford ST W Jaylin Radford ST W | 25 | 1 | 24 | .960 | 60:00 | 0 |
| 1 | B. Senko Bronwen Senko | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
