

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REGINA | 5 | 3 | 1 | 1 | 0 | 7 |
| PARKLAND | 6 | 2 | 2 | 2 | 0 | 6 |
| SWIFT CURR | 2 | 2 | 0 | 0 | 0 | 4 |
| SOUTHEAST | 4 | 2 | 2 | 0 | 0 | 4 |
| NOTRE DAME | 7 | 1 | 6 | 0 | 0 | 2 |
| LUMSDEN | 3 | 0 | 2 | 1 | 0 | 1 |
| Player | Points |
|---|---|
| Amelia Bernier (NW) | 10 |
| Jadyn Bossaer (WAR) | 8 |
| Layla Harms (WAR) | 7 |
| Makenna Sumners (REG) | 6 |
| Goalie | Wins |
|---|---|
| Hayden Palen (NW) | 3 |
| Jayla Gronick (REG) | 2 |
| Halle Henderson (PARK) | 2 |
| Anna Buitenhuis (ND) | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| PARKLAND PHOENIX PARK | 0 | 1 | 1 | 2 |
| SASKATOON COMET LEGENDS STON | 3 | 1 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| PARKLAND PHOENIX PARK | 25 (10-3-12) | 0/3 | 0 |
| SASKATOON COMET LEGENDS STON | 27 (7-13-7) | 0/0 | 6 |
|
|
#17
Violet Puff (1) Rayne Grueter |
18:30 PARK 0, STON 1 |
|
|
#5
Rayne Grueter (1) Anna Wardell, Viv LaBelle |
16:10 PARK 0, STON 2 |
|
|
#5
Rayne Grueter (2) Anna Wardell, Julie Haubrich |
2:46 PARK 0, STON 3 |
|
|
#17
Violet Puff (2) Rayne Grueter, Isla Hutchison |
19:02 PARK 0, STON 4 |
|
|
#11
Rowyn Johnson (1) Unassisted |
5:43 PARK 1, STON 4 |
|
|
#5
Katherine Hauber (1) Emma Olson, Lola Andres |
11:08 PARK 2, STON 4 |
|
|
#19
Adriana Goodwin (2) Peyton Hipperson, Tyr Penrod |
1:44 PARK 2, STON 5 |
|
|
#12
Taylor Woodhead SASKATOON COMET LEGENDS STON |
Holding 2 MinutesMins. 14:49 |
|
|
#6
Peyton Hipperson SASKATOON COMET LEGENDS STON |
Slashing 2 MinutesMins. 11:04 |
|
|
#6
Peyton Hipperson SASKATOON COMET LEGENDS STON |
Hooking 2 MinutesMins. 10:23 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Maydonick Tykana Maydonick | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Reavie Madeleine Reavie | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Hauber Katherine Hauber | 1 | 0 | 1 | E | 0 | 0 |
| 7 | E. Olson Emma Olson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Sedor Marlee Sedor | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Johnson Rowyn Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 12 | K. Starr Kaley Starr | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Holman Madelyn Holman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Andres Lola Andres | 0 | 1 | 1 | E | 0 | 0 |
| 15 | P. Lamb Payton Lamb | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Wolkowski Cassidy Wolkowski | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. Walker Layla Walker | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Walker Sasha Walker | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. McKean Kalli McKean | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | L. Pirlot ST L Lexie Pirlot ST L | 27 | 5 | 22 | .815 | 60:00 | 0 |
| 1 | H. Henderson Halle Henderson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | V. LaBelle Viv LaBelle | 0 | 1 | 1 | E | 0 | 0 |
| 4 | J. Crittenden Jacey Crittenden | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Grueter Rayne Grueter | 2 | 2 | 4 | E | 0 | 0 |
| 6 | P. Hipperson Peyton Hipperson | 0 | 1 | 1 | E | 0 | 4 |
| 7 | K. Wasyluk Kenlie Wasyluk | 0 | 0 | 0 | E | 0 | 0 |
| 8 | O. Klein Olivia Klein | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Danyluk Alex Danyluk | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Penrod Tyr Penrod | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Haubrich Julie Haubrich | 0 | 1 | 1 | E | 0 | 0 |
| 12 | T. Woodhead Taylor Woodhead | 0 | 0 | 0 | E | 0 | 2 |
| 14 | S. Sander Sydney Sander | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Wardell Anna Wardell | 0 | 2 | 2 | E | 0 | 0 |
| 16 | I. Hutchison Isla Hutchison | 0 | 1 | 1 | E | 0 | 0 |
| 17 | V. Puff Violet Puff | 2 | 0 | 2 | E | 0 | 0 |
| 18 | C. Maxin Casey Maxin | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Goodwin Adriana Goodwin | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Senko ST W Bronwen Senko ST W | 25 | 2 | 23 | .920 | 60:00 | 0 |
| 31 | J. Radford Jaylin Radford | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
