

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REGINA | 5 | 3 | 1 | 1 | 0 | 7 |
| PARKLAND | 6 | 2 | 2 | 2 | 0 | 6 |
| SWIFT CURR | 2 | 2 | 0 | 0 | 0 | 4 |
| SOUTHEAST | 4 | 2 | 2 | 0 | 0 | 4 |
| NOTRE DAME | 7 | 1 | 6 | 0 | 0 | 2 |
| LUMSDEN | 3 | 0 | 2 | 1 | 0 | 1 |
| Player | Points |
|---|---|
| Amelia Bernier (NW) | 10 |
| Jadyn Bossaer (WAR) | 8 |
| Layla Harms (WAR) | 7 |
| Makenna Sumners (REG) | 6 |
| Goalie | Wins |
|---|---|
| Hayden Palen (NW) | 3 |
| Jayla Gronick (REG) | 2 |
| Halle Henderson (PARK) | 2 |
| Anna Buitenhuis (ND) | 1 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| PARKLAND PHOENIX PARK | 0 | 0 | 2 | 1 | 3 |
| NORTHWEST SHARKS NW | 1 | 1 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| PARKLAND PHOENIX PARK | 22 (8-4-9-1) | 2/5 | 10 |
| NORTHWEST SHARKS NW | 32 (11-10-11-0) | 2/5 | 10 |
|
|
#4
Vayda McDonald (2) Amelia Bernier |
PPG 3:09 PARK 0, NW 1 |
|
|
#7
Amelia Bernier (7) Reese Hujber, Callie McIntosh |
PPG 15:17 PARK 0, NW 2 |
|
|
#15
Payton Lamb (3) Marlee Sedor |
PPG 13:21 PARK 1, NW 2 |
|
|
#9
Marlee Sedor (1) Emma Olson |
PPG 9:15 PARK 2, NW 2 |
|
|
#2
Tykana Maydonick (1) Kalli McKean |
4:31 PARK 3, NW 2 |
|
|
#14
Kendall Weber NORTHWEST SHARKS NW |
Interference 2 MinutesMins. 8:24 |
|
|
#10
Charlotte Henderson PARKLAND PHOENIX PARK |
Hooking 2 MinutesMins. 7:52 |
|
|
#21
Kalli McKean PARKLAND PHOENIX PARK |
Tripping 2 MinutesMins. 5:02 |
|
|
#9
Tori Taves NORTHWEST SHARKS NW |
Body Checking 2 MinutesMins. 2:02 |
|
|
#19
Sasha Walker PARKLAND PHOENIX PARK |
Hooking 2 MinutesMins. 16:58 |
|
|
#12
Kaley Starr PARKLAND PHOENIX PARK |
Tripping 2 MinutesMins. 2:04 |
|
|
#14
Kendall Weber NORTHWEST SHARKS NW |
Body Checking 2 MinutesMins. 13:35 |
|
|
#17
Cassidy Wolkowski PARKLAND PHOENIX PARK |
Roughing 2 MinutesMins. 11:23 |
|
|
#8
Presley Weber NORTHWEST SHARKS NW |
Roughing 2 MinutesMins. 11:23 |
|
|
#13
Gabrielle Rhinehart NORTHWEST SHARKS NW |
Tripping 2 MinutesMins. 11:10 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Maydonick Tykana Maydonick | 1 | 0 | 1 | E | 0 | 0 |
| 4 | M. Reavie Madeleine Reavie | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Hauber Katherine Hauber | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Olson Emma Olson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Sedor Marlee Sedor | 1 | 1 | 2 | E | 0 | 0 |
| 10 | C. Henderson Charlotte Henderson | 0 | 0 | 0 | E | 0 | 2 |
| 11 | R. Johnson Rowyn Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Starr Kaley Starr | 0 | 0 | 0 | E | 0 | 2 |
| 13 | M. Holman Madelyn Holman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Andres Lola Andres | 0 | 0 | 0 | E | 0 | 0 |
| 15 | P. Lamb Payton Lamb | 1 | 0 | 1 | E | 0 | 0 |
| 16 | A. Henderson Anna Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Wolkowski Cassidy Wolkowski | 0 | 0 | 0 | E | 0 | 2 |
| 18 | L. Walker Layla Walker | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Walker Sasha Walker | 0 | 0 | 0 | E | 0 | 2 |
| 21 | K. McKean Kalli McKean | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | H. Henderson ST W Halle Henderson ST W | 32 | 2 | 30 | .938 | 60:29 | 0 |
| 31 | L. Pirlot Lexie Pirlot | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Saam Brooklyn Saam | 0 | 0 | 0 | E | 0 | 0 |
| 4 | V. McDonald Vayda McDonald | 1 | 0 | 1 | E | 0 | 0 |
| 5 | T. Gorst Tayva Gorst | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Matweow Madeline Matweow | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Bernier Amelia Bernier | 1 | 1 | 2 | E | 0 | 0 |
| 8 | P. Weber Presley Weber | 0 | 0 | 0 | E | 0 | 2 |
| 9 | T. Taves Tori Taves | 0 | 0 | 0 | E | 0 | 2 |
| 10 | P. Russell Payton Russell | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. McIntosh Callie McIntosh | 0 | 1 | 1 | E | 0 | 0 |
| 12 | T. Vandale Tenley Vandale | 0 | 0 | 0 | E | 0 | 0 |
| 13 | G. Rhinehart Gabrielle Rhinehart | 0 | 0 | 0 | E | 0 | 2 |
| 14 | K. Weber Kendall Weber | 0 | 0 | 0 | E | 0 | 4 |
| 15 | R. Hujber Reese Hujber | 0 | 1 | 1 | E | 0 | 0 |
| 16 | B. Ludwig Bria Ludwig | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Parker Jorja Parker | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Brown Jayce Brown | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | E. King ST OTL Emily King ST OTL | 22 | 3 | 19 | .864 | 60:29 | 0 |
| 31 | H. Palen Hayden Palen | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
