

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REGINA | 8 | 6 | 1 | 1 | 0 | 13 |
| SWIFT CURR | 7 | 5 | 1 | 1 | 0 | 11 |
| SOUTHEAST | 10 | 5 | 4 | 1 | 0 | 11 |
| PARKLAND | 8 | 3 | 3 | 2 | 0 | 8 |
| NOTRE DAME | 13 | 4 | 9 | 0 | 0 | 8 |
| LUMSDEN | 8 | 0 | 6 | 1 | 1 | 2 |
| Player | Points |
|---|---|
| Riley Merz (WAR) | 12 |
| Jadyn Bossaer (WAR) | 10 |
| Layla Harms (WAR) | 10 |
| Kimberlee Malcolm (ND) | 9 |
| Goalie | Wins |
|---|---|
| Jayla Gronick (REG) | 4 |
| Myra Field (SE) | 4 |
| Hayden Palen (NW) | 4 |
| Kaleigha Irwin (SC) | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SWIFT CURRENT FULL LINE AG WILDCATS SC | 1 | 0 | 2 | 3 |
| NORTH EAST ACES NE | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| SWIFT CURRENT FULL LINE AG WILDCATS SC | 30 (13-11-6) | 0/0 | 6 |
| NORTH EAST ACES NE | 26 (5-10-11) | 0/3 | 0 |
|
|
#16
Kassie Gryde (3) Mckenna Siemens, Lacey Hudec |
15:27 SC 1, NE 0 |
| No Scoring |
|
|
#15
Paige Hawkins (2) Lacey Hudec, Anaiah Stechyshyn |
17:05 SC 2, NE 0 |
|
|
#14
Avery Whitney (1) Mckenna Siemens |
4:33 SC 3, NE 0 |
|
|
#23
Paetyn DeWulf SWIFT CURRENT FULL LINE AG WILDCATS SC |
Tripping2 MinutesMins. 3:46 |
|
|
#15
Paige Hawkins SWIFT CURRENT FULL LINE AG WILDCATS SC |
Tripping2 MinutesMins. 16:59 |
|
|
#15
Paige Hawkins SWIFT CURRENT FULL LINE AG WILDCATS SC |
Cross Checking2 MinutesMins. 6:51 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | O. Dyrland Olivia Dyrland | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Bock Camryn Bock | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Jolly Lindy Jolly | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Chubaty Molly Chubaty | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Hudec Lacey Hudec | 0 | 2 | 2 | E | 0 | 0 |
| 13 | C. Chubaty Charli Chubaty | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Whitney Avery Whitney | 1 | 0 | 1 | E | 0 | 0 |
| 15 | P. Hawkins Paige Hawkins | 1 | 0 | 1 | E | 0 | 4 |
| 16 | K. Gryde Kassie Gryde | 1 | 0 | 1 | E | 0 | 0 |
| 18 | B. Sangster Bree Sangster | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Stechyshyn Anaiah Stechyshyn | 0 | 1 | 1 | E | 0 | 0 |
| 21 | M. Siemens Mckenna Siemens | 0 | 2 | 2 | E | 0 | 0 |
| 23 | P. DeWulf Paetyn DeWulf | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Duncan ST W Karli Duncan ST W | 26 | 0 | 26 | 1.000 | 60:00 | 0 |
| 30 | K. Irwin Kaleigha Irwin | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Smith Brynlee Smith | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Salmond Jorja Salmond | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Sharpen Camryn Sharpen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Chabot Katelyn Chabot | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Ingram Ruby Ingram | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Corbett Jordyn Corbett | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Leicht Brielle Leicht | 0 | 0 | 0 | E | 0 | 0 |
| 11 | P. Dickson Pixie Dickson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Ofukany Madison Ofukany | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Norum Paisley Norum | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Miller Carys Miller | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Ferguson Charlie Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Stegemann Kendall Stegemann | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Seckinger Maddi Seckinger | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. Wilson Kacie Wilson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Davies ST L Kaycee Davies ST L | 30 | 3 | 27 | .900 | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
