

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| S RUSH | 11 | 8 | 1 | 2 | 0 | 0 | 18 |
| DELISLE | 11 | 7 | 3 | 1 | 0 | 0 | 15 |
| NORTHWEST | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| STOON DEST | 8 | 4 | 3 | 1 | 0 | 0 | 9 |
| STOON STG | 10 | 4 | 5 | 1 | 0 | 0 | 9 |
| PA FOXES | 11 | 4 | 6 | 1 | 0 | 0 | 9 |
| EAST CENTR.. | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| WOLVES | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| S TOON PRE.. | 10 | 3 | 7 | 0 | 0 | 0 | 6 |
| WARMAN BG | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Petrichuk | 17 |
| Jaya Clark (WEYB) | 17 |
| Anastasia Button (WEYB) | 17 |
| Jayden Babich (MJAW) | 16 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 8 |
| Madalyn Michnik (NWHK) | 6 |
| Jenny Murray (REGB) | 6 |
| Amelia Heagy | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SASKATOON COMET FIRESTORM SCF | 1 | 1 | 1 | 3 |
| SASKATOON COMET VIPERS SCV | 1 | 2 | 3 | 6 |
| Team | PP | PIM |
|---|---|---|
| SASKATOON COMET FIRESTORM SCF | 0/1 | 4 |
| SASKATOON COMET VIPERS SCV | 0/1 | 4 |
|
|
#18
Reese Wuttunee (1) Aubrey Bowes |
17:47 SCF 0, SCV 1 |
|
|
#19
Paisley Mike (1) Unassisted |
9:12 SCF 1, SCV 1 |
|
|
#18
Reese Wuttunee (2) Unassisted |
18:02 SCF 1, SCV 2 |
|
|
#10
Rachel Henderson (1) Unassisted |
9:36 SCF 2, SCV 2 |
|
|
#18
Reese Wuttunee (3) Unassisted |
2:44 SCF 2, SCV 3 |
|
|
#14
Sadie Purdy (1) Isabel Friesen |
17:06 SCF 2, SCV 4 |
|
|
#18
Reese Wuttunee (4) Unassisted |
12:06 SCF 2, SCV 5 |
|
|
#2
Reese McMahon (1) Unassisted |
3:26 SCF 3, SCV 5 |
|
|
#7
Isabel Friesen (1) Unassisted |
3:08 SCF 3, SCV 6 |
| No Penalties |
|
|
#17
Reese Brick SASKATOON COMET VIPERS SCV |
Boarding2 MinutesMins. 5:17 |
|
|
#14
Mary Macnab SASKATOON COMET FIRESTORM SCF |
Roughing2 MinutesMins. 1:20 |
|
|
#2
Reese McMahon SASKATOON COMET FIRESTORM SCF |
Roughing2 MinutesMins. 6:37 |
|
|
#18
Reese Wuttunee SASKATOON COMET VIPERS SCV |
Roughing2 MinutesMins. 6:37 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. McMahon Reese McMahon | 1 | 0 | 1 | E | 0 | 2 |
| 3 | A. Mollenhauer Alyssa Mollenhauer | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Drobot Andi Drobot | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Mike Elayna Mike | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Kung Kathryn Kung | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Breeze Sydney Breeze | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Magill Archer Magill | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Gregoire Peyton Gregoire | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Henderson Rachel Henderson | 1 | 0 | 1 | E | 0 | 0 |
| 13 | O. Epp Olivia Epp | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Macnab Mary Macnab | 0 | 0 | 0 | E | 0 | 2 |
| 15 | C. LaPlante Charlotte LaPlante | 0 | 0 | 0 | E | 0 | 0 |
| 16 | G. Fauvelle Gabriella Fauvelle | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Schuler Dylan Schuler | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Prefontaine Harper Prefontaine | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Mike Paisley Mike | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | P. Cullen ST L Porscha Cullen ST L | 0 | 6 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Szydlowski Emmeline Szydlowski | 0 | 0 | 0 | E | 0 | 0 |
| 4 | N. Hipperson Neve Hipperson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Mackenzie Madeline Mackenzie | 0 | 0 | 0 | E | 0 | 0 |
| 7 | I. Friesen Isabel Friesen | 1 | 1 | 2 | E | 0 | 0 |
| 8 | A. Bowes Aubrey Bowes | 0 | 1 | 1 | E | 0 | 0 |
| 9 | G. Douglas Geneva Douglas | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Cisse Aaliyah Cisse | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Jones Dillon Jones | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Arthurs Abigail Arthurs | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Purdy Sadie Purdy | 1 | 0 | 1 | E | 0 | 0 |
| 15 | M. Giroux Maggie Giroux | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Lessard Rylee Lessard | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Brick Reese Brick | 0 | 0 | 0 | E | 0 | 2 |
| 18 | R. Wuttunee Reese Wuttunee | 4 | 0 | 4 | E | 0 | 2 |
| 19 | R. Hardage Reese Hardage | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Yaniw ST W Shaylin Yaniw ST W | 0 | 3 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
