

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REGINA | 10 | 8 | 1 | 1 | 0 | 17 |
| NOTRE DAME | 19 | 8 | 11 | 0 | 0 | 16 |
| SWIFT CURR | 11 | 7 | 3 | 1 | 0 | 15 |
| SOUTHEAST | 13 | 5 | 7 | 1 | 0 | 11 |
| PARKLAND | 11 | 4 | 5 | 2 | 0 | 10 |
| LUMSDEN | 13 | 4 | 7 | 1 | 1 | 10 |
| Player | Points |
|---|---|
| Jadyn Bossaer (WAR) | 16 |
| Riley Merz (WAR) | 16 |
| Madison Cordes (WP) | 14 |
| Layla Harms (WAR) | 14 |
| Goalie | Wins |
|---|---|
| Jayla Gronick (REG) | 5 |
| Kaleigha Irwin (SC) | 5 |
| Hayden Palen (NW) | 5 |
| Bronwen Senko (STON) | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| STEEL REEF ESTEVAN BEARCATS 1 EBC1 | 0 | 2 | 0 | 2 |
| WEYBURN CREEKSIDE CARWASH GOLDWINGS WGW | 3 | 1 | 2 | 6 |
| Team | PP | PIM |
|---|---|---|
| STEEL REEF ESTEVAN BEARCATS 1 EBC1 | 0/1 | 4 |
| WEYBURN CREEKSIDE CARWASH GOLDWINGS WGW | 0/2 | 2 |
|
|
#14
Alexis Schaeffer (1) Laker Lindsey, Tenley Clark |
16:00 EBC1 0, WGW 1 |
|
|
#8
Lindsay Meyers (1) Katie Doud, Nevaeh Weichel |
15:16 EBC1 0, WGW 2 |
|
|
#4
Tenley Clark (1) Jocelyn Arens |
6:35 EBC1 0, WGW 3 |
|
|
#7
Lexie Fonstad (1) Unassisted |
18:55 EBC1 1, WGW 3 |
|
|
#14
Alexis Schaeffer (2) Josephine Cugnet |
18:45 EBC1 1, WGW 4 |
|
|
#21
Jovi Pratt (1) Hailey Sinclair |
15:04 EBC1 2, WGW 4 |
|
|
#15
Ayva Daniel (1) Denver Marshall |
8:00 EBC1 2, WGW 5 |
|
|
#4
Tenley Clark (2) Reese Hansen |
3:01 EBC1 2, WGW 6 |
| No Penalties |
|
|
#15
Ayva Daniel WEYBURN CREEKSIDE CARWASH GOLDWINGS WGW |
Body Checking2 MinutesMins. 7:03 |
|
|
#14
Rowan Grimes STEEL REEF ESTEVAN BEARCATS 1 EBC1 |
Body Checking2 MinutesMins. 6:45 |
|
|
#13
Sadie Grimes STEEL REEF ESTEVAN BEARCATS 1 EBC1 |
Tripping2 MinutesMins. 1:36 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Biggs Annabella Biggs | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Fonstad Lexie Fonstad | 1 | 0 | 1 | E | 0 | 0 |
| 9 | K. Millions Kyle Millions | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Wheeler Ava Wheeler | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Grimes Sadie Grimes | 0 | 0 | 0 | E | 0 | 2 |
| 14 | R. Grimes Rowan Grimes | 0 | 0 | 0 | E | 0 | 2 |
| 15 | M. Barker Mia Barker | 0 | 0 | 0 | E | 0 | 0 |
| 17 | H. Istace Hunter Istace | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Pratt Jovi Pratt | 1 | 0 | 1 | E | 0 | 0 |
| 24 | H. Sinclair Hailey Sinclair | 0 | 1 | 1 | E | 0 | 0 |
| 25 | T. Mackenzie Trista Mackenzie | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Brock Mecca Brock | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | E. Blanchette ST L Everleigh Blanchette ST L | 0 | 6 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Clark Dilyn Clark | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Hansen Reese Hansen | 0 | 1 | 1 | E | 0 | 0 |
| 4 | T. Clark Tenley Clark | 2 | 1 | 3 | E | 0 | 0 |
| 6 | J. Cugnet Josephine Cugnet | 0 | 1 | 1 | E | 0 | 0 |
| 7 | D. Marshall Denver Marshall | 0 | 1 | 1 | E | 0 | 0 |
| 8 | L. Meyers Lindsay Meyers | 1 | 0 | 1 | E | 0 | 0 |
| 9 | N. Weichel Nevaeh Weichel | 0 | 1 | 1 | E | 0 | 0 |
| 10 | K. Doud Katie Doud | 0 | 1 | 1 | E | 0 | 0 |
| 11 | L. Lindsey Laker Lindsey | 0 | 1 | 1 | E | 0 | 0 |
| 12 | R. Gaillard Reese Gaillard | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Schaeffer Alexis Schaeffer | 2 | 0 | 2 | E | 0 | 0 |
| 15 | A. Daniel Ayva Daniel | 1 | 0 | 1 | E | 0 | 2 |
| 17 | E. Frederiksen Erika Frederiksen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Arens Jocelyn Arens | 0 | 1 | 1 | E | 0 | 0 |
| 19 | R. Weichel Raylee Weichel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | H. Benson ST W Henlee Benson ST W | 0 | 2 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
