

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| S RUSH | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| DELISLE | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| WESTERN P. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| STOON DEST | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| STOON STG | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| PA FOXES | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| WARMAN BG | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| S TOON PRE.. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| EAST CENTR.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTHWEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOLVES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Dyllan Dewtie (WEYB) | 4 |
| Presly Babiy (SCR) | 4 |
| Maddison Drobot (SCR) | 4 |
| Anastasia Button (WEYB) | 3 |
| Goalie | Wins |
|---|---|
| Londyn Martens (SCR) | 1 |
| Kailee Preston (WP) | 1 |
| Jordyn Tanner (WEYB) | 1 |
| Lauren Fischer (WEYB) | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| REGINA REBELS GOLD REGG | 1 | 1 | 0 | 2 |
| ESTEVAN STEEL REEF BEARCATS EST | 2 | 1 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| REGINA REBELS GOLD REGG | 0/1 | 8 |
| ESTEVAN STEEL REEF BEARCATS EST | 2/4 | 2 |
|
|
#16
Kaybree Fonstad (1) Ruby Graf, Kenza Martin |
19:39 REGG 0, EST 1 |
|
|
#16
Nevaeh Nameth (1) Unassisted |
12:03 REGG 1, EST 1 |
|
|
#7
Halle Lozinsky (1) Taya Northrop, Nevaeh Duke |
PPG 3:37 REGG 1, EST 2 |
|
|
#16
Nevaeh Nameth (2) Shay Seefried |
17:37 REGG 2, EST 2 |
|
|
#21
Katie Sauder (1) Finity Bourassa |
PPG 9:56 REGG 2, EST 3 |
| No Scoring |
|
|
#19
Kinlee Watson REGINA REBELS GOLD REGG |
Interference 2 MinutesMins. 4:46 |
|
|
#16
Nevaeh Nameth REGINA REBELS GOLD REGG |
Body Checking 2 MinutesMins. 1:17 |
|
|
#13
Leightyn Duthie REGINA REBELS GOLD REGG |
Body Checking 2 MinutesMins. 11:18 |
|
|
#5
Callie Heiser ESTEVAN STEEL REEF BEARCATS EST |
Tripping 2 MinutesMins. 0:19 |
|
|
#12
Karter Schmidt REGINA REBELS GOLD REGG |
Hooking 2 MinutesMins. 13:09 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Brooks Madeline Brooks | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Dittmann Julie Dittmann | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Baker Brielle Baker | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Jacob Brooklyn Jacob | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Bullman Nohva Bullman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | O. Hill Olivia Hill | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Bryant McDonald Gemma Bryant McDonald | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Soucy Avlyn Soucy | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Wilkins Mackenzie Wilkins | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Metheral Lily Metheral | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Schmidt Karter Schmidt | 0 | 0 | 0 | E | 0 | 2 |
| 13 | L. Duthie Leightyn Duthie | 0 | 0 | 0 | E | 0 | 2 |
| 14 | A. Slusar Addison Slusar | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Seefried Shay Seefried | 0 | 1 | 1 | E | 0 | 0 |
| 16 | N. Nameth Nevaeh Nameth | 2 | 0 | 2 | E | 0 | 2 |
| 17 | J. Adam Jazmyne Adam | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Harvey Madison Harvey | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Watson Kinlee Watson | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Gaudreau ST L Madelynn Gaudreau ST L | 0 | 3 | - | - | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Heiser Callie Heiser | 0 | 0 | 0 | E | 0 | 2 |
| 6 | L. Cowan Lexah Cowan | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. Lozinsky Halle Lozinsky | 1 | 0 | 1 | E | 0 | 0 |
| 9 | F. Bourassa Finity Bourassa | 0 | 1 | 1 | E | 0 | 0 |
| 10 | N. Duke Nevaeh Duke | 0 | 1 | 1 | E | 0 | 0 |
| 11 | B. Bakke Bentlee Bakke | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Barker Kloe Barker | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Grimes Kadence Grimes | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Graf Ruby Graf | 0 | 1 | 1 | E | 0 | 0 |
| 16 | K. Fonstad Kaybree Fonstad | 1 | 0 | 1 | E | 0 | 0 |
| 18 | K. Mitchell Kayla Mitchell | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Martin Kenza Martin | 0 | 1 | 1 | E | 0 | 0 |
| 20 | T. Northrop Taya Northrop | 0 | 1 | 1 | E | 0 | 0 |
| 21 | K. Sauder Katie Sauder | 1 | 0 | 1 | E | 0 | 0 |
| 23 | R. Snell Ryleigh Snell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. Short ST W Taylor Short ST W | 0 | 2 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
