

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 11 | 11 | 0 | 0 | 0 | 0 | 22 |
| S RUSH | 13 | 9 | 1 | 3 | 0 | 0 | 21 |
| DELISLE | 11 | 7 | 3 | 1 | 0 | 0 | 15 |
| NORTHWEST | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| STOON DEST | 9 | 4 | 3 | 2 | 0 | 0 | 10 |
| PA FOXES | 12 | 4 | 7 | 1 | 0 | 0 | 9 |
| STOON STG | 12 | 4 | 7 | 1 | 0 | 0 | 9 |
| WOLVES | 10 | 4 | 6 | 0 | 0 | 0 | 8 |
| EAST CENTR.. | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| S TOON PRE.. | 10 | 3 | 7 | 0 | 0 | 0 | 6 |
| WARMAN BG | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Abby Davis (SCR) | 19 |
| Delaney Cruse (WP) | 18 |
| Leah Douglas (REGB) | 18 |
| Leah Petrichuk | 17 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 8 |
| Jenny Murray (REGB) | 7 |
| Avayda Sylvester (SCR) | 6 |
| Madalyn Michnik (NWHK) | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SWIFT CURRENT COLTS SC | 2 | 2 | 1 | 5 |
| ESTEVAN STEEL REEF BEARCATS EST | 1 | 0 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| SWIFT CURRENT COLTS SC | 1/3 | 8 |
| ESTEVAN STEEL REEF BEARCATS EST | 1/4 | 6 |
|
|
#26
KINLEY FUNK (2) EMILIE MOEBIS |
PPG 14:49 SC 1, EST 0 |
|
|
#16
HAYLEY KIRWAN (4) JODI SWITZER |
7:23 SC 2, EST 0 |
|
|
#20
Taya Northrop (2) Kadence Grimes |
PPG 4:59 SC 2, EST 1 |
|
|
#7
AVA COLLIER (4) Unassisted |
15:04 SC 3, EST 1 |
|
|
#14
JODI SWITZER (2) Unassisted |
10:10 SC 4, EST 1 |
|
|
#26
KINLEY FUNK (3) Unassisted |
1:01 SC 5, EST 1 |
|
|
#13
Kadence Grimes ESTEVAN STEEL REEF BEARCATS EST |
Body Checking2 MinutesMins. 15:18 |
|
|
#15
MACKENZIE SMITH SWIFT CURRENT COLTS SC |
Roughing2 MinutesMins. 6:10 |
|
|
#3
ALLISON GREEN SWIFT CURRENT COLTS SC |
Interference2 MinutesMins. 5:46 |
|
|
#14
JODI SWITZER SWIFT CURRENT COLTS SC |
Slashing2 MinutesMins. 12:45 |
|
|
#21
Katie Sauder ESTEVAN STEEL REEF BEARCATS EST |
Body Checking2 MinutesMins. 10:22 |
|
|
#21
SYDNI LINDQUIST SWIFT CURRENT COLTS SC |
Interference2 MinutesMins. 3:48 |
|
|
#13
Kadence Grimes ESTEVAN STEEL REEF BEARCATS EST |
Body Checking2 MinutesMins. 0:35 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. GREEN ALLISON GREEN | 0 | 0 | 0 | E | 0 | 2 |
| 4 | M. STUSRUD MARISSA STUSRUD | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. LONGMORE SYDNEY LONGMORE | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. WEINBENDER RHEECE WEINBENDER | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. COLLIER AVA COLLIER | 1 | 0 | 1 | E | 0 | 0 |
| 10 | M. MARTENS MACI MARTENS | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. LARSON SHAYNE LARSON | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. SWITZER JODI SWITZER | 1 | 1 | 2 | E | 0 | 2 |
| 15 | M. SMITH MACKENZIE SMITH | 0 | 0 | 0 | E | 0 | 2 |
| 16 | H. KIRWAN HAYLEY KIRWAN | 1 | 0 | 1 | E | 0 | 0 |
| 17 | E. MOEBIS EMILIE MOEBIS | 0 | 1 | 1 | E | 0 | 0 |
| 18 | L. NELSON LILY NELSON | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. SHOTTER TAYA SHOTTER | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. GATZKE KIRA GATZKE | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. LINDQUIST SYDNI LINDQUIST | 0 | 0 | 0 | E | 0 | 2 |
| 25 | C. HILGERS CALI HILGERS | 0 | 0 | 0 | E | 0 | 0 |
| 26 | K. FUNK KINLEY FUNK | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | E. GIESBRECHT ST W EMMA GIESBRECHT ST W | 0 | 1 | - | - | 60:00 | 0 |
| 1 | G. HAUBRICH GEORGIA HAUBRICH | 0 | 0 | 0 | - | 0:00 | 0 |
| 35 | J. RISDALE JANAYE RISDALE | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | L. Cowan Lexah Cowan | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. Lozinsky Halle Lozinsky | 0 | 0 | 0 | E | 0 | 0 |
| 9 | F. Bourassa Finity Bourassa | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Duke Nevaeh Duke | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Bakke Bentlee Bakke | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Barker Kloe Barker | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Grimes Kadence Grimes | 0 | 1 | 1 | E | 0 | 4 |
| 15 | R. Graf Ruby Graf | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Fonstad Kaybree Fonstad | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Hase Morgan Hase | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Martin Kenza Martin | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Northrop Taya Northrop | 1 | 0 | 1 | E | 0 | 0 |
| 21 | K. Sauder Katie Sauder | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Mitchell ST L Kayla Mitchell ST L | 0 | 5 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
