

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| S RUSH | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| DELISLE | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| WESTERN P. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| STOON DEST | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| STOON STG | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| PA FOXES | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| WARMAN BG | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| S TOON PRE.. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| EAST CENTR.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTHWEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOLVES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Dyllan Dewtie (WEYB) | 4 |
| Presly Babiy (SCR) | 4 |
| Maddison Drobot (SCR) | 4 |
| Anastasia Button (WEYB) | 3 |
| Goalie | Wins |
|---|---|
| Londyn Martens (SCR) | 1 |
| Kailee Preston (WP) | 1 |
| Jordyn Tanner (WEYB) | 1 |
| Lauren Fischer (WEYB) | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WEYBURN TS&M GOLD WINGS WEYB | 0 | 2 | 3 | 5 |
| SWIFT CURRENT COLTS SC | 1 | 1 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| WEYBURN TS&M GOLD WINGS WEYB | 0/0 | 10 |
| SWIFT CURRENT COLTS SC | 0/5 | 0 |
|
|
#7
AVA COLLIER (1) HAYLEY KIRWAN |
10:27 WEYB 0, SC 1 |
|
|
#4
Jaya Clark (1) Sierra Bauman |
7:31 WEYB 1, SC 1 |
|
|
#7
Rylie Gervais (1) Neleka Vogel |
7:05 WEYB 2, SC 1 |
|
|
#26
KINLEY FUNK (1) Unassisted |
2:35 WEYB 2, SC 2 |
|
|
#15
Anastasia Button (1) Unassisted |
18:02 WEYB 3, SC 2 |
|
|
#15
Anastasia Button (2) Unassisted |
15:41 WEYB 4, SC 2 |
|
|
#7
Rylie Gervais (2) Unassisted |
0:45 WEYB 5, SC 2 |
|
|
#12
Ireland Koski WEYBURN TS&M GOLD WINGS WEYB |
Tripping 2 MinutesMins. 2:42 |
|
|
#4
Jaya Clark WEYBURN TS&M GOLD WINGS WEYB |
Body Checking 2 MinutesMins. 15:07 |
|
|
#4
Jaya Clark WEYBURN TS&M GOLD WINGS WEYB |
Cross Checking 2 MinutesMins. 12:32 |
|
|
#9
Neleka Vogel WEYBURN TS&M GOLD WINGS WEYB |
Boarding 2 MinutesMins. 12:43 |
|
|
#12
Ireland Koski WEYBURN TS&M GOLD WINGS WEYB |
Hooking 2 MinutesMins. 9:04 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Clark Jaya Clark | 1 | 0 | 1 | E | 0 | 4 |
| 6 | L. Hlavka Lily Hlavka | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Gervais Rylie Gervais | 2 | 0 | 2 | E | 0 | 0 |
| 9 | N. Vogel Neleka Vogel | 0 | 1 | 1 | E | 0 | 2 |
| 11 | S. Bauman Sierra Bauman | 0 | 1 | 1 | E | 0 | 0 |
| 12 | I. Koski Ireland Koski | 0 | 0 | 0 | E | 0 | 4 |
| 13 | T. Cugnet Taylor Cugnet | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Fleck Brianna Fleck | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Button Anastasia Button | 2 | 0 | 2 | E | 0 | 0 |
| 18 | K. Martin Kellie Martin | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. McFadden Renee McFadden | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. Fischer ST W Lauren Fischer ST W | 0 | 2 | - | - | 60:00 | 0 |
| 30 | J. Tanner Jordyn Tanner | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. GREEN ALLISON GREEN | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. STUSRUD MARISSA STUSRUD | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. WEINBENDER RHEECE WEINBENDER | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. COLLIER AVA COLLIER | 1 | 0 | 1 | E | 0 | 0 |
| 10 | M. MARTENS MACI MARTENS | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. LARSON SHAYNE LARSON | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. SWITZER JODI SWITZER | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. SMITH MACKENZIE SMITH | 0 | 0 | 0 | E | 0 | 0 |
| 16 | H. KIRWAN HAYLEY KIRWAN | 0 | 1 | 1 | E | 0 | 0 |
| 17 | E. MOEBIS EMILIE MOEBIS | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. NELSON LILY NELSON | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. SHOTTER TAYA SHOTTER | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. GATZKE KIRA GATZKE | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. LINDQUIST SYDNI LINDQUIST | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. HILGERS CALI HILGERS | 0 | 0 | 0 | E | 0 | 0 |
| 26 | K. FUNK KINLEY FUNK | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | G. HAUBRICH ST L GEORGIA HAUBRICH ST L | 0 | 5 | - | - | 60:00 | 0 |
| 30 | E. GIESBRECHT EMMA GIESBRECHT | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
