

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| S RUSH | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| DELISLE | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| WESTERN P. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| STOON DEST | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| STOON STG | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| PA FOXES | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| WARMAN BG | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| S TOON PRE.. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| EAST CENTR.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTHWEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOLVES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Dyllan Dewtie (WEYB) | 4 |
| Presly Babiy (SCR) | 4 |
| Maddison Drobot (SCR) | 4 |
| Anastasia Button (WEYB) | 3 |
| Goalie | Wins |
|---|---|
| Londyn Martens (SCR) | 1 |
| Kailee Preston (WP) | 1 |
| Jordyn Tanner (WEYB) | 1 |
| Lauren Fischer (WEYB) | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| REGINA REBELS BLACK REGB | 1 | 1 | 1 | 3 |
| SWIFT CURRENT COLTS SC | 1 | 0 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| REGINA REBELS BLACK REGB | 1/5 | 4 |
| SWIFT CURRENT COLTS SC | 0/2 | 10 |
|
|
#17
Myah Bell (1) Unassisted |
PPG 15:12 REGB 1, SC 0 |
|
|
#16
HAYLEY KIRWAN (1) AVA COLLIER |
2:31 REGB 1, SC 1 |
|
|
#8
Charley Shuba (1) Unassisted |
2:44 REGB 2, SC 1 |
|
|
#15
Leah Douglas (2) Sidra Procyshen, Chloe Whyte |
12:53 REGB 3, SC 1 |
|
|
#17
EMILIE MOEBIS SWIFT CURRENT COLTS SC |
Tripping 2 MinutesMins. 16:14 |
|
|
#10
Donya Enright REGINA REBELS BLACK REGB |
Body Checking 2 MinutesMins. 12:46 |
| No Penalties |
|
|
#16
HAYLEY KIRWAN SWIFT CURRENT COLTS SC |
Body Checking 2 MinutesMins. 18:59 |
|
|
#10
MACI MARTENS SWIFT CURRENT COLTS SC |
Cross Checking 2 MinutesMins. 15:20 |
|
|
#18
LILY NELSON SWIFT CURRENT COLTS SC |
Body Checking 2 MinutesMins. 10:47 |
|
|
#2
Karissa Ball REGINA REBELS BLACK REGB |
Body Checking 2 MinutesMins. 6:00 |
|
|
#25
CALI HILGERS SWIFT CURRENT COLTS SC |
Body Checking 2 MinutesMins. 3:40 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Ball Karissa Ball | 0 | 0 | 0 | E | 0 | 2 |
| 3 | V. Bateman Victoria Bateman | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. McMartin Londyn McMartin | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Riley Ella Riley | 0 | 0 | 0 | E | 0 | 0 |
| 6 | O. Claude Olivia Claude | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Ball Ella Ball | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Shuba Charley Shuba | 1 | 0 | 1 | E | 0 | 0 |
| 9 | S. Procyshen Sidra Procyshen | 0 | 1 | 1 | E | 0 | 0 |
| 10 | D. Enright Donya Enright | 0 | 0 | 0 | E | 0 | 2 |
| 11 | A. Margetts Aleesha Margetts | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Whyte Chloe Whyte | 0 | 1 | 1 | E | 0 | 0 |
| 14 | B. Reiger Bree Reiger | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Douglas Leah Douglas | 1 | 0 | 1 | E | 0 | 0 |
| 16 | R. Baverstock Rylee Baverstock | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Bell Myah Bell | 1 | 0 | 1 | E | 0 | 0 |
| 18 | A. Lang Alorah Lang | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Duke Ayla Duke | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Murray ST W Jenny Murray ST W | 0 | 1 | - | - | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. GREEN ALLISON GREEN | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. STUSRUD MARISSA STUSRUD | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. LONGMORE SYDNEY LONGMORE | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. WEINBENDER RHEECE WEINBENDER | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. COLLIER AVA COLLIER | 0 | 1 | 1 | E | 0 | 0 |
| 10 | M. MARTENS MACI MARTENS | 0 | 0 | 0 | E | 0 | 2 |
| 12 | S. LARSON SHAYNE LARSON | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. SWITZER JODI SWITZER | 0 | 0 | 0 | E | 0 | 0 |
| 16 | H. KIRWAN HAYLEY KIRWAN | 1 | 0 | 1 | E | 0 | 2 |
| 17 | E. MOEBIS EMILIE MOEBIS | 0 | 0 | 0 | E | 0 | 2 |
| 18 | L. NELSON LILY NELSON | 0 | 0 | 0 | E | 0 | 2 |
| 19 | T. SHOTTER TAYA SHOTTER | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. GATZKE KIRA GATZKE | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. LINDQUIST SYDNI LINDQUIST | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. HILGERS CALI HILGERS | 0 | 0 | 0 | E | 0 | 2 |
| 26 | K. FUNK KINLEY FUNK | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | J. RISDALE ST L JANAYE RISDALE ST L | 0 | 3 | - | - | 60:00 | 0 |
| 31 | G. HAUBRICH GEORGIA HAUBRICH | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
