

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| S RUSH | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
| DELISLE | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| STOON STG | 5 | 2 | 2 | 1 | 0 | 0 | 5 |
| PA FOXES | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| STOON DEST | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| WESTERN P. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| NORTHWEST | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| WOLVES | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| WARMAN BG | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| S TOON PRE.. | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| EAST CENTR.. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Presly Babiy (SCR) | 10 |
| Emily Shiels (SCR) | 8 |
| Mackenzie Boyer (PA) | 7 |
| Nikia Schlosser (DELI) | 7 |
| Goalie | Wins |
|---|---|
| Avayda Sylvester (SCR) | 3 |
| Londyn Martens (SCR) | 3 |
| Ava Mason (DELI) | 2 |
| Selena Presseault (DELI) | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MILESTONE FLYERS MIL | 0 | 1 | 1 | 2 |
| SWIFT CURRENT COLTS SC | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| MILESTONE FLYERS MIL | 0/3 | 10 |
| SWIFT CURRENT COLTS SC | 0/5 | 6 |
| No Scoring |
|
|
#17
Sydney Vermeulen (1) Bryn Montgomery, Kya Woitas |
5:12 MIL 1, SC 0 |
|
|
#8
Quinn Kaip (1) Chloe Tuchscherer |
13:29 MIL 2, SC 0 |
|
|
#20
KIRA GATZKE SWIFT CURRENT COLTS SC |
Hooking2 MinutesMins. 13:31 |
|
|
#5
Josie Sauter MILESTONE FLYERS MIL |
Cross Checking2 MinutesMins. 9:34 |
|
|
#2
Savannah Beitel MILESTONE FLYERS MIL |
Hooking2 MinutesMins. 6:24 |
|
|
#15
Kya Woitas MILESTONE FLYERS MIL |
Body Checking2 MinutesMins. 19:49 |
|
|
#4
Taylor Myers MILESTONE FLYERS MIL |
Roughing2 MinutesMins. 12:04 |
|
|
#21
SYDNI LINDQUIST SWIFT CURRENT COLTS SC |
Cross Checking2 MinutesMins. 11:42 |
|
|
#26
KINLEY FUNK SWIFT CURRENT COLTS SC |
Body Checking2 MinutesMins. 5:05 |
|
|
#19
Stella Popescu MILESTONE FLYERS MIL |
Tripping2 MinutesMins. 0:59 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Beitel Savannah Beitel | 0 | 0 | 0 | E | 0 | 2 |
| 3 | G. Brown Geneva Brown | 0 | 0 | 0 | E | 0 | 0 |
| 4 | T. Myers Taylor Myers | 0 | 0 | 0 | E | 0 | 2 |
| 5 | J. Sauter Josie Sauter | 0 | 0 | 0 | E | 0 | 2 |
| 7 | E. Harker Eva Harker | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Q. Kaip Quinn Kaip | 1 | 0 | 1 | E | 0 | 0 |
| 9 | B. Watamanuk Brooklyn Watamanuk | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Montgomery Bryn Montgomery | 0 | 1 | 1 | E | 0 | 0 |
| 11 | S. McFadden Sadie McFadden | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Kaufmann Korbyn Kaufmann | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Farris Ava Farris | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Woitas Kya Woitas | 0 | 1 | 1 | E | 0 | 2 |
| 17 | S. Vermeulen Sydney Vermeulen | 1 | 0 | 1 | E | 0 | 0 |
| 18 | C. Tuchscherer Chloe Tuchscherer | 0 | 1 | 1 | E | 0 | 0 |
| 19 | S. Popescu Stella Popescu | 0 | 0 | 0 | E | 0 | 2 |
| 24 | C. Ziegler Carley Ziegler | 0 | 0 | 0 | E | 0 | 0 |
| 25 | F. McElheran Finley McElheran | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Heagy ST W Amelia Heagy ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. GREEN ALLISON GREEN | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. STUSRUD MARISSA STUSRUD | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. LONGMORE SYDNEY LONGMORE | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. WEINBENDER RHEECE WEINBENDER | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. COLLIER AVA COLLIER | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. MARTENS MACI MARTENS | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. LARSON SHAYNE LARSON | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. SWITZER JODI SWITZER | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. SMITH MACKENZIE SMITH | 0 | 0 | 0 | E | 0 | 0 |
| 16 | H. KIRWAN HAYLEY KIRWAN | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. MOEBIS EMILIE MOEBIS | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. NELSON LILY NELSON | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. SHOTTER TAYA SHOTTER | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. GATZKE KIRA GATZKE | 0 | 0 | 0 | E | 0 | 2 |
| 21 | S. LINDQUIST SYDNI LINDQUIST | 0 | 0 | 0 | E | 0 | 2 |
| 25 | C. HILGERS CALI HILGERS | 0 | 0 | 0 | E | 0 | 0 |
| 26 | K. FUNK KINLEY FUNK | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | G. HAUBRICH ST L GEORGIA HAUBRICH ST L | 0 | 2 | - | - | 60:00 | 0 |
| 30 | E. GIESBRECHT EMMA GIESBRECHT | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
