

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 11 | 11 | 0 | 0 | 0 | 0 | 22 |
| S RUSH | 13 | 9 | 1 | 3 | 0 | 0 | 21 |
| DELISLE | 11 | 7 | 3 | 1 | 0 | 0 | 15 |
| NORTHWEST | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| STOON DEST | 9 | 4 | 3 | 2 | 0 | 0 | 10 |
| PA FOXES | 12 | 4 | 7 | 1 | 0 | 0 | 9 |
| STOON STG | 12 | 4 | 7 | 1 | 0 | 0 | 9 |
| WOLVES | 10 | 4 | 6 | 0 | 0 | 0 | 8 |
| EAST CENTR.. | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| S TOON PRE.. | 10 | 3 | 7 | 0 | 0 | 0 | 6 |
| WARMAN BG | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Abby Davis (SCR) | 19 |
| Delaney Cruse (WP) | 18 |
| Leah Douglas (REGB) | 18 |
| Leah Petrichuk | 17 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 8 |
| Jenny Murray (REGB) | 7 |
| Avayda Sylvester (SCR) | 6 |
| Madalyn Michnik (NWHK) | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SWIFT CURRENT COLTS SC | 0 | 1 | 1 | 2 |
| WEYBURN TS&M GOLD WINGS WEYB | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| SWIFT CURRENT COLTS SC | 1/4 | 6 |
| WEYBURN TS&M GOLD WINGS WEYB | 0/3 | 10 |
| No Scoring |
|
|
#16
HAYLEY KIRWAN (2) Unassisted |
14:20 SC 1, WEYB 0 |
|
|
#25
CALI HILGERS (2) SYDNI LINDQUIST, EMILIE MOEBIS |
PPG 2:48 SC 2, WEYB 0 |
| No Penalties |
|
|
#25
CALI HILGERS SWIFT CURRENT COLTS SC |
Hooking2 MinutesMins. 13:33 |
|
Team Penalty SWIFT CURRENT COLTS SC |
Too Many Players2 MinutesMins. 10:28 | |
|
|
#7
Rylie Gervais WEYBURN TS&M GOLD WINGS WEYB |
Tripping2 MinutesMins. 4:09 |
|
|
#2
Dilyn Clark WEYBURN TS&M GOLD WINGS WEYB |
Tripping2 MinutesMins. 18:12 |
|
|
#21
SYDNI LINDQUIST SWIFT CURRENT COLTS SC |
Cross Checking2 MinutesMins. 10:12 |
|
|
#4
Jaya Clark WEYBURN TS&M GOLD WINGS WEYB |
Head Contact2 MinutesMins. 7:58 |
|
|
#4
Jaya Clark WEYBURN TS&M GOLD WINGS WEYB |
Head Contact4 MinutesMins. 2:55 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. GREEN ALLISON GREEN | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. STUSRUD MARISSA STUSRUD | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. LONGMORE SYDNEY LONGMORE | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. WEINBENDER RHEECE WEINBENDER | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. COLLIER AVA COLLIER | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. MARTENS MACI MARTENS | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. LARSON SHAYNE LARSON | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. SWITZER JODI SWITZER | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. SMITH MACKENZIE SMITH | 0 | 0 | 0 | E | 0 | 0 |
| 16 | H. KIRWAN HAYLEY KIRWAN | 1 | 0 | 1 | E | 0 | 0 |
| 17 | E. MOEBIS EMILIE MOEBIS | 0 | 1 | 1 | E | 0 | 0 |
| 18 | L. NELSON LILY NELSON | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. SHOTTER TAYA SHOTTER | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. GATZKE KIRA GATZKE | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. LINDQUIST SYDNI LINDQUIST | 0 | 1 | 1 | E | 0 | 2 |
| 25 | C. HILGERS CALI HILGERS | 1 | 0 | 1 | E | 0 | 2 |
| 26 | K. FUNK KINLEY FUNK | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | J. RISDALE ST W JANAYE RISDALE ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| 30 | E. GIESBRECHT EMMA GIESBRECHT | 0 | 0 | 0 | - | 0:00 | 0 |
| 1 | G. HAUBRICH GEORGIA HAUBRICH | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Clark Dilyn Clark | 0 | 0 | 0 | E | 0 | 2 |
| 3 | T. Clark Tenley Clark | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Clark Jaya Clark | 0 | 0 | 0 | E | 0 | 6 |
| 6 | L. Hlavka Lily Hlavka | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Gervais Rylie Gervais | 0 | 0 | 0 | E | 0 | 2 |
| 11 | S. Bauman Sierra Bauman | 0 | 0 | 0 | E | 0 | 0 |
| 12 | I. Koski Ireland Koski | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Cugnet Taylor Cugnet | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Fleck Brianna Fleck | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Button Anastasia Button | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Martin Kellie Martin | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. McFadden Renee McFadden | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. Fischer ST L Lauren Fischer ST L | 0 | 2 | - | - | 60:00 | 0 |
| 30 | J. Tanner Jordyn Tanner | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
