

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| S RUSH | 11 | 8 | 1 | 2 | 0 | 0 | 18 |
| DELISLE | 11 | 7 | 3 | 1 | 0 | 0 | 15 |
| NORTHWEST | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| STOON DEST | 8 | 4 | 3 | 1 | 0 | 0 | 9 |
| STOON STG | 10 | 4 | 5 | 1 | 0 | 0 | 9 |
| PA FOXES | 11 | 4 | 6 | 1 | 0 | 0 | 9 |
| EAST CENTR.. | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| WOLVES | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| S TOON PRE.. | 10 | 3 | 7 | 0 | 0 | 0 | 6 |
| WARMAN BG | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Petrichuk | 17 |
| Jaya Clark (WEYB) | 17 |
| Anastasia Button (WEYB) | 17 |
| Jayden Babich (MJAW) | 16 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 8 |
| Madalyn Michnik (NWHK) | 6 |
| Jenny Murray (REGB) | 6 |
| Amelia Heagy | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WARMAN BEARCATS WBC | 0 | 1 | 0 | 1 |
| DELISLE BRUINS DELB | 1 | 3 | 0 | 4 |
| Team | PP | PIM |
|---|---|---|
| WARMAN BEARCATS WBC | 0/1 | 2 |
| DELISLE BRUINS DELB | 0/1 | 2 |
|
|
#20
Avaya Rolston (1) Emily Miller |
12:28 WBC 0, DELB 1 |
|
|
#20
Avaya Rolston (2) Claire Thompson |
19:07 WBC 0, DELB 2 |
|
|
#10
Brielle Materi (1) Unassisted |
18:34 WBC 1, DELB 2 |
|
|
#20
Avaya Rolston (3) Unassisted |
15:15 WBC 1, DELB 3 |
|
|
#11
Sasha Kielo (1) Kiara Ogilvie, Quinn Loberg |
3:13 WBC 1, DELB 4 |
| No Scoring |
| No Penalties |
| No Penalties |
|
|
#18
Lenny Rogan DELISLE BRUINS DELB |
Tripping2 MinutesMins. 11:12 |
|
|
#10
Brielle Materi WARMAN BEARCATS WBC |
Tripping2 MinutesMins. 4:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Redekopp Tatum Redekopp | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Ducherer Blake Ducherer | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Wilson Charlotte Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Materi Brielle Materi | 1 | 0 | 1 | E | 0 | 2 |
| 11 | H. Kellington Heidi Kellington | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Reimer Alice Reimer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Michel Allie Michel | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Hrapchak Sophia Hrapchak | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Thon Makena Thon | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Schultz Kalena Schultz | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Stevens Kynslea Stevens | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Fehr ST L Kodielynn Fehr ST L | 0 | 4 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Follick Avery Follick | 0 | 0 | 0 | E | 0 | 0 |
| 3 | K. Gibson Kinley Gibson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Kinzie Kenna Kinzie | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Beattie Jade Beattie | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Cisecki Sadie Cisecki | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Q. Loberg Quinn Loberg | 0 | 1 | 1 | E | 0 | 0 |
| 10 | K. Ogilvie Kiara Ogilvie | 0 | 1 | 1 | E | 0 | 0 |
| 11 | S. Kielo Sasha Kielo | 1 | 0 | 1 | E | 0 | 0 |
| 12 | C. Thompson Claire Thompson | 0 | 1 | 1 | E | 0 | 0 |
| 16 | E. Miller Emily Miller | 0 | 1 | 1 | E | 0 | 0 |
| 17 | I. Ganes Isla Ganes | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. Rogan Lenny Rogan | 0 | 0 | 0 | E | 0 | 2 |
| 19 | D. Ireland Dilynn Ireland | 0 | 0 | 0 | E | 0 | 0 |
| 20 | A. Rolston Avaya Rolston | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | B. Pattison ST W Brynlie Pattison ST W | 0 | 1 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
