

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| S RUSH | 11 | 8 | 1 | 2 | 0 | 0 | 18 |
| DELISLE | 11 | 7 | 3 | 1 | 0 | 0 | 15 |
| NORTHWEST | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| STOON DEST | 8 | 4 | 3 | 1 | 0 | 0 | 9 |
| STOON STG | 10 | 4 | 5 | 1 | 0 | 0 | 9 |
| PA FOXES | 11 | 4 | 6 | 1 | 0 | 0 | 9 |
| EAST CENTR.. | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| WOLVES | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| S TOON PRE.. | 10 | 3 | 7 | 0 | 0 | 0 | 6 |
| WARMAN BG | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Petrichuk | 17 |
| Jaya Clark (WEYB) | 17 |
| Anastasia Button (WEYB) | 17 |
| Jayden Babich (MJAW) | 16 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 8 |
| Madalyn Michnik (NWHK) | 6 |
| Jenny Murray (REGB) | 6 |
| Amelia Heagy | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| REGINA REBELS GOLD RRG | 0 | 0 | 0 | 0 |
| SWIFT CURRENT COLTS BLACK SCCB | 1 | 0 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| REGINA REBELS GOLD RRG | 0/4 | 10 |
| SWIFT CURRENT COLTS BLACK SCCB | 0/5 | 8 |
|
|
#20
Tienna Reinhart (1) Unassisted |
7:34 RRG 0, SCCB 1 |
| No Scoring |
|
|
#2
Ellise Dyrland (1) Tienna Reinhart |
14:31 RRG 0, SCCB 2 |
|
|
#19
Presley Szabo REGINA REBELS GOLD RRG |
Slashing2 MinutesMins. 3:31 |
|
|
#10
Amryn Zacharias SWIFT CURRENT COLTS BLACK SCCB |
Hooking2 MinutesMins. 10:31 |
|
|
#15
Hannah Grainger REGINA REBELS GOLD RRG |
Slashing2 MinutesMins. 5:32 |
|
|
#10
Kate Wesling REGINA REBELS GOLD RRG |
Tripping2 MinutesMins. 1:08 |
|
|
#7
Brenna Bye SWIFT CURRENT COLTS BLACK SCCB |
Hooking2 MinutesMins. 19:09 |
|
|
#12
Ginger Paulhus SWIFT CURRENT COLTS BLACK SCCB |
Body Checking2 MinutesMins. 16:51 |
|
|
#5
Tayvin Gillies SWIFT CURRENT COLTS BLACK SCCB |
Slashing2 MinutesMins. 10:15 |
|
|
#4
Ainsley Park REGINA REBELS GOLD RRG |
Cross Checking2 MinutesMins. 6:44 |
|
|
#11
Jordis Beer REGINA REBELS GOLD RRG |
Slashing2 MinutesMins. 4:05 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Stadler Kinley Stadler | 0 | 0 | 0 | E | 0 | 0 |
| 3 | E. Flaman Everlee Flaman | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Park Ainsley Park | 0 | 0 | 0 | E | 0 | 2 |
| 5 | A. Lindsay Addison Lindsay | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Karner Sophie Karner | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Shingoose Araya Shingoose | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Birnie Kaylee Birnie | 0 | 0 | 0 | E | 0 | 0 |
| 9 | H. Massier Holynd Massier | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Wesling Kate Wesling | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Beer Jordis Beer | 0 | 0 | 0 | E | 0 | 2 |
| 13 | E. Oyka Elise Oyka | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. Grainger Hannah Grainger | 0 | 0 | 0 | E | 0 | 2 |
| 16 | B. Galbraith Britynn Galbraith | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Brooks Lauren Brooks | 0 | 0 | 0 | E | 0 | 0 |
| 18 | P. Galbraith Peyton Galbraith | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Szabo Presley Szabo | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Hodges ST L Danielle Hodges ST L | 0 | 2 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Dyrland Ellise Dyrland | 1 | 0 | 1 | E | 0 | 0 |
| 5 | T. Gillies Tayvin Gillies | 0 | 0 | 0 | E | 0 | 2 |
| 7 | B. Bye Brenna Bye | 0 | 0 | 0 | E | 0 | 2 |
| 10 | A. Zacharias Amryn Zacharias | 0 | 0 | 0 | E | 0 | 2 |
| 12 | G. Paulhus Ginger Paulhus | 0 | 0 | 0 | E | 0 | 2 |
| 13 | A. Gabriel Addison Gabriel | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Munt Macy Munt | 0 | 0 | 0 | E | 0 | 0 |
| 15 | G. Corey Gabriella Corey | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Packet Alli Packet | 0 | 0 | 0 | E | 0 | 0 |
| 17 | G. Unger Georgia Unger | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Packet Jordan Packet | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Peesker Jessa Peesker | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Reinhart Tienna Reinhart | 1 | 1 | 2 | E | 0 | 0 |
| 23 | S. Sorenson Shaye Sorenson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. Radke ST W Emelia Radke ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
