

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| S RUSH | 11 | 8 | 1 | 2 | 0 | 0 | 18 |
| DELISLE | 11 | 7 | 3 | 1 | 0 | 0 | 15 |
| NORTHWEST | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| STOON DEST | 8 | 4 | 3 | 1 | 0 | 0 | 9 |
| STOON STG | 10 | 4 | 5 | 1 | 0 | 0 | 9 |
| PA FOXES | 11 | 4 | 6 | 1 | 0 | 0 | 9 |
| EAST CENTR.. | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| WOLVES | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| S TOON PRE.. | 10 | 3 | 7 | 0 | 0 | 0 | 6 |
| WARMAN BG | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Petrichuk | 17 |
| Jaya Clark (WEYB) | 17 |
| Anastasia Button (WEYB) | 17 |
| Jayden Babich (MJAW) | 16 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 8 |
| Madalyn Michnik (NWHK) | 6 |
| Jenny Murray (REGB) | 6 |
| Amelia Heagy | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SASKATOON COMET INFERNO SAS | 0 | 0 | 1 | 1 |
| WESTERN PRAIRIE THUNDERBOLTS WPRW | 0 | 2 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| SASKATOON COMET INFERNO SAS | 1/4 | 8 |
| WESTERN PRAIRIE THUNDERBOLTS WPRW | 0/4 | 8 |
| No Scoring |
|
|
#15
Katie Klein (1) Brier Lonnberg, Tenleigh Schachtel |
16:45 SAS 0, WPRW 1 |
|
|
#3
Piper Johnson (1) Cameryn Ridalls |
7:43 SAS 0, WPRW 2 |
|
|
#4
Samantha Cowie (1) Julie Hamel |
12:36 SAS 0, WPRW 3 |
|
|
#14
Ellie Iron (1) Heidi Reineke, Colby Goodwin |
PPG 3:15 SAS 1, WPRW 3 |
|
|
#15
Ella McComas SASKATOON COMET INFERNO SAS |
Tripping2 MinutesMins. 13:59 |
|
|
#15
Ella McComas SASKATOON COMET INFERNO SAS |
Hooking2 MinutesMins. 11:06 |
|
|
#16
Jesse Cooper WESTERN PRAIRIE THUNDERBOLTS WPRW |
Interference2 MinutesMins. 9:24 |
|
|
#18
Brinley Headrick WESTERN PRAIRIE THUNDERBOLTS WPRW |
Body Checking2 MinutesMins. 0:13 |
|
|
#14
Ellie Iron SASKATOON COMET INFERNO SAS |
Cross Checking2 MinutesMins. 14:41 |
|
|
#11
Brier Lonnberg WESTERN PRAIRIE THUNDERBOLTS WPRW |
Cross Checking2 MinutesMins. 5:54 |
|
|
#6
Camryn Goodwin SASKATOON COMET INFERNO SAS |
Body Checking2 MinutesMins. 4:15 |
|
|
#14
Julie Hamel WESTERN PRAIRIE THUNDERBOLTS WPRW |
Roughing2 MinutesMins. 3:33 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Bueckert Amelia Bueckert | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Lloyd Maya Lloyd | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Goodwin Camryn Goodwin | 0 | 0 | 0 | E | 0 | 2 |
| 7 | H. Reineke Heidi Reineke | 0 | 1 | 1 | E | 0 | 0 |
| 9 | N. Hill Nieomi Hill | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Harder Jaeda Harder | 0 | 0 | 0 | E | 0 | 0 |
| 11 | E. Horner Emily Horner | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Harder Loah Harder | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Gray Avery Gray | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Iron Ellie Iron | 1 | 0 | 1 | E | 0 | 2 |
| 15 | E. McComas Ella McComas | 0 | 0 | 0 | E | 0 | 4 |
| 16 | S. Denis Sloane Denis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Goodwin Colby Goodwin | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Buck Jayda Buck | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Anderson Riley Anderson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. Reineke ST L Emma Reineke ST L | 0 | 3 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Pernitsky Mailey Pernitsky | 0 | 0 | 0 | E | 0 | 0 |
| 3 | P. Johnson Piper Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 4 | S. Cowie Samantha Cowie | 1 | 0 | 1 | E | 0 | 0 |
| 6 | T. Schachtel Tenleigh Schachtel | 0 | 1 | 1 | E | 0 | 0 |
| 7 | B. Preston Becca Preston | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Gette Sydney Gette | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Ridalls Cameryn Ridalls | 0 | 1 | 1 | E | 0 | 0 |
| 11 | B. Lonnberg Brier Lonnberg | 0 | 1 | 1 | E | 0 | 2 |
| 12 | E. Brown Emersyn Brown | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Cummings Ayva Cummings | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Hamel Julie Hamel | 0 | 1 | 1 | E | 0 | 2 |
| 15 | K. Klein Katie Klein | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. Cooper Jesse Cooper | 0 | 0 | 0 | E | 0 | 2 |
| 17 | E. Gumpinger Emry Gumpinger | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Headrick Brinley Headrick | 0 | 0 | 0 | E | 0 | 2 |
| 19 | A. Cairns Avery Cairns | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | D. Botrokoff ST W Dakoda Botrokoff ST W | 0 | 1 | - | - | 60:00 | 0 |
| 31 | A. Brown Ashlyn Brown | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
