

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| S RUSH | 11 | 8 | 1 | 2 | 0 | 0 | 18 |
| DELISLE | 11 | 7 | 3 | 1 | 0 | 0 | 15 |
| NORTHWEST | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| STOON DEST | 8 | 4 | 3 | 1 | 0 | 0 | 9 |
| STOON STG | 10 | 4 | 5 | 1 | 0 | 0 | 9 |
| PA FOXES | 11 | 4 | 6 | 1 | 0 | 0 | 9 |
| EAST CENTR.. | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| WOLVES | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| S TOON PRE.. | 10 | 3 | 7 | 0 | 0 | 0 | 6 |
| WARMAN BG | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Petrichuk | 17 |
| Jaya Clark (WEYB) | 17 |
| Anastasia Button (WEYB) | 17 |
| Jayden Babich (MJAW) | 16 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 8 |
| Madalyn Michnik (NWHK) | 6 |
| Jenny Murray (REGB) | 6 |
| Amelia Heagy | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MOOSE JAW CARPET ONE MAVERICKS MOO | 1 | 2 | 1 | 4 |
| WOOD RIVER ICE CATS WRIC | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| MOOSE JAW CARPET ONE MAVERICKS MOO | 0/0 | 2 |
| WOOD RIVER ICE CATS WRIC | 0/1 | 0 |
|
|
#12
Madeline Hopkinson (1) Unassisted |
19:30 MOO 1, WRIC 0 |
|
|
#21
Willow Scott (1) Unassisted |
9:14 MOO 2, WRIC 0 |
|
|
#12
Madeline Hopkinson (2) Taya Babich |
7:51 MOO 3, WRIC 0 |
|
|
#22
London Weisgerber (1) Unassisted |
5:05 MOO 4, WRIC 0 |
| No Penalties |
| No Penalties |
|
|
#12
Madeline Hopkinson MOOSE JAW CARPET ONE MAVERICKS MOO |
Cross Checking2 MinutesMins. 2:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | H. Korbo Harper Korbo | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Gadd Kacey Gadd | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. Stewart Pyper Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Stokes Evelyn Stokes | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Babich Taya Babich | 0 | 1 | 1 | E | 0 | 0 |
| 12 | M. Hopkinson Madeline Hopkinson | 2 | 0 | 2 | E | 0 | 2 |
| 13 | G. Whitehorn Genavieve Whitehorn | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Grant Storey Grant | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Hetherington Brynn Hetherington | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Wood Alyssa Wood | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Smith Allora Smith | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Mackow Halle Mackow | 0 | 0 | 0 | E | 0 | 0 |
| 21 | W. Scott Willow Scott | 1 | 0 | 1 | E | 0 | 0 |
| 22 | L. Weisgerber London Weisgerber | 1 | 0 | 1 | E | 0 | 0 |
| 23 | R. Boyle Rosalie Boyle | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. Alexander Rose Alexander | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | B. Bennett ST W Blair Bennett ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 18 | T. SWITZER TESS SWITZER | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. HAWKINS JADA HAWKINS | 0 | 0 | 0 | E | 0 | 0 |
| 38 | B. NICHOL BAILEY NICHOL | 0 | 0 | 0 | E | 0 | 0 |
| 39 | K. BUMBAC KENLEY BUMBAC | 0 | 0 | 0 | E | 0 | 0 |
| 41 | L. HEBERT LACEY HEBERT | 0 | 0 | 0 | E | 0 | 0 |
| 45 | K. ELDSTROM KADIE ELDSTROM | 0 | 0 | 0 | E | 0 | 0 |
| 54 | E. LAWSON EMBER LAWSON | 0 | 0 | 0 | E | 0 | 0 |
| 55 | K. ALMEIDA KAITLYN ALMEIDA | 0 | 0 | 0 | E | 0 | 0 |
| 58 | S. BELIVEAU SYMONE BELIVEAU | 0 | 0 | 0 | E | 0 | 0 |
| 61 | B. MCKERRICHER BRENNA MCKERRICHER | 0 | 0 | 0 | E | 0 | 0 |
| 62 | K. HAWKINS KARLEY HAWKINS | 0 | 0 | 0 | E | 0 | 0 |
| 73 | A. ACKERMAN ADRIANNA ACKERMAN | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. KLEIN TAYCE KLEIN | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 85 | J. HEBERT ST L JAYLEE HEBERT ST L | 0 | 4 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
