

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| S RUSH | 11 | 8 | 1 | 2 | 0 | 0 | 18 |
| DELISLE | 11 | 7 | 3 | 1 | 0 | 0 | 15 |
| NORTHWEST | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| STOON DEST | 8 | 4 | 3 | 1 | 0 | 0 | 9 |
| STOON STG | 10 | 4 | 5 | 1 | 0 | 0 | 9 |
| PA FOXES | 11 | 4 | 6 | 1 | 0 | 0 | 9 |
| EAST CENTR.. | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| WOLVES | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| S TOON PRE.. | 10 | 3 | 7 | 0 | 0 | 0 | 6 |
| WARMAN BG | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Petrichuk | 17 |
| Jaya Clark (WEYB) | 17 |
| Anastasia Button (WEYB) | 17 |
| Jayden Babich (MJAW) | 16 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 8 |
| Madalyn Michnik (NWHK) | 6 |
| Jenny Murray (REGB) | 6 |
| Amelia Heagy | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SWIFT CURRENT COLTS BLACK SCCB | 2 | 1 | 0 | 3 |
| WOOD RIVER ICE CATS WRIC | 1 | 0 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| SWIFT CURRENT COLTS BLACK SCCB | 0/1 | 4 |
| WOOD RIVER ICE CATS WRIC | 0/2 | 2 |
|
|
#12
Ginger Paulhus (1) Addison Gabriel |
13:13 SCCB 1, WRIC 0 |
|
|
#37
JADA HAWKINS (1) Unassisted |
6:15 SCCB 1, WRIC 1 |
|
|
#14
Macy Munt (1) Ginger Paulhus, Alli Packet |
5:50 SCCB 2, WRIC 1 |
|
|
#17
Georgia Unger (1) Macy Munt, Ellise Dyrland |
18:23 SCCB 3, WRIC 1 |
| No Scoring |
|
|
#18
TESS SWITZER WOOD RIVER ICE CATS WRIC |
Tripping2 MinutesMins. 10:35 |
|
Team Penalty SWIFT CURRENT COLTS BLACK SCCB |
Too Many Players2 MinutesMins. 15:27 |
|
|
#13
Addison Gabriel SWIFT CURRENT COLTS BLACK SCCB |
Tripping2 MinutesMins. 18:49 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Dyrland Ellise Dyrland | 0 | 1 | 1 | E | 0 | 0 |
| 5 | T. Gillies Tayvin Gillies | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Bye Brenna Bye | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Zacharias Amryn Zacharias | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Paulhus Ginger Paulhus | 1 | 1 | 2 | E | 0 | 0 |
| 13 | A. Gabriel Addison Gabriel | 0 | 1 | 1 | E | 0 | 2 |
| 14 | M. Munt Macy Munt | 1 | 1 | 2 | E | 0 | 0 |
| 16 | A. Packet Alli Packet | 0 | 1 | 1 | E | 0 | 0 |
| 17 | G. Unger Georgia Unger | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Packet Jordan Packet | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Peesker Jessa Peesker | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Reinhart Tienna Reinhart | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Sorenson Shaye Sorenson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. Radke ST W Emelia Radke ST W | 0 | 1 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 18 | T. SWITZER TESS SWITZER | 0 | 0 | 0 | E | 0 | 2 |
| 37 | J. HAWKINS JADA HAWKINS | 1 | 0 | 1 | E | 0 | 0 |
| 38 | B. NICHOL BAILEY NICHOL | 0 | 0 | 0 | E | 0 | 0 |
| 39 | K. BUMBAC KENLEY BUMBAC | 0 | 0 | 0 | E | 0 | 0 |
| 41 | L. HEBERT LACEY HEBERT | 0 | 0 | 0 | E | 0 | 0 |
| 45 | K. ELDSTROM KADIE ELDSTROM | 0 | 0 | 0 | E | 0 | 0 |
| 48 | O. AUSER OLIVIA AUSER | 0 | 0 | 0 | E | 0 | 0 |
| 54 | E. LAWSON EMBER LAWSON | 0 | 0 | 0 | E | 0 | 0 |
| 55 | K. ALMEIDA KAITLYN ALMEIDA | 0 | 0 | 0 | E | 0 | 0 |
| 58 | S. BELIVEAU SYMONE BELIVEAU | 0 | 0 | 0 | E | 0 | 0 |
| 62 | K. HAWKINS KARLEY HAWKINS | 0 | 0 | 0 | E | 0 | 0 |
| 73 | A. ACKERMAN ADRIANNA ACKERMAN | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. KLEIN TAYCE KLEIN | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 85 | J. HEBERT ST L JAYLEE HEBERT ST L | 0 | 3 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
