

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| S RUSH | 11 | 8 | 1 | 2 | 0 | 0 | 18 |
| DELISLE | 10 | 7 | 2 | 1 | 0 | 0 | 15 |
| NORTHWEST | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| STOON DEST | 8 | 4 | 3 | 1 | 0 | 0 | 9 |
| STOON STG | 10 | 4 | 5 | 1 | 0 | 0 | 9 |
| PA FOXES | 11 | 4 | 6 | 1 | 0 | 0 | 9 |
| EAST CENTR.. | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| WOLVES | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| S TOON PRE.. | 8 | 1 | 7 | 0 | 0 | 0 | 2 |
| WARMAN BG | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Jaya Clark (WEYB) | 17 |
| Anastasia Button (WEYB) | 17 |
| Jayden Babich (MJAW) | 16 |
| Marisa Winny (WP) | 15 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 7 |
| Madalyn Michnik (NWHK) | 6 |
| Jenny Murray (REGB) | 6 |
| Amelia Heagy | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WARMAN BENGALS WRBG | 0 | 0 | 0 | 0 |
| EAST CENTRAL FILLIES EC | 0 | 2 | 5 | 7 |
| Team | PP | PIM |
|---|---|---|
| WARMAN BENGALS WRBG | 0/2 | 2 |
| EAST CENTRAL FILLIES EC | 0/1 | 4 |
| No Scoring |
|
|
#7
OLIVIA PALM (4) MCKENNA EDWARDS, ELIZABETH PERROT |
6:04 WRBG 0, EC 1 |
|
|
#19
ELIZABETH PERROT (2) HANNAH BARIL, OLIVIA PALM |
1:19 WRBG 0, EC 2 |
|
|
#17
TRINITY PIATT (2) DENLEIGH LEFFLER |
14:24 WRBG 0, EC 3 |
|
|
#23
MCKENNA EDWARDS (1) FINLEY EDWARDS, HAILEE BECKIE |
13:29 WRBG 0, EC 4 |
|
|
#12
AVA THIEMANN (2) SULLY YEAGER |
12:53 WRBG 0, EC 5 |
|
|
#17
TRINITY PIATT (3) KABRIE ODELEIN, HAILEY BARIL |
10:36 WRBG 0, EC 6 |
|
|
#19
ELIZABETH PERROT (3) SULLY YEAGER |
4:15 WRBG 0, EC 7 |
| No Penalties |
|
|
#18
Emery Sametts WARMAN BENGALS WRBG |
Interference2 MinutesMins. 18:50 |
|
|
#15
HANNAH BARIL EAST CENTRAL FILLIES EC |
Holding2 MinutesMins. 14:26 |
|
|
#17
TRINITY PIATT EAST CENTRAL FILLIES EC |
Tripping2 MinutesMins. 13:25 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Unruh Jayda Unruh | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Davis Elleanor Davis | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Heidel Brynn Heidel | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Anderson Sophia Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Laskowski Ashlyn Laskowski | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Olson Alexa Olson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Anderson Madelyn Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Thomas Camdyn Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Sametts Emery Sametts | 0 | 0 | 0 | E | 0 | 2 |
| 21 | A. Osmundson Aliviah Osmundson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. Weber ST L Emma Weber ST L | 0 | 7 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. YEAGER SULLY YEAGER | 0 | 2 | 2 | E | 0 | 0 |
| 4 | R. ELLIS RORY ELLIS | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. BARIL HAILEY BARIL | 0 | 1 | 1 | E | 0 | 0 |
| 7 | O. PALM OLIVIA PALM | 1 | 1 | 2 | E | 0 | 0 |
| 8 | B. HOFFMAN BAILEY HOFFMAN | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. LOEHR SARAH LOEHR | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. LEFFLER DENLEIGH LEFFLER | 0 | 1 | 1 | E | 0 | 0 |
| 11 | K. ODELEIN KABRIE ODELEIN | 0 | 1 | 1 | E | 0 | 0 |
| 12 | A. THIEMANN AVA THIEMANN | 1 | 0 | 1 | E | 0 | 0 |
| 14 | H. BECKIE HAILEE BECKIE | 0 | 1 | 1 | E | 0 | 0 |
| 15 | H. BARIL HANNAH BARIL | 0 | 1 | 1 | E | 0 | 2 |
| 16 | A. LEJAN ALIYAH LEJAN | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. PIATT TRINITY PIATT | 2 | 0 | 2 | E | 0 | 2 |
| 18 | F. EDWARDS FINLEY EDWARDS | 0 | 1 | 1 | E | 0 | 0 |
| 19 | E. PERROT ELIZABETH PERROT | 2 | 1 | 3 | E | 0 | 0 |
| 23 | M. EDWARDS MCKENNA EDWARDS | 1 | 1 | 2 | E | 0 | 0 |
| 27 | S. HENRY SAWYER HENRY | 0 | 0 | 0 | E | 0 | 0 |
| 44 | H. HOBERG HANNAH HOBERG | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. PERROT ST W EDEN PERROT ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
