

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| S RUSH | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| DELISLE | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| WESTERN P. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| STOON DEST | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| STOON STG | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| PA FOXES | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| WARMAN BG | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| S TOON PRE.. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| EAST CENTR.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTHWEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOLVES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Dyllan Dewtie (WEYB) | 4 |
| Presly Babiy (SCR) | 4 |
| Maddison Drobot (SCR) | 4 |
| Anastasia Button (WEYB) | 3 |
| Goalie | Wins |
|---|---|
| Londyn Martens (SCR) | 1 |
| Kailee Preston (WP) | 1 |
| Jordyn Tanner (WEYB) | 1 |
| Lauren Fischer (WEYB) | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WESTERN PRAIRIE REDWINGS WP | 1 | 0 | 2 | 3 |
| PRINCE ALBERT BEACHCOMBER FOXES PA | 1 | 0 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| WESTERN PRAIRIE REDWINGS WP | 0/3 | 10 |
| PRINCE ALBERT BEACHCOMBER FOXES PA | 0/5 | 6 |
|
|
#17
Madison Kemp (1) Passion Young |
9:54 WP 0, PA 1 |
|
|
#9
Marisa Winny (1) Unassisted |
SHG 9:34 WP 1, PA 1 |
| No Scoring |
|
|
#9
Marisa Winny (2) Unassisted |
9:20 WP 2, PA 1 |
|
|
#9
Marisa Winny (3) London Zacharias, Lilian Hayes |
4:43 WP 3, PA 1 |
|
|
#10
Ryann Erickson WESTERN PRAIRIE REDWINGS WP |
Hooking 2 MinutesMins. 9:46 |
|
|
#19
Brooke Mihilewicz PRINCE ALBERT BEACHCOMBER FOXES PA |
Body Checking 2 MinutesMins. 6:47 |
|
|
#4
Passion Young PRINCE ALBERT BEACHCOMBER FOXES PA |
Slashing 2 MinutesMins. 5:24 |
|
|
#2
Addison Sawyer WESTERN PRAIRIE REDWINGS WP |
Interference 2 MinutesMins. 2:29 |
|
|
#17
Madison Kemp PRINCE ALBERT BEACHCOMBER FOXES PA |
Tripping 2 MinutesMins. 12:58 |
|
|
#9
Marisa Winny WESTERN PRAIRIE REDWINGS WP |
Boarding 2 MinutesMins. 8:17 |
|
|
#4
Brooke Dobson WESTERN PRAIRIE REDWINGS WP |
Head Contact 2 MinutesMins. 7:16 |
|
|
#16
Ella Ryland WESTERN PRAIRIE REDWINGS WP |
Body Checking 2 MinutesMins. 3:20 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Sawyer Addison Sawyer | 0 | 0 | 0 | E | 0 | 2 |
| 4 | B. Dobson Brooke Dobson | 0 | 0 | 0 | E | 0 | 2 |
| 5 | M. Knight Maggie Knight | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Aylward Shayla Aylward | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Winny Taia Winny | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Adnam Kaylee Adnam | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Winny Marisa Winny | 3 | 0 | 3 | E | 0 | 2 |
| 10 | R. Erickson Ryann Erickson | 0 | 0 | 0 | E | 0 | 2 |
| 11 | L. Hayes Lilian Hayes | 0 | 1 | 1 | E | 0 | 0 |
| 12 | L. Campbell Lindsey Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Zacharias London Zacharias | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Shaw Jerrilee Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. Strydom Heimarie Strydom | 0 | 0 | 0 | E | 0 | 0 |
| 16 | E. Ryland Ella Ryland | 0 | 0 | 0 | E | 0 | 2 |
| 17 | A. Snell Avery Snell | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Cruse Delaney Cruse | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Schmaltz Shayla Schmaltz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Preston ST W Kailee Preston ST W | 0 | 1 | - | - | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Roberts Trista Roberts | 0 | 0 | 0 | E | 0 | 0 |
| 4 | P. Young Passion Young | 0 | 1 | 1 | E | 0 | 2 |
| 6 | J. Wilson Jersey (Kaylie) Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Svenson Emma Svenson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Magnin Ryleigh Magnin | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Boyer Mackenzie Boyer | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Johnson Sophie Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Sanderson Kaylee Sanderson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Johns Maggie Johns | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Shore Sophie Shore | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. McCallum Caydence McCallum | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Kemp Madison Kemp | 1 | 0 | 1 | E | 0 | 2 |
| 18 | C. Penner Caidynn Penner | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Mihilewicz Brooke Mihilewicz | 0 | 0 | 0 | E | 0 | 2 |
| 20 | B. Isaac Bailey Isaac | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Ledding Emmy Ledding | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Schatkoske Ayli Schatkoske | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Robin June Robin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | P. Herndier ST L Paige Herndier ST L | 0 | 3 | - | - | 60:00 | 0 |
| 30 | A. Laprise Addison Laprise | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
