

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| S RUSH | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| DELISLE | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| WESTERN P. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| STOON DEST | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| STOON STG | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| PA FOXES | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| WARMAN BG | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| S TOON PRE.. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| EAST CENTR.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTHWEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOLVES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Dyllan Dewtie (WEYB) | 4 |
| Presly Babiy (SCR) | 4 |
| Maddison Drobot (SCR) | 4 |
| Anastasia Button (WEYB) | 3 |
| Goalie | Wins |
|---|---|
| Londyn Martens (SCR) | 1 |
| Kailee Preston (WP) | 1 |
| Jordyn Tanner (WEYB) | 1 |
| Lauren Fischer (WEYB) | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WARMAN BENGALS WRBG | 0 | 1 | 1 | 2 |
| SASKATOON COMET RUSH SCR | 1 | 3 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| WARMAN BENGALS WRBG | 1/1 | 2 |
| SASKATOON COMET RUSH SCR | 1/1 | 2 |
|
|
#10
Emily Shiels (1) Paige Cockwill |
12:31 WRBG 0, SCR 1 |
|
|
#2
Maeve Schaab (1) Unassisted |
15:38 WRBG 1, SCR 1 |
|
|
#5
Kamryn Ewen (1) Hillary Hay, Presly Babiy |
PPG 13:48 WRBG 1, SCR 2 |
|
|
#4
Alex Deutscher (1) Brooklyn Mayotte, Georgia Schock |
11:49 WRBG 1, SCR 3 |
|
|
#7
Abby Davis (1) Presly Babiy, Hillary Hay |
8:11 WRBG 1, SCR 4 |
|
|
#9
Helena Buffalo (1) Unassisted |
PPG 16:55 WRBG 2, SCR 4 |
|
|
#11
Freya Sanford (1) Maddison Drobot |
6:37 WRBG 2, SCR 5 |
| No Penalties |
|
|
#13
Alexa Olson WARMAN BENGALS WRBG |
Tripping 2 MinutesMins. 14:33 |
|
|
#11
Freya Sanford SASKATOON COMET RUSH SCR |
Tripping 2 MinutesMins. 18:11 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Schaab Maeve Schaab | 1 | 0 | 1 | E | 0 | 0 |
| 3 | J. Unruh Jayda Unruh | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Davis Elleanor Davis | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Heidel Brynn Heidel | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Anderson Sophia Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | H. Buffalo Helena Buffalo | 1 | 0 | 1 | E | 0 | 0 |
| 11 | A. Laskowski Ashlyn Laskowski | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Olson Alexa Olson | 0 | 0 | 0 | E | 0 | 2 |
| 14 | M. Anderson Madelyn Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Garchinski Julia Garchinski | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Thomas Camdyn Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Busby Braelyn Busby | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Osmundson Aliviah Osmundson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | H. Thomas Haley Thomas | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Ricci ST L Alex Ricci ST L | 0 | 5 | - | - | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Sumner Sophie Sumner | 0 | 0 | 0 | E | 0 | 0 |
| 3 | P. Babiy Presly Babiy | 0 | 2 | 2 | E | 0 | 0 |
| 4 | A. Deutscher Alex Deutscher | 1 | 0 | 1 | E | 0 | 0 |
| 5 | K. Ewen Kamryn Ewen | 1 | 0 | 1 | E | 0 | 0 |
| 6 | B. Mayotte Brooklyn Mayotte | 0 | 1 | 1 | E | 0 | 0 |
| 7 | A. Davis Abby Davis | 1 | 0 | 1 | E | 0 | 0 |
| 8 | A. Sylvester Alexi Sylvester | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Reich Meghan Reich | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Shiels Emily Shiels | 1 | 0 | 1 | E | 0 | 0 |
| 11 | F. Sanford Freya Sanford | 1 | 0 | 1 | E | 0 | 2 |
| 12 | E. Fairbairn Emily Fairbairn | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Drobot Maddison Drobot | 0 | 1 | 1 | E | 0 | 0 |
| 14 | G. Schock Georgia Schock | 0 | 1 | 1 | E | 0 | 0 |
| 15 | H. Hay Hillary Hay | 0 | 2 | 2 | E | 0 | 0 |
| 16 | S. Batten Sarah Batten | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Cockwill Paige Cockwill | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | A. Sylvester ST W Avayda Sylvester ST W | 0 | 2 | - | - | 60:00 | 0 |
| 1 | L. Martens Londyn Martens | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
