

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| S RUSH | 8 | 6 | 1 | 1 | 0 | 0 | 13 |
| WESTERN P. | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| DELISLE | 6 | 5 | 1 | 0 | 0 | 0 | 10 |
| PA FOXES | 7 | 3 | 3 | 1 | 0 | 0 | 7 |
| STOON STG | 5 | 2 | 2 | 1 | 0 | 0 | 5 |
| NORTHWEST | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| STOON DEST | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| EAST CENTR.. | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| WOLVES | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| WARMAN BG | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| S TOON PRE.. | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Marisa Winny (WP) | 10 |
| Mackenzie Boyer (PA) | 10 |
| Jayden Babich (MJAW) | 10 |
| Presly Babiy (SCR) | 10 |
| Goalie | Wins |
|---|---|
| Amelia Heagy | 4 |
| Abby Degelman | 4 |
| Ava Mason (DELI) | 3 |
| Londyn Martens (SCR) | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| DELISLE BRUINS DELI | 1 | 1 | 3 | 5 |
| SPIRITWOOD NORTHERN WOLVES WOLF | 1 | 0 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| DELISLE BRUINS DELI | 0/3 | 6 |
| SPIRITWOOD NORTHERN WOLVES WOLF | 0/3 | 6 |
|
|
#16
Saydee Lehouillier (5) Mya Duhaime |
5:28 DELI 0, WOLF 1 |
|
|
#7
Alexandra MacDonald (4) Sausha Komaransky, Reyna Loberg |
1:54 DELI 1, WOLF 1 |
|
|
#2
Reyna Loberg (1) Kelsie Maskwa, Kaybri Souster |
1:26 DELI 2, WOLF 1 |
|
|
#19
Avery Bohrson (1) Alexandra MacDonald |
16:45 DELI 3, WOLF 1 |
|
|
#9
Kaybri Souster (1) Kelsie Maskwa |
15:45 DELI 4, WOLF 1 |
|
|
#6
Kelsie Maskwa (3) Cortney Tebb |
12:18 DELI 5, WOLF 1 |
|
|
#17
Kassa Watson (1) Unassisted |
7:19 DELI 5, WOLF 2 |
|
|
#6
Kelsie Maskwa DELISLE BRUINS DELI |
Head Contact2 MinutesMins. 11:46 |
|
|
#10
Trinity Harris SPIRITWOOD NORTHERN WOLVES WOLF |
Body Checking2 MinutesMins. 11:26 |
|
|
#18
Mya Duhaime SPIRITWOOD NORTHERN WOLVES WOLF |
Hooking2 MinutesMins. 3:36 |
|
|
#17
Nikia Schlosser DELISLE BRUINS DELI |
Body Checking2 MinutesMins. 15:20 |
|
|
#16
Saydee Lehouillier SPIRITWOOD NORTHERN WOLVES WOLF |
Interference2 MinutesMins. 10:11 |
|
|
#19
Avery Bohrson DELISLE BRUINS DELI |
Hooking2 MinutesMins. 5:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Loberg Reyna Loberg | 1 | 1 | 2 | E | 0 | 0 |
| 3 | B. Walerius Bree Walerius | 0 | 0 | 0 | E | 0 | 0 |
| 4 | P. Rohl Payton Rohl | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Domashovitz Braylin Domashovitz | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Maskwa Kelsie Maskwa | 1 | 2 | 3 | E | 0 | 2 |
| 7 | A. MacDonald Alexandra MacDonald | 1 | 1 | 2 | E | 0 | 0 |
| 8 | A. Mason Alivia Mason | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Souster Kaybri Souster | 1 | 1 | 2 | E | 0 | 0 |
| 10 | S. Komaransky Sausha Komaransky | 0 | 1 | 1 | E | 0 | 0 |
| 12 | A. Large Aubree Large | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Weigel Avery Weigel | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Wilkie Kate Wilkie | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Tebb Cortney Tebb | 0 | 1 | 1 | E | 0 | 0 |
| 16 | R. Voth Rayna Voth | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Schlosser Nikia Schlosser | 0 | 0 | 0 | E | 0 | 2 |
| 19 | A. Bohrson Avery Bohrson | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Mason ST W Ava Mason ST W | 0 | 2 | - | - | 60:00 | 0 |
| 1 | S. Presseault Selena Presseault | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. Jean Gianna Jean | 0 | 0 | 0 | E | 0 | 0 |
| 5 | F. Grimard Faryn Grimard | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Kajner Jada Kajner | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Turgeon Daelyn Turgeon | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Trach Amberly Trach | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Harris Trinity Harris | 0 | 0 | 0 | E | 0 | 2 |
| 11 | H. Patoine Harley Patoine | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Benson Tyne Benson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Trayhorne Berkeley Trayhorne | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Lehouillier Surree Lehouillier | 0 | 0 | 0 | E | 0 | 0 |
| 15 | I. McMahon Ireland McMahon | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Lehouillier Saydee Lehouillier | 1 | 0 | 1 | E | 0 | 2 |
| 17 | K. Watson Kassa Watson | 1 | 0 | 1 | E | 0 | 0 |
| 18 | M. Duhaime Mya Duhaime | 0 | 1 | 1 | E | 0 | 2 |
| 19 | A. Harris Avery Harris | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Price ST L Rylee Price ST L | 0 | 5 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
