Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
NORTH EAST | 0 | 0 | 0 | 0 | 0 | 0 |
NW SHARKS | 0 | 0 | 0 | 0 | 0 | 0 |
PA FOXES | 0 | 0 | 0 | 0 | 0 | 0 |
SK CHARGER.. | 0 | 0 | 0 | 0 | 0 | 0 |
SK IMPACT | 0 | 0 | 0 | 0 | 0 | 0 |
WARMAN | 0 | 0 | 0 | 0 | 0 | 0 |
WP THUNDER | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
LBLYNX | 0 | 0 | 0 | 0 | 0 | 0 |
NOTRE DAME | 0 | 0 | 0 | 0 | 0 | 0 |
PKLD PHOEN.. | 0 | 0 | 0 | 0 | 0 | 0 |
REG BLACK | 0 | 0 | 0 | 0 | 0 | 0 |
REG WHITE | 0 | 0 | 0 | 0 | 0 | 0 |
SOUTH EAST | 0 | 0 | 0 | 0 | 0 | 0 |
SC WCATS | 0 | 0 | 0 | 0 | 0 | 0 |
Record: 0w-0l-0t-0otl 0pts
Next: Oct. 4, 2025 at 4:45 PM
home vs SOUTH EAST WHITECAP GOLDWINGS
PRINCE ALBERT SMITTY'S FOXESRecord: 0w-0l-0t-0otl 0ptsNext: Oct. 4, 2025 at 4:45 PM home vs SOUTH EAST WHITECAP GOLDWINGS |
Title | Name | Phone Number # | |
---|---|---|---|
Coach | Brenden Wawro | (306) 960-4444 (c) | SEND |
Design, Hosting, Online Registration & Administration Tools By:Powered By: