We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI JAN 12 at 7:30PM
WP THUNDER North
6
REG WHITE South
1
FRI JAN 12 at 8:15PM
North
SK CHARGERS
1
WARMAN
6
SAT JAN 13 at 12:00PM
South
SOUTH EAST
2
PKLD FIRE
5
SAT JAN 13 at 2:30PM
North
NW SHARKS
4
PA FOXES
2
SAT JAN 13 at 5:00PM
WP THUNDER North
5
LBLYNX South
4
SAT JAN 13 at 7:45PM
SK IMPACT North
1
REG WHITE South
1
SUN JAN 14 at 12:00PM
WP THUNDER North
0
PKLD FIRE South
3
SUN JAN 14 at 2:15PM
North
NW SHARKS
3
SK CHARGERS
0
SUN JAN 14 at 2:45PM
SK IMPACT North
5
SC WCATS South
2
WED JAN 17 at 8:00PM
South
SOUTH EAST
2
REG BLACK
6
FRI JAN 19 at 8:30PM
REG BLACK South
2
SK CHARGERS North
1
SAT JAN 20 at 12:45PM
REG BLACK South
1
SK IMPACT North
2
SAT JAN 20 at 2:45PM
North
WARMAN
5
NW SHARKS
6
SAT JAN 20 at 3:00PM
South
SOUTH EAST
0
LBLYNX
5
SAT JAN 20 at 4:30PM
North
PA FOXES
2
WP THUNDER
6
SAT JAN 20 at 5:00PM
SK CHARGERS North
1
SC WCATS South
4
SUN JAN 21 at 10:45AM
PA FOXES North
4
SC WCATS South
5
SUN JAN 21 at 12:00PM
REG BLACK South
2
WP THUNDER North
9
SUN JAN 21 at 12:30PM
SK CHARGERS North
3
SOUTH EAST South
6
SUN JAN 21 at 3:00PM
North
WARMAN
3
NW SHARKS
6
SUN JAN 21 at 7:00PM
South
PKLD FIRE
0
LBLYNX
3
WED JAN 24 at 7:00PM
South
LBLYNX
4
PKLD FIRE
2
FRI JAN 26 at 7:30PM
NW SHARKS North
4
REG WHITE South
2
FRI JAN 26 at 8:15PM
SK CHARGERS North
1
LBLYNX South
6
FRI JAN 26 at 8:30PM
North
WP THUNDER
2
SK IMPACT
1
SAT JAN 27 at 12:00PM
South
SC WCATS
2
PKLD FIRE
3
SAT JAN 27 at 2:45PM
NW SHARKS North
7
SOUTH EAST South
0
SAT JAN 27 at 4:30PM
SK CHARGERS North
2
REG BLACK South
5
SAT JAN 27 at 8:00PM
North
WP THUNDER
5
PA FOXES
4
SUN JAN 28 at 12:00PM
South
SC WCATS
2
PKLD FIRE
3
SUN JAN 28 at 1:30PM
North
SK IMPACT
5
WARMAN
4
SUN JAN 28 at 2:30PM
North
WP THUNDER
4
PA FOXES
1
TUE JAN 30 at 7:15PM
South
LBLYNX
3
PKLD FIRE
4
WED FEB 7 at 8:00PM
South
PKLD FIRE
1
REG WHITE
2
FRI FEB 9 at 8:30PM
LBLYNX South
5
SK IMPACT North
4
SAT FEB 10 at 1:00PM
North
NW SHARKS
3
WP THUNDER
4
SAT FEB 10 at 2:30PM
SC WCATS South
1
PA FOXES North
2
SAT FEB 10 at 2:45PM
South
REG BLACK
3
SOUTH EAST
0
SAT FEB 10 at 5:00PM
LBLYNX South
2
WARMAN North
6
SUN FEB 11 at 11:00AM
North
SK IMPACT
3
PA FOXES
0
SUN FEB 11 at 1:00PM
North
SK CHARGERS
1
WP THUNDER
5
SUN FEB 11 at 3:15PM
NW SHARKS North
3
SC WCATS South
2
SUN FEB 11 at 4:45PM
South
REG BLACK
1
SOUTH EAST
4
SUN FEB 11 at 7:00PM
WARMAN North
5
LBLYNX South
1
WED FEB 14 at 8:00PM
South
REG WHITE
5
REG BLACK
0
FRI FEB 16 at 5:15PM
South
SC WCATS
3
LBLYNX
5
FRI FEB 16 at 7:15PM
WP THUNDER North
8
SOUTH EAST South
3
FRI FEB 16 at 7:30PM
South
REG BLACK
1
REG WHITE
2
FRI FEB 16 at 8:30PM
North
PA FOXES
3
SK CHARGERS
5
SAT FEB 17 at 12:00PM
SK IMPACT North
1
PKLD FIRE South
3
SAT FEB 17 at 2:30PM
REG WHITE South
4
PA FOXES North
1
SAT FEB 17 at 5:30PM
North
NW SHARKS
3
WARMAN
5
SAT FEB 17 at 7:45PM
WP THUNDER North
6
REG BLACK South
0
SUN FEB 18 at 11:45AM
North
SK CHARGERS
1
PA FOXES
3
SUN FEB 18 at 1:45PM
South
PKLD FIRE
4
SC WCATS
0
SUN FEB 18 at 2:15PM
REG WHITE South
5
WARMAN North
3
THU FEB 22 at 6:45PM
South
SOUTH EAST
1
LBLYNX
9
SAT FEB 24 at 5:15PM
North
PA FOXES
3
WARMAN
7
SAT FEB 24 at 7:45PM
South
LBLYNX
5
SOUTH EAST
3
SUN FEB 25 at 2:15PM
North
SK CHARGERS
1
SK IMPACT
3
SUN FEB 25 at 3:45PM
South
REG BLACK
0
SC WCATS
1
THU FEB 29 at 5:15PM
North
WARMAN
3
PA FOXES
2
THU FEB 29 at 7:45PM
South
SC WCATS
3
REG BLACK
0
FRI MAR 1 at 8:00PM
North
SK IMPACT
4
SK CHARGERS
3
MON MAR 4 at 7:15PM
South
LBLYNX
5
REG WHITE
1
TUE MAR 5 at 7:15PM
North
WARMAN
4
WP THUNDER
3
TUE MAR 5 at 7:30PM
South
SC WCATS
2
PKLD FIRE
3
WED MAR 6 at 6:15PM
North
SK IMPACT
8
NW SHARKS
3
THU MAR 7 at 6:45PM
South
REG WHITE
1
LBLYNX
2
FRI MAR 8 at 8:00PM
South
PKLD FIRE
5
SC WCATS
1
FRI MAR 8 at 8:15PM
North
WP THUNDER
0
WARMAN
2
SAT MAR 9 at 1:45PM
North
NW SHARKS
0
SK IMPACT
8
MON MAR 11 at 6:45PM  
North
WARMAN
3
SK IMPACT
6
THU MAR 14 at 8:00PM  
South
LBLYNX
2
PKLD FIRE
1
SAT MAR 16 at 5:15PM  
North
SK IMPACT
4
WARMAN
7
SAT MAR 16 at 8:00PM  
South
PKLD FIRE
2
LBLYNX
4
SUN MAR 17 at 2:45PM  
North
WARMAN
3
SK IMPACT
5
SAT MAR 23 at 1:15PM  
LBLYNX South
3
SK IMPACT North
2
SUN MAR 24 at 6:00PM  
SK IMPACT North
3
LBLYNX South
4
HEADLINES
NORTH STANDINGS
Team GP W L T OTL PTS
WP THUNDER 27 22 5 0 0 44
NW SHARKS 27 20 6 1 0 41
SK IMPACT 27 16 9 2 0 34
WARMAN 27 15 12 0 0 30
PA FOXES 27 4 20 1 2 11
SK CHARGER.. 27 4 22 1 0 9
SOUTH STANDINGS
Team GP W L T OTL PTS
PKLD FIRE 27 20 4 1 2 43
REG WHITE 27 18 5 3 1 40
LBLYNX 27 18 6 1 2 39
SC WCATS 27 7 14 3 3 20
REG BLACK 27 7 17 2 1 17
SOUTH EAST 27 3 22 1 1 8
SCORING LEADERS
SG
Sadie
Green
(WAR)
67
Player Points
Mikayla Broadfoot (STON) 58
Julia Poole (LYNX) 56
Brooke Weber (NW) 55
Harbour Janz (REGW) 53
GOALIE LEADERS
TS
TARYNN
SUTTER
(PKLD)
20
Goalie Wins
Emma Skolney (REGW) 18
Morgan Robertson (LYNX) 18
Tess Kelly (WPT) 12
Anna Buitenhuis (NW) 11

Subscribe to Receive SaskFHL League Notifications

* indicates required

View previous campaigns.

U15 AA
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Green Sadie Green 17 F WARMAN WILDCATSWAR 27 36 31 67 2.5 4 8 3 1 9 24
M Broadfoot Mikayla Broadfoot 17 F SASKATOON COMET IMPACTSTON 27 40 18 58 2.1 7 5 2 1 4 34
J Poole RO Julia Poole RO 2 F LUMSDEN BETHUNE LYNXLYNX 27 21 35 56 2.1 2 13 1 1 5 10
B Weber RO Brooke Weber RO 17 F NORTHWEST SHARKSNW 27 37 18 55 2.0 5 7 6 0 5 56
H Janz Harbour Janz 13 F REGINA REBELS WHITEREGW 27 24 29 53 2.0 3 7 0 1 5 20
K Keen Kahli Keen 17 D LUMSDEN BETHUNE LYNXLYNX 27 20 28 48 1.8 5 10 1 0 4 62
S Christiaens Stevie Christiaens 17 F WESTERN PRAIRIE THUNDERWPT 27 24 21 45 1.7 6 3 1 0 3 8
Z Krienke Zoey Krienke 21 F WARMAN WILDCATSWAR 27 27 15 42 1.6 2 1 0 2 2 28
M Petford Mickenzie Petford 4 F LUMSDEN BETHUNE LYNXLYNX 26 18 24 42 1.6 3 6 1 2 2 20
J Andersen Jersie Andersen 3 F NORTHWEST SHARKSNW 25 26 11 37 1.5 3 4 2 0 6 14
H Hilbig Hayden Hilbig 8 F WESTERN PRAIRIE THUNDERWPT 27 14 21 35 1.3 1 3 0 1 5 22
T Crocker Teylor Crocker 17 F REGINA REBELS WHITEREGW 15 29 5 34 2.3 3 1 1 0 4 4
T SCHNURR TAELAH SCHNURR 2 FD PARKLAND FIREPKLD 27 23 10 33 1.2 3 4 0 0 3 12
E Christison Emma Christison 15 F WESTERN PRAIRIE THUNDERWPT 27 16 17 33 1.2 1 6 2 0 1 12
H DANCHILLA HARPER DANCHILLA 12 F PARKLAND FIREPKLD 27 22 9 31 1.1 4 1 1 0 4 38
L Rondeau RO Laynee Rondeau RO 10 F SWIFT CURRENT GRAPHIC EDGE WILDCATSSC 27 22 9 31 1.1 5 2 1 0 1 40
J Moore Jagow Jalaa Moore Jagow 13 F WESTERN PRAIRIE THUNDERWPT 27 20 10 30 1.1 5 0 0 0 6 18
P Birnie Peyton Birnie 16 F SOUTH EAST WHITECAP GOLDWINGSSE 27 18 10 28 1.0 6 3 3 2 2 16
K KISH KAMRYN KISH 9 F PARKLAND FIREPKLD 27 10 18 28 1.0 1 6 0 0 1 2
J KITTELSON JERSEY KITTELSON 10 D PARKLAND FIREPKLD 27 11 16 27 1.0 4 4 2 0 0 24
A Frey Addison Frey 14 D SASKATOON COMET IMPACTSTON 27 5 22 27 1.0 3 5 0 2 2 30
I Calkins Iralyn Calkins 16 F WESTERN PRAIRIE THUNDERWPT 27 9 17 26 1.0 0 6 0 1 1 14
K Karpan Kailey Karpan 9 D REGINA REBELS WHITEREGW 27 8 18 26 1.0 2 10 1 0 2 36
O Trann Olivia Trann 12 F PRINCE ALBERT RICKYS FOXESPA 27 15 10 25 0.9 3 5 0 0 0 34
A Anderson Ayla Anderson 18 F WARMAN WILDCATSWAR 27 8 17 25 0.9 2 3 1 0 1 22
S Sander Sydney Sander 4 F SASKATOON COMET IMPACTSTON 25 17 7 24 1.0 1 1 1 0 1 14
G Kampen Gracie Kampen 19 F WESTERN PRAIRIE THUNDERWPT 27 13 11 24 0.9 2 2 0 0 5 8
C Abrametz Claire Abrametz 9 F WARMAN WILDCATSWAR 23 10 14 24 1.0 3 0 1 0 1 44
M Matweow Madeline Matweow 14 F NORTHWEST SHARKSNW 27 15 8 23 0.9 4 0 1 1 4 24
A Clarke Aliya Clarke 8 F SASKATOON COMET CHARGERSSTNC 26 14 9 23 0.9 1 6 2 0 0 48
L HILDEBRANDT LEA HILDEBRANDT 6 F PARKLAND FIREPKLD 26 8 15 23 0.9 1 4 0 0 1 16
S Hopkins RO Silver Hopkins RO 3 F SASKATOON COMET IMPACTSTON 27 12 10 22 0.8 0 1 0 1 2 12
A Fehr Abigail Fehr 8 D WARMAN WILDCATSWAR 26 8 14 22 0.8 3 4 1 0 0 30
A Gingell Ava Gingell 19 F SWIFT CURRENT GRAPHIC EDGE WILDCATSSC 27 14 7 21 0.8 3 2 0 0 0 20
A Marshall RO Andie Marshall RO 12 F WARMAN WILDCATSWAR 26 9 12 21 0.8 0 5 0 1 1 16
M Drabyk RO Makayla Drabyk RO 16 F SASKATOON COMET CHARGERSSTNC 27 8 12 20 0.7 3 3 1 0 3 56
S McNichol RO Skyla McNichol RO 19 F LUMSDEN BETHUNE LYNXLYNX 27 7 13 20 0.7 5 2 0 0 0 4
M Strelezki Macy Strelezki 16 D NORTHWEST SHARKSNW 26 4 16 20 0.8 1 2 0 2 2 42
C Johnston Charleigh Johnston 12 F WESTERN PRAIRIE THUNDERWPT 26 5 14 19 0.7 0 3 0 0 0 4
M Facca Maria Facca 17 F REGINA REBELS BLACKREGB 17 17 1 18 1.1 3 1 0 0 2 4
L Hoffman Londyn Hoffman 5 F PRINCE ALBERT RICKYS FOXESPA 24 11 7 18 0.8 0 1 0 0 2 34
A Deobald Ainslee Deobald 16 D REGINA REBELS WHITEREGW 27 4 14 18 0.7 3 3 0 1 0 16
M Clarkson Macy Clarkson 19 F WARMAN WILDCATSWAR 25 7 10 17 0.7 2 0 0 1 1 8
A Bernier RO Amelia Bernier RO 10 F NORTHWEST SHARKSNW 27 7 10 17 0.6 1 1 2 1 0 16
M SEDOR MARLEE SEDOR 5 F PARKLAND FIREPKLD 27 7 10 17 0.6 2 0 0 0 1 10
S Booy Shelby Booy 12 D NORTHWEST SHARKSNW 25 6 11 17 0.7 1 4 2 0 0 22
R Clement Rowan Clement 7 D WARMAN WILDCATSWAR 26 6 11 17 0.7 1 5 0 0 0 12
A Moore RO Avery Moore RO 7 F SASKATOON COMET IMPACTSTON 25 4 13 17 0.7 1 2 1 0 1 6
L Peck Liv Peck 7 F REGINA REBELS BLACKREGB 27 15 1 16 0.6 3 1 0 0 3 32
S MUCHA SAVANNAH MUCHA 11 D PARKLAND FIREPKLD 26 6 10 16 0.6 1 4 0 0 2 46
V McDonald RO Vayda McDonald RO 4 F NORTHWEST SHARKSNW 27 6 10 16 0.6 3 3 0 0 1 10
M Watson Molly Watson 16 F LUMSDEN BETHUNE LYNXLYNX 27 8 7 15 0.6 3 1 1 0 3 20
A LAMMERS AVERY LAMMERS 3 F PARKLAND FIREPKLD 27 6 9 15 0.6 1 2 1 0 2 14
R Kampen Reese Kampen 11 D WESTERN PRAIRIE THUNDERWPT 26 5 10 15 0.6 1 4 0 0 0 8
T Baker Taye Baker 12 F SWIFT CURRENT GRAPHIC EDGE WILDCATSSC 27 5 10 15 0.6 1 4 0 0 1 18
M Cordes Madison Cordes 3 F WESTERN PRAIRIE THUNDERWPT 27 4 11 15 0.6 1 1 0 0 0 12
C Kosolofski Claire Kosolofski 14 F WESTERN PRAIRIE THUNDERWPT 26 7 7 14 0.5 1 0 0 0 0 12
J Marshall Jayden Marshall 19 D REGINA REBELS BLACKREGB 27 6 7 13 0.5 2 5 0 0 1 20
B Allan RO Bret Allan RO 15 D LUMSDEN BETHUNE LYNXLYNX 27 5 8 13 0.5 1 3 0 1 0 16
K Darby RO Kapri Darby RO 7 F SWIFT CURRENT GRAPHIC EDGE WILDCATSSC 27 5 8 13 0.5 2 2 0 0 1 22
C Madsen Chelsea Madsen 6 F SOUTH EAST WHITECAP GOLDWINGSSE 27 5 8 13 0.5 0 4 0 0 0 14
T Taves Tori Taves 2 F NORTHWEST SHARKSNW 25 3 10 13 0.5 0 1 0 0 0 10
A Nimegeers RO Anniston Nimegeers RO 3 F LUMSDEN BETHUNE LYNXLYNX 27 8 4 12 0.4 2 0 0 0 1 16
P Kohli RO Paiton Kohli RO 11 F REGINA REBELS WHITEREGW 27 7 5 12 0.4 4 1 0 0 2 14
R Baptist RO Rowyn Baptist RO 2 D SASKATOON COMET IMPACTSTON 25 5 7 12 0.5 2 1 0 0 3 8
E Kramer RO Elan Kramer RO 9 D NORTHWEST SHARKSNW 26 4 8 12 0.5 0 1 1 0 1 34
A Wallin RO Adyson Wallin RO 11 F PRINCE ALBERT RICKYS FOXESPA 25 4 7 11 0.4 2 3 0 0 1 8
P Nimegeers RO Presley Nimegeers RO 9 F LUMSDEN BETHUNE LYNXLYNX 27 4 7 11 0.4 1 1 0 0 0 4
E NEWTON ELLA NEWTON 7 D PARKLAND FIREPKLD 27 3 8 11 0.4 2 3 0 0 1 46
A Olfert RO Ainsley Olfert RO 19 F REGINA REBELS WHITEREGW 27 3 8 11 0.4 2 0 0 0 1 0
O Dyrland RO Olivia Dyrland RO 13 F SWIFT CURRENT GRAPHIC EDGE WILDCATSSC 26 2 9 11 0.4 1 1 0 0 0 39
M Sittler Madelyn Sittler 4 D WESTERN PRAIRIE THUNDERWPT 27 1 10 11 0.4 1 3 0 0 1 34
A Barry Avery Barry 6 F SASKATOON COMET CHARGERSSTNC 27 8 2 10 0.4 3 1 0 0 0 18
A Stusrud RO Ally Stusrud RO 18 F SWIFT CURRENT GRAPHIC EDGE WILDCATSSC 27 7 3 10 0.4 0 0 0 0 2 22
P Roth Payton Roth 11 F SOUTH EAST WHITECAP GOLDWINGSSE 27 6 4 10 0.4 2 2 1 0 0 0
K Kuervers Kenley Kuervers 13 F SASKATOON COMET IMPACTSTON 26 4 6 10 0.4 0 0 0 0 1 12
M Johnson RO McKinley Johnson RO 11 F LUMSDEN BETHUNE LYNXLYNX 27 4 6 10 0.4 1 2 0 0 1 6
L Mitchell RO Layah Mitchell RO 18 F PRINCE ALBERT RICKYS FOXESPA 26 3 7 10 0.4 0 3 0 0 0 6
R Siklenka RO Reyn Siklenka RO 6 D NORTHWEST SHARKSNW 25 2 8 10 0.4 0 0 0 2 0 2
P Starr RO Prestley Starr RO 11 D SASKATOON COMET IMPACTSTON 27 2 8 10 0.4 0 1 0 0 1 14
M Sumners Makenna Sumners 14 F REGINA REBELS BLACKREGB 27 2 8 10 0.4 1 2 0 0 1 4
B Wuttunee Berkley Wuttunee 18 D WESTERN PRAIRIE THUNDERWPT 27 1 9 10 0.4 0 1 0 0 0 10
C Hillmer Charlize Hillmer 18 D LUMSDEN BETHUNE LYNXLYNX 26 4 5 9 0.3 3 2 0 0 1 32
B Florence RO Bryn Florence RO 15 F NORTHWEST SHARKSNW 27 4 5 9 0.3 0 0 0 1 0 10
H Bourassa Haven Bourassa 7 F SOUTH EAST WHITECAP GOLDWINGSSE 27 3 6 9 0.3 0 2 0 1 0 12
D Aaro Dyllin Aaro 12 D SASKATOON COMET IMPACTSTON 21 2 7 9 0.4 1 2 1 1 0 30
O Klein RO Olivia Klein RO 3 D SASKATOON COMET CHARGERSSTNC 25 2 7 9 0.4 0 2 0 1 0 14
K Huet RO Kylie Huet RO 17 F PRINCE ALBERT RICKYS FOXESPA 27 2 7 9 0.3 1 3 0 0 0 12
B Ludwig RO Bria Ludwig RO 19 D NORTHWEST SHARKSNW 26 0 9 9 0.3 0 2 0 2 0 29
N Molde Natalie Molde 8 D SOUTH EAST WHITECAP GOLDWINGSSE 26 5 3 8 0.3 2 1 1 0 0 12
P Degelman RO Preslie Degelman RO 8 F REGINA REBELS WHITEREGW 20 4 4 8 0.4 0 0 1 0 1 12
R BANGA REMINGTON BANGA 13 FD PARKLAND FIREPKLD 27 4 4 8 0.3 1 0 0 0 2 42
J Fidler Jaryn Fidler 16 D PRINCE ALBERT RICKYS FOXESPA 27 4 4 8 0.3 2 1 0 0 0 48
I Hutchison RO Isla Hutchison RO 13 F SASKATOON COMET CHARGERSSTNC 27 4 4 8 0.3 1 2 0 0 0 12
M Connor RO Macklin Connor RO 20 F SWIFT CURRENT GRAPHIC EDGE WILDCATSSC 27 3 5 8 0.3 0 0 0 0 1 18
K Mitchell Kealy Mitchell 9 F REGINA REBELS BLACKREGB 27 3 5 8 0.3 3 3 0 0 0 6
G Odnokon Grace Odnokon 10 F SASKATOON COMET IMPACTSTON 23 2 6 8 0.3 0 1 0 1 0 34
A KOROLEK ABIGAIL KOROLEK 16 F PARKLAND FIREPKLD 24 2 6 8 0.3 1 1 0 0 2 20
O Palm Olivia Palm 14 F WARMAN WILDCATSWAR 26 2 6 8 0.3 1 0 0 0 0 2
J Boisjoli Josie Boisjoli 9 D WESTERN PRAIRIE THUNDERWPT 27 2 6 8 0.3 0 0 0 0 0 30
D Getzinger RO Deyus Getzinger RO 21 F SWIFT CURRENT GRAPHIC EDGE WILDCATSSC 27 2 6 8 0.3 1 0 0 1 0 6
A Lang RO Alorah Lang RO 5 F REGINA REBELS WHITEREGW 27 1 7 8 0.3 0 4 0 0 0 14
L Schneider Leighton Schneider 5 F REGINA REBELS BLACKREGB 27 1 7 8 0.3 0 1 0 0 0 16
S Zablocki RO Steele Zablocki RO 2 D PRINCE ALBERT RICKYS FOXESPA 27 1 7 8 0.3 1 4 0 0 0 10
M Baillargeon RO Maci Baillargeon RO 15 F PRINCE ALBERT RICKYS FOXESPA 27 6 1 7 0.3 4 0 0 0 0 48
A Bauman Alexis Bauman 19 F SOUTH EAST WHITECAP GOLDWINGSSE 27 6 1 7 0.3 3 1 0 0 1 8
C Kovacs RO Chloe Kovacs RO 12 F REGINA REBELS WHITEREGW 27 6 1 7 0.3 1 0 0 0 2 10
A Goodwin RO Adriana Goodwin RO 11 F SASKATOON COMET CHARGERSSTNC 22 4 3 7 0.3 2 0 0 0 0 4
K Gallagher Keaghlan Gallagher 8 F REGINA REBELS BLACKREGB 25 4 3 7 0.3 0 0 0 1 0 18
J Haubrich Julie Haubrich 19 F SASKATOON COMET IMPACTSTON 26 4 3 7 0.3 0 1 0 0 1 4
E Staudinger Elsa Staudinger 8 F SASKATOON COMET IMPACTSTON 23 2 5 7 0.3 0 1 0 0 0 6
A BRYKSA AINSLEY BRYKSA 14 D PARKLAND FIREPKLD 26 2 5 7 0.3 1 2 0 0 0 12
J Trenouth-Kemp Jessalyn Trenouth-Kemp 9 D SASKATOON COMET CHARGERSSTNC 27 2 5 7 0.3 1 1 0 1 1 46
E McCleary Emily McCleary 6 D SWIFT CURRENT GRAPHIC EDGE WILDCATSSC 26 1 6 7 0.3 0 4 0 0 0 34
A Wardell RO Anna Wardell RO 15 F SASKATOON COMET IMPACTSTON 26 1 6 7 0.3 1 0 0 0 0 10
C Maxin RO Casey Maxin RO 18 D SASKATOON COMET IMPACTSTON 25 0 7 7 0.3 0 1 0 0 0 4
K MCKEAN KALLI MCKEAN 8 F PARKLAND FIREPKLD 12 4 2 6 0.5 0 1 0 0 0 16
P LAMB PAYTON LAMB 15 D PARKLAND FIREPKLD 27 4 2 6 0.2 2 2 0 0 0 12
E Johnson RO Eden Johnson RO 7 F REGINA REBELS WHITEREGW 26 3 3 6 0.2 0 1 0 1 0 24
P DeWulf RO Paetyn DeWulf RO 23 F SWIFT CURRENT GRAPHIC EDGE WILDCATSSC 27 3 3 6 0.2 1 0 0 0 1 2
B McBride Braelynn McBride 6 D WESTERN PRAIRIE THUNDERWPT 26 2 4 6 0.2 1 0 0 1 0 6
A Lasko RO Araya Lasko RO 8 F LUMSDEN BETHUNE LYNXLYNX 27 2 4 6 0.2 0 0 0 0 0 32
P Weber RO Presley Weber RO 8 F NORTHWEST SHARKSNW 23 1 5 6 0.3 0 0 0 1 0 2
K Dammann Kinley Dammann 12 D SOUTH EAST WHITECAP GOLDWINGSSE 25 1 5 6 0.2 0 3 0 0 0 41
C Borthwick Criseyde Borthwick 6 D PRINCE ALBERT RICKYS FOXESPA 26 1 5 6 0.2 0 2 0 0 0 40
P Hipperson RO Peyton Hipperson RO 5 F SASKATOON COMET CHARGERSSTNC 26 1 5 6 0.2 0 1 0 1 0 22
R Merz RO Riley Merz RO 6 D WARMAN WILDCATSWAR 26 1 5 6 0.2 0 0 0 0 0 0
K Kvisle Kollins Kvisle 11 F REGINA REBELS BLACKREGB 27 1 5 6 0.2 0 1 0 0 0 12
P Arntsen RO Piper Arntsen RO 16 D SWIFT CURRENT GRAPHIC EDGE WILDCATSSC 27 0 6 6 0.2 0 0 0 0 0 38
K Buniak RO Kiersten Buniak RO 16 D WARMAN WILDCATSWAR 27 0 6 6 0.2 0 2 0 0 0 6
J Simonson RO Jana Simonson RO 4 D PRINCE ALBERT RICKYS FOXESPA 27 3 2 5 0.2 2 1 0 0 0 18
S Seghers Samara Seghers 13 F SOUTH EAST WHITECAP GOLDWINGSSE 25 2 3 5 0.2 1 2 0 0 0 2
M Blenkinsop Maia Blenkinsop 10 D WARMAN WILDCATSWAR 27 2 3 5 0.2 0 0 0 0 0 10
I Kessler Isla Kessler 12 F LUMSDEN BETHUNE LYNXLYNX 27 1 4 5 0.2 0 0 0 0 0 4
H Weseen AF Hannah Weseen AF - F WARMAN WILDCATSWAR 2 3 1 4 2.0 1 0 0 0 0 0
E Rindfliesch RO Emmah Rindfliesch RO 14 F PRINCE ALBERT RICKYS FOXESPA 27 3 1 4 0.1 0 0 0 0 1 16
I Koski Ireland Koski 18 d SOUTH EAST WHITECAP GOLDWINGSSE 26 2 2 4 0.2 0 0 0 1 0 18
K Ripplinger Kelsey Ripplinger 17 F SOUTH EAST WHITECAP GOLDWINGSSE 27 2 2 4 0.1 0 0 0 0 0 6
A Spence RO Avery Spence RO 9 F PRINCE ALBERT RICKYS FOXESPA 27 2 2 4 0.1 0 0 0 0 0 4
C Legge Collins Legge 7 D WESTERN PRAIRIE THUNDERWPT 23 1 3 4 0.2 0 1 0 0 0 8
P McIntyre Peyton McIntyre 14 D SOUTH EAST WHITECAP GOLDWINGSSE 25 1 3 4 0.2 1 1 0 0 0 18
K Ball RO Karissa Ball RO 2 D REGINA REBELS WHITEREGW 27 1 3 4 0.1 0 0 0 0 0 12
J Clark Jaya Clark 4 F SOUTH EAST WHITECAP GOLDWINGSSE 27 1 3 4 0.1 0 0 0 0 0 10
J Forseth Jillian Forseth 3 D SOUTH EAST WHITECAP GOLDWINGSSE 27 1 3 4 0.1 0 2 0 0 0 60
A Giroux RO Annika Giroux RO 19 D SASKATOON COMET CHARGERSSTNC 27 1 3 4 0.1 0 0 0 0 0 2
B HANNA BRYNN HANNA 4 D PARKLAND FIREPKLD 27 1 3 4 0.1 1 2 0 0 1 8
S Kochan RO Serena Kochan RO 24 D SWIFT CURRENT GRAPHIC EDGE WILDCATSSC 27 1 3 4 0.1 1 0 0 0 0 4
P McHarg Paisley McHarg 9 D SASKATOON COMET IMPACTSTON 27 1 3 4 0.1 0 1 0 0 0 8
G Barmby RO Grayson Barmby RO 14 F SASKATOON COMET CHARGERSSTNC 25 0 4 4 0.2 0 1 0 0 0 50
M Brooks Madeline Brooks 4 D REGINA REBELS BLACKREGB 27 0 4 4 0.1 0 1 0 0 0 14
A Palandri RO Alexia Palandri RO 10 D REGINA REBELS WHITEREGW 27 0 4 4 0.1 0 1 0 0 0 14
E Sarauer RO Elizabeth Sarauer RO 20 D WARMAN WILDCATSWAR 27 0 4 4 0.1 0 0 0 0 0 12
K Watson Kinlee Watson 15 D REGINA REBELS BLACKREGB 25 2 1 3 0.1 2 0 0 0 0 12
J Kuchuran RO Julianna Kuchuran RO 7 F SASKATOON COMET CHARGERSSTNC 26 2 1 3 0.1 0 0 0 0 0 14
A Lasko RO Arora Lasko RO 14 D LUMSDEN BETHUNE LYNXLYNX 27 2 1 3 0.1 0 1 0 0 1 28
Z Bigoraj AF Zoe Bigoraj AF - - SASKATOON COMET IMPACTSTON 2 1 2 3 1.5 0 0 0 0 0 2
L Huber RO Leah Huber RO 6 F REGINA REBELS WHITEREGW 26 1 2 3 0.1 0 0 0 0 1 18
M Buchan RO Margaret Buchan RO 13 D LUMSDEN BETHUNE LYNXLYNX 27 1 2 3 0.1 0 0 0 0 0 24
H Strueby Harlow Strueby 6 D REGINA REBELS BLACKREGB 27 1 2 3 0.1 1 1 0 0 0 10
T Resch RO Teagan Resch RO 4 D REGINA REBELS WHITEREGW 27 0 3 3 0.1 0 1 0 0 0 10
K Weber RO Kendall Weber RO 18 F NORTHWEST SHARKSNW 17 1 1 2 0.1 0 0 0 0 1 6
A Haggett RO Aubrey Haggett RO 10 F SASKATOON COMET CHARGERSSTNC 21 1 1 2 0.1 0 0 0 0 0 0
J Adam Jazmyne Adam 3 F REGINA REBELS BLACKREGB 26 1 1 2 0.1 0 0 1 0 0 6
F Borowski RO Fallon Borowski RO 4 D SASKATOON COMET CHARGERSSTNC 26 1 1 2 0.1 0 1 0 0 0 6
B Zaleschuk RO Brynn Zaleschuk RO 17 F SASKATOON COMET CHARGERSSTNC 26 1 1 2 0.1 0 0 0 0 0 10
