

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REGINA | 10 | 8 | 1 | 1 | 0 | 17 |
| NOTRE DAME | 19 | 8 | 11 | 0 | 0 | 16 |
| SWIFT CURR | 11 | 7 | 3 | 1 | 0 | 15 |
| SOUTHEAST | 13 | 5 | 7 | 1 | 0 | 11 |
| PARKLAND | 11 | 4 | 5 | 2 | 0 | 10 |
| LUMSDEN | 13 | 4 | 7 | 1 | 1 | 10 |
| Player | Points |
|---|---|
| Jadyn Bossaer (WAR) | 16 |
| Riley Merz (WAR) | 16 |
| Madison Cordes (WP) | 14 |
| Layla Harms (WAR) | 14 |
| Goalie | Wins |
|---|---|
| Jayla Gronick (REG) | 5 |
| Kaleigha Irwin (SC) | 5 |
| Hayden Palen (NW) | 5 |
| Bronwen Senko (STON) | 4 |
Record: 4w-6l-0t-0otl 8pts
Next: Jan. 3, 2026 at 2:00 PM
away at PRINCE ALBERT FAMILY PIZZA FOXES
WESTERN PRAIRIE THUNDERRecord: 4w-6l-0t-0otl 8ptsNext: Jan. 3, 2026 at 2:00 PM away at PRINCE ALBERT FAMILY PIZZA FOXES |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Cordes RO Madison Cordes RO | 14 | F | '10 | 10 | 7 | 7 | 14 | 1.4 | 2 | 1 | 0 | 0 | 1 | 8 | |
| S Kelly Sienna Kelly | 11 | F | '08 | 10 | 6 | 5 | 11 | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| B Kraft Brooklyn Kraft | 10 | F | '08 | 10 | 3 | 4 | 7 | 0.7 | 0 | 2 | 0 | 0 | 1 | 10 | |
| C Dean RO Chloe Dean RO | 8 | F | '10 | 10 | 4 | 1 | 5 | 0.5 | 0 | 0 | 1 | 0 | 1 | 4 | |
| T Pernitsky RO Taryn Pernitsky RO | 20 | F | '10 | 10 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| K Missere RO Kelsey Missere RO | 18 | F | '10 | 7 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| L McDonald Leyla McDonald | 16 | F | - | 6 | 2 | 1 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| K Wagner RO Kacy Wagner RO | 17 | D | '10 | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B McBride Braelynn McBride | 6 | D | '09 | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Cannon Rachel Cannon | 13 | F | '08 | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 26 | |
| A Weese Addison Weese | 4 | D | '08 | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Boisjoli Josie Boisjoli | 7 | D | '09 | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 13 | |
| S Winterhalt RO Shaye Winterhalt RO | 15 | D | '10 | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Winny AF Marisa Winny AF | - | F | '08 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Young Lundyn Young | 22 | F | '09 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| A Sperle RO Ayla Sperle RO | 9 | F | '10 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Legge RO Collins Legge RO | 12 | D | '10 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Strydom AF Heimarie Strydom AF | - | F | '09 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Zacharias AF London Zacharias AF | - | F | '09 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 27 | 31 | 58 | 5.8 | 4 | 4 | 1 | 1 | 4 | 91 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Kennedy Kya Kennedy | 1 | '09 | 5 | 3 | 2 | 0 | 0 | 0 | 300 | 14 | 2.80 | -2.12 | 158 | 144 | .911 | 0 | 0 | 0 | |
| T Kelly RO Tess Kelly RO | 31 | '10 | 5 | 1 | 4 | 0 | 0 | 1 | 300 | 17 | 3.40 | -5.65 | 151 | 134 | .887 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 6 | 0 | 0 | 1 | 600 | 31 | 3.10 | -7.77 | 309 | 278 | .900 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
