

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REGINA | 10 | 8 | 1 | 1 | 0 | 17 |
| NOTRE DAME | 19 | 8 | 11 | 0 | 0 | 16 |
| SWIFT CURR | 11 | 7 | 3 | 1 | 0 | 15 |
| SOUTHEAST | 13 | 5 | 7 | 1 | 0 | 11 |
| PARKLAND | 11 | 4 | 5 | 2 | 0 | 10 |
| LUMSDEN | 13 | 4 | 7 | 1 | 1 | 10 |
| Player | Points |
|---|---|
| Riley Merz (WAR) | 15 |
| Jadyn Bossaer (WAR) | 14 |
| Madison Cordes (WP) | 13 |
| Layla Harms (WAR) | 13 |
| Goalie | Wins |
|---|---|
| Jayla Gronick (REG) | 5 |
| Kaleigha Irwin (SC) | 5 |
| Hayden Palen (NW) | 5 |
| Bronwen Senko (STON) | 4 |
Record: 8w-11l-0t-0otl 16pts
Next: Dec. 13, 2025 at 5:00 PM
away at LUMSDEN BETHUNE LYNX
Last:
3-1
Loss
vs SWIFT CURRENT FULL LINE AG WILDCATS
BOX SCORE
NOTRE DAME HOUNDSRecord: 8w-11l-0t-0otl 16ptsNext: Dec. 13, 2025 at 5:00 PM away at LUMSDEN BETHUNE LYNX Last: 3-1 Loss vs SWIFT CURRENT FULL LINE AG WILDCATS BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Gage Morgan Gage | 10 | F | '10 | 19 | 5 | 5 | 10 | 0.5 | 2 | 0 | 0 | 0 | 0 | 14 | |
| K Malcolm Kimberlee Malcolm | 16 | F | '10 | 19 | 4 | 6 | 10 | 0.5 | 0 | 1 | 0 | 0 | 2 | 6 | |
| J Schwindt Jewel Schwindt | 11 | F | '08 | 19 | 5 | 2 | 7 | 0.4 | 0 | 0 | 1 | 0 | 1 | 16 | |
| C Sheppard Carly Sheppard | 2 | D | '09 | 18 | 2 | 5 | 7 | 0.4 | 0 | 1 | 0 | 0 | 1 | 19 | |
| F Faris Finnley Faris | 3 | F | '10 | 19 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 1 | 0 | 8 | |
| C Christie Cameron Christie | 8 | F | '10 | 19 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| A Palandri Alexia Palandri | 18 | D | '09 | 16 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 20 | |
| M Playford Mila Playford | 23 | F | '08 | 5 | 3 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 2 | 0 | |
| K Krikau Kalyna Krikau | 4 | D | '10 | 19 | 2 | 1 | 3 | 0.2 | 0 | 1 | 0 | 0 | 1 | 12 | |
| P Kusugak Piu Kusugak | 9 | D | '25 | 17 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Aslanian Riley Aslanian | 19 | F | '10 | 15 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Lindell Lana Lindell | 17 | F | '08 | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| R Qamaniq Rihanna Qamaniq | 5 | F | '10 | 15 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Daniels Tarra Leigh Daniels | 15 | F | '09 | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Eberle Colbey Eberle | 21 | D | '10 | 19 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 14 | |
| K Shukin Kaelyn Shukin | 6 | D | '09 | 19 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| P Uluqsi Pearl Uluqsi | 12 | D | '10 | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B Baer Brynnlee Baer | 14 | F | '10 | 16 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 24 | |
| K North Peigan Kylee North Peigan | 7 | F | '08 | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Ollie Ashleigh Ollie | 20 | F | '09 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Scott Andee Scott | 22 | F | '10 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 30 | 39 | 69 | 3.6 | 2 | 4 | 1 | 2 | 8 | 171 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Buitenhuis Anna Buitenhuis | 30 | '10 | 9 | 4 | 5 | 0 | 0 | 3 | 540 | 16 | 1.78 | 4.03 | 267 | 251 | .940 | 0 | 0 | 0 | |
| M MacLeod Melissa MacLeod | 31 | '08 | 10 | 4 | 6 | 0 | 0 | 2 | 604 | 20 | 1.99 | 7.15 | 362 | 342 | .945 | 0 | 0 | 2 | |
| TEAM TOTALS | 8 | 11 | 0 | 0 | 5 | 1145 | 36 | 1.89 | 11.18 | 629 | 593 | .943 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
