

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REGINA | 11 | 9 | 1 | 1 | 0 | 19 |
| NOTRE DAME | 20 | 9 | 11 | 0 | 0 | 18 |
| SWIFT CURR | 11 | 7 | 3 | 1 | 0 | 15 |
| SOUTHEAST | 14 | 5 | 7 | 2 | 0 | 12 |
| PARKLAND | 12 | 4 | 5 | 2 | 1 | 11 |
| LUMSDEN | 14 | 4 | 8 | 1 | 1 | 10 |
| Player | Points |
|---|---|
| Jadyn Bossaer (WAR) | 16 |
| Riley Merz (WAR) | 16 |
| Madison Cordes (WP) | 14 |
| Layla Harms (WAR) | 14 |
| Goalie | Wins |
|---|---|
| Jayla Gronick (REG) | 5 |
| Kaleigha Irwin (SC) | 5 |
| Melissa MacLeod (ND) | 5 |
| Bronwen Senko (STON) | 5 |
Record: 4w-8l-1t-1otl 10pts
LUMSDEN BETHUNE LYNXRecord: 4w-8l-1t-1otl 10pts |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Johnson RO McKinley Johnson RO | 9 | F | - | 13 | 5 | 4 | 9 | 0.7 | 0 | 2 | 1 | 0 | 1 | 10 | |
| B Buhay Billie Buhay | 11 | F | - | 12 | 4 | 1 | 5 | 0.4 | 3 | 0 | 0 | 0 | 1 | 26 | |
| C Schulz RO Chloe Schulz RO | 20 | F | - | 14 | 0 | 5 | 5 | 0.4 | 0 | 1 | 0 | 1 | 0 | 6 | |
| B Maczuga Brooklyn Maczuga | 10 | F | - | 11 | 3 | 1 | 4 | 0.4 | 1 | 0 | 0 | 1 | 0 | 31 | |
| I Kessler Isla Kessler | 2 | F | - | 14 | 2 | 1 | 3 | 0.2 | 0 | 1 | 2 | 0 | 1 | 4 | |
| M Buchan RO Maggie Buchan RO | 15 | D | - | 14 | 1 | 1 | 2 | 0.1 | 1 | 1 | 0 | 0 | 0 | 16 | |
| T Foster RO Tivian Foster RO | 12 | F | - | 14 | 1 | 1 | 2 | 0.1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| L Olfert RO Leila Olfert RO | 7 | D | - | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 1 | 0 | 12 | |
| J Flichel RO Josie Flichel RO | 18 | D | - | 11 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 16 | |
| P Kilback RO Paige Kilback RO | 13 | F | - | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| J Low Jessica Low | 16 | D | - | 14 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D Barnes Danika Barnes | 14 | F | - | 12 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 14 | |
| T Prpich Tegan Prpich | 6 | F | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
| M Blenkinsop Maia Blenkinsop | 17 | D | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Hendry RO Laityn Hendry RO | 5 | D | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| T Mann RO Taylor Mann RO | 19 | F | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| TEAM TOTALS | 16 | 22 | 38 | 2.7 | 5 | 9 | 3 | 3 | 4 | 185 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Bennett Taylor Bennett | 33 | - | 6 | 2 | 4 | 0 | 0 | 1 | 360 | 18 | 3.00 | -0.60 | 239 | 221 | .925 | 0 | 1 | 0 | |
| B Halyk RO Brooklyn Halyk RO | 1 | - | 8 | 2 | 4 | 1 | 1 | 1 | 490 | 26 | 3.19 | -5.90 | 276 | 250 | .906 | 0 | 0 | 2 | |
| TEAM TOTALS | 4 | 8 | 1 | 1 | 2 | 850 | 44 | 3.11 | -6.50 | 515 | 471 | .915 | 0 | 1 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
