U13 AA
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 H Kampen Harper Kampen 4 F WESTERN PRAIRIE THUNDERWPT 28 35 35 70 2.5 5 10 2 1 4 36
2 H Weseen Hannah Weseen 15 F WARMAN WILDCATSWAR 27 44 22 66 2.4 10 5 4 1 7 50
3 A Ferguson Annie Ferguson 11 F SASKATOON COMET HURRICANESSCH 28 29 29 58 2.1 6 6 0 0 5 2
4 P Oleksyn Presley Oleksyn 17 F SASKATOON COMET HURRICANESSCH 28 31 22 53 1.9 6 7 1 0 5 14
5 E Wagner Ella Wagner 16 F WARMAN WILDCATSWAR 28 28 24 52 1.9 4 6 2 1 6 40
6 Z Bigoraj Zoe Bigoraj 10 F SASKATOON COMET FURYSCF 28 27 17 44 1.6 10 5 3 0 2 14
7 B Nimegeers Beau Nimegeers 9 - LUMSDEN BETHUNE LYNXLYNX 25 28 14 42 1.7 6 3 2 1 4 0
8 N Broadfoot Neely Broadfoot 9 F SASKATOON COMET HURRICANESSCH 28 20 19 39 1.4 4 5 1 0 4 8
9 B Neumeier Brynley Neumeier 11 F WESTERN PRAIRIE THUNDERWPT 28 24 13 37 1.3 11 5 1 0 3 30
10 J Henry Jordyn Henry 10 - PRINCE ALBERT FAMILY PIZZA FOXESPA 28 24 12 36 1.3 5 1 0 0 3 18
11 A Galloway Aliyah Galloway 16 - PRINCE ALBERT FAMILY PIZZA FOXESPA 28 23 11 34 1.2 2 1 3 0 3 62
12 E Wotherspoon Ella Wotherspoon 10 F WARMAN WILDCATSWAR 28 20 14 34 1.2 5 4 3 0 2 14
13 T Wingerter Teigan Wingerter 14 F NORTHWEST SHARKSNWSH 28 19 14 33 1.2 4 2 1 0 2 40
14 S Hanson Sloan Hanson 12 F WARMAN WILDCATSWAR 28 10 22 32 1.1 2 3 1 2 1 22
15 K Bacon Kaylee Bacon 18 F WESTERN PRAIRIE THUNDERWPT 28 24 6 30 1.1 4 3 2 0 4 12
16 C Huber Cabri Huber 21 F WARMAN WILDCATSWAR 28 14 15 29 1.0 2 2 0 2 1 6
17 B Cripps Brianne Cripps 8 F WARMAN WILDCATSWAR 28 12 16 28 1.0 0 3 0 1 2 28
18 A Lockert Ashlyn Lockert 17 F REGINA REBELS BLACKREGB 26 16 11 27 1.0 4 2 1 0 3 22
19 H Delaire Hudson Delaire 9 F SASKATOON COMET FURYSCF 27 10 17 27 1.0 3 7 0 1 1 26
20 M Tait-Sjogren Meeya Tait-Sjogren 6 - PRINCE ALBERT FAMILY PIZZA FOXESPA 28 9 17 26 0.9 3 3 0 1 0 18
21 B Headrick Brinley Headrick 2 D NORTHWEST SHARKSNWSH 27 10 15 25 0.9 2 4 0 1 2 41
22 R Doig Reese Doig 6 D WARMAN WILDCATSWAR 28 8 17 25 0.9 3 4 0 0 1 28
23 E Weinbender Ellie Weinbender 19 - SWIFT CURRENT WILDCATSSCWC 26 18 6 24 0.9 5 2 0 1 3 22
24 A Cey Allie Cey 8 F SASKATOON COMET HURRICANESSCH 27 6 18 24 0.9 0 1 0 0 2 4
25 V Hering Venessa Hering 7 F WARMAN WILDCATSWAR 27 16 6 22 0.8 3 1 0 1 1 4
26 L Wandler Loghan Wandler 8 F SASKATOON COMET FURYSCF 28 14 7 21 0.8 0 3 1 0 0 12
27 C Hawkins Clara Hawkins 18 F REGINA REBELS BLACKREGB 26 11 10 21 0.8 1 2 0 0 2 18
28 B Krupski Brooklyn Krupski 8 F REGINA REBELS WHITEREGW 26 11 10 21 0.8 2 1 0 0 2 20
29 B Turner Blake Turner 14 F WARMAN WILDCATSWAR 28 11 10 21 0.8 1 0 1 1 0 6
30 T Mason Taylee Mason 9 F WARMAN WILDCATSWAR 28 12 8 20 0.7 0 1 2 0 1 16
31 R Kane Reese Kane 12 D REGINA REBELS BLACKREGB 26 9 11 20 0.8 2 7 0 0 3 4
32 R Slabaida Ryker Slabaida 13 F NORTHWEST SHARKSNWSH 27 9 11 20 0.7 0 3 1 0 2 20
33 L Mottram Leah Mottram 11 - NORTHEAST ACESNE 28 15 4 19 0.7 3 2 1 0 0 6
34 A Spagrud Ayla Spagrud 7 F SOUTHEAST YOUNG FELLOWS GOLD WINGSSEGW 26 13 6 19 0.7 5 2 1 0 0 24
35 E Walkeden Ella Walkeden 18 F SOUTHEAST YOUNG FELLOWS GOLD WINGSSEGW 26 12 7 19 0.7 7 1 0 0 2 10
36 M Umana Maria Umana 2 - LUMSDEN BETHUNE LYNXLYNX 25 11 8 19 0.8 1 3 0 1 2 12
37 B Denis Bryelle Denis 14 F SASKATOON COMET FURYSCF 28 10 9 19 0.7 3 5 1 0 1 10
38 L Williams Luxx Williams 5 - SWIFT CURRENT WILDCATSSCWC 26 11 7 18 0.7 0 3 0 0 0 38
39 B Poelen Bree Poelen 15 F SOUTHEAST YOUNG FELLOWS GOLD WINGSSEGW 26 10 8 18 0.7 1 4 1 0 1 10
40 A Dorish Ainsley Dorish 18 F SASKATOON COMET HURRICANESSCH 28 7 11 18 0.6 0 3 0 0 0 22
41 P Mickleborough Pressli Mickleborough 19 - LUMSDEN BETHUNE LYNXLYNX 26 11 6 17 0.7 4 0 0 0 3 12
42 L Sych Lexa Sych 11 F REGINA REBELS WHITEREGW 25 8 9 17 0.7 3 3 0 0 4 34
43 Z Bothner Zaya Bothner 19 F WESTERN PRAIRIE THUNDERWPT 26 7 10 17 0.7 0 1 1 0 0 14
44 R Babey Raya Babey 16 F NORTHWEST SHARKSNWSH 26 9 7 16 0.6 1 1 0 0 0 14
45 E Haase Eva Haase 4 F NORTHWEST SHARKSNWSH 28 9 7 16 0.6 2 2 0 0 1 10
46 B Bell Berkly Bell 11 - PRINCE ALBERT FAMILY PIZZA FOXESPA 28 8 8 16 0.6 0 2 2 2 1 58
47 K Kornum Khloe Kornum 8 - LUMSDEN BETHUNE LYNXLYNX 26 5 11 16 0.6 0 2 0 0 1 16
48 P Krupski Payton Krupski 9 F REGINA REBELS WHITEREGW 26 8 7 15 0.6 2 1 0 0 2 12
49 B Baier Bentley Baier 10 F NORTHWEST SHARKSNWSH 26 10 4 14 0.5 0 1 2 0 1 16
50 S Bang Soffiah Bang 2 F WESTERN PRAIRIE THUNDERWPT 28 9 5 14 0.5 1 1 0 0 1 14

Page Generated on May 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations