

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| DELISLE | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| SC COLTS B | 8 | 8 | 0 | 0 | 0 | 0 | 16 |
| WP BLAZE | 8 | 7 | 0 | 1 | 0 | 0 | 15 |
| PRINCE A | 10 | 7 | 2 | 1 | 0 | 0 | 15 |
| FILLIES | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| W PRAIRIE.. | 12 | 5 | 7 | 0 | 0 | 0 | 10 |
| DAVIDSON | 10 | 4 | 5 | 1 | 0 | 0 | 9 |
| SC COLTS W | 7 | 2 | 4 | 1 | 0 | 0 | 5 |
| WR ICECATS | 8 | 2 | 5 | 1 | 0 | 0 | 5 |
| SOUTHWEST | 9 | 0 | 8 | 1 | 0 | 0 | 1 |
| NORTHWEST | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
| BIG RIVER | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Payton Larson (SCCB) | 29 |
| Cami Farnden (EBC1) | 25 |
| Emma Ryan (EST2) | 24 |
| Brynn Bochek (SCCB) | 20 |
| Goalie | Wins |
|---|---|
| Heidi Bell (WGW) | 8 |
| Emma Shipley (SCCB) | 8 |
| Surine Duvenage (WPT) | 7 |
| Ellie Niekamp (ECF) | 7 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| DAVIDSON HUSKIES DAVH | 0 | 0 | 0 | 0 |
| WESTERN PRAIRIE MOHAWKS WPMU | 2 | 2 | 0 | 4 |
| Team | PP | PIM |
|---|---|---|
| DAVIDSON HUSKIES DAVH | 0/2 | 4 |
| WESTERN PRAIRIE MOHAWKS WPMU | 1/2 | 4 |
LGLG |
#9
LONDYN GETTE (1) KAMRY GETTE, SIENNA DEGENSTIEN |
15:37 DAVH 0, WPMU 1 |
TSTS |
#6
TENLEIGH SCHACHTEL (1) SYDNEY GETTE, JESSE COOPER |
2:43 DAVH 0, WPMU 2 |
LGLG |
#9
LONDYN GETTE (2) SYDNEY GETTE, KATIE KLEIN |
PPG 18:36 DAVH 0, WPMU 3 |
LJLJ |
#12
LAYNE JOHNSON (1) LONDYN GETTE, TENLEIGH SCHACHTEL |
12:06 DAVH 0, WPMU 4 |
| No Scoring |
PJPJ |
#14
PIPER JOHNSON WESTERN PRAIRIE MOHAWKS WPMU |
Interference2 MinutesMins. 11:21 |
RORO |
#16
Ryan Oliver DAVIDSON HUSKIES DAVH |
Body Checking2 MinutesMins. 19:08 |
TSTS |
#6
TENLEIGH SCHACHTEL WESTERN PRAIRIE MOHAWKS WPMU |
Body Checking2 MinutesMins. 11:07 |
RORO |
#16
Ryan Oliver DAVIDSON HUSKIES DAVH |
Tripping2 MinutesMins. 12:46 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Grant Emree Grant | 0 | 0 | 0 | E | 0 | 0 |
| 4 | O. Russell Olivia Russell | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Peters Mya Peters | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Menzies Emily Menzies | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Zdunich Dallys Zdunich | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Hiebert Kaycee Hiebert | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Siroski Reagan Siroski | 0 | 0 | 0 | E | 0 | 0 |
| 13 | N. Lockwood Norah Lockwood | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Bates Audrey Bates | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Riecken Kenzie Riecken | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Oliver Ryan Oliver | 0 | 0 | 0 | E | 0 | 4 |
| 18 | B. Schafer Blake Schafer | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | N. Lytvynenko ST L Nina Lytvynenko ST L | 0 | 4 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. PERNITSKY MAILEY PERNITSKY | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. GETTE KAMRY GETTE | 0 | 1 | 1 | E | 0 | 0 |
| 6 | T. SCHACHTEL TENLEIGH SCHACHTEL | 1 | 1 | 2 | E | 0 | 2 |
| 7 | S. DEGENSTIEN SIENNA DEGENSTIEN | 0 | 1 | 1 | E | 0 | 0 |
| 8 | S. GETTE SYDNEY GETTE | 0 | 2 | 2 | E | 0 | 0 |
| 9 | L. GETTE LONDYN GETTE | 2 | 1 | 3 | E | 0 | 0 |
| 10 | J. COOPER JESSE COOPER | 0 | 1 | 1 | E | 0 | 0 |
| 11 | E. KWASNEY EVERLY KWASNEY | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. JOHNSON LAYNE JOHNSON | 1 | 0 | 1 | E | 0 | 0 |
| 14 | P. JOHNSON PIPER JOHNSON | 0 | 0 | 0 | E | 0 | 2 |
| 15 | K. KLEIN KATIE KLEIN | 0 | 1 | 1 | E | 0 | 0 |
| 16 | E. FLEGG EOWYN FLEGG | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. CAIRNS AVERY CAIRNS | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. MCKINNON HAELEY MCKINNON | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. BOTROKOFF ST W DAKODA BOTROKOFF ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| 1 | E. VOLK EMERSYN VOLK | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
