

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| DELISLE | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| FILLIES | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| NORTHWEST | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PRINCE A | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BIG RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTHWEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC COLTS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC COLTS W | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WP BLAZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W PRAIRIE.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR ICECATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Sarra Giroux (WGW) | 2 |
| Sasha Kielo (DELB) | 2 |
| Taisley Babiarz (EBC1) | 2 |
| Adella McEwen (WGW) | 2 |
| Goalie | Wins |
|---|---|
| Victoria Kinar (DELB) | 1 |
| Ginger Stewart (NW) | 0 |
| Tayja Pehl (EBC1) | 0 |
| Peyton Forrest (PA) | 0 |
Record: 1w-0l-0t-0otw-0otl 2pts
Next: Oct. 25, 2025 at 2:00 PM
home vs DAVIDSON HUSKIES
Last:
4-2
Win
at PRINCE ALBERT
BOX SCORE
DELISLE BRUINSRecord: 1w-0l-0t-0otw-0otl 2ptsNext: Oct. 25, 2025 at 2:00 PM home vs DAVIDSON HUSKIES Last: 4-2 Win at PRINCE ALBERT BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Kielo Sasha Kielo | 11 | - | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| E Herman Eila Herman | 20 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Ganes Celie Ganes | 10 | - | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Starling Cali Starling | 12 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| E Bowes Elena Bowes | 7 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| S Burwell Saidi Burwell | 17 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Dahl Autumn Dahl | 6 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Gamble Kierstyn Gamble | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Gorham Brooklyn Gorham | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q Ingell Quinn Ingell | 19 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Kinar Jersey Kinar | 14 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Miller Emily Miller | 16 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Rogan Lenny Rogan | 18 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Skinner Rayla Skinner | 8 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Tweedie Caitlin Tweedie | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Williams Ellie Williams | 5 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Cisecki AF Jett Cisecki AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Flath Jeht Flath | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 2 | 6 | 6.0 | 1 | 1 | 1 | 0 | 1 | 11 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Kinar Victoria Kinar | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
