

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| DELISLE | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| FILLIES | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| NORTHWEST | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PRINCE A | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BIG RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTHWEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC COLTS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC COLTS W | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WP BLAZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W PRAIRIE.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR ICECATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Sarra Giroux (WGW) | 2 |
| Sasha Kielo (DELB) | 2 |
| Taisley Babiarz (EBC1) | 2 |
| Adella McEwen (WGW) | 2 |
| Goalie | Wins |
|---|---|
| Victoria Kinar (DELB) | 1 |
| Ginger Stewart (NW) | 0 |
| Tayja Pehl (EBC1) | 0 |
| Peyton Forrest (PA) | 0 |
Record: 0w-1l-0t-0otw-0otl 0pts
Next: Oct. 26, 2025 at 1:30 PM
away at EAST CENTRAL FILLIES
Last:
4-2
Loss
vs DELISLE BRUINS
BOX SCORE
PRINCE ALBERTRecord: 0w-1l-0t-0otw-0otl 0ptsNext: Oct. 26, 2025 at 1:30 PM away at EAST CENTRAL FILLIES Last: 4-2 Loss vs DELISLE BRUINS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Fjeld Beau Fjeld | 11 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| O Whitson Oaklyn Whitson | 5 | - | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| C Wilkinson Camdyn Wilkinson | 2 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Isbister Lucy Isbister | 16 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| K Bird Kaselyn Bird | 12 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Cameron Tayler Cameron | 6 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Kinequon-Bitternose Clare Kinequon-Bitternose | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Lanovaz Sadie Lanovaz | 8 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Leeb Kenzie Leeb | 18 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Markell Meira Markell | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H McRae Hailey McRae | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Papp Payton Papp | 7 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Patterson Harmony Patterson | 10 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Pearson Aubree Pearson | 14 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Tarnowski Jillian Tarnowski | 22 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Throassie Kenisha Throassie | 19 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Watson Syreah Watson | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Wolfe-Daniels Jessa Wolfe-Daniels | 20 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Woods Avery Woods | 17 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 3 | 5 | 5.0 | 1 | 2 | 0 | 0 | 0 | 14 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Forrest Peyton Forrest | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 4 | 4.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 1 | 0 | 0 | 0 | 60 | 4 | 4.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
