

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| DELISLE | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| FILLIES | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| NORTHWEST | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PRINCE A | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BIG RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTHWEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC COLTS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC COLTS W | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WP BLAZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W PRAIRIE.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR ICECATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Sarra Giroux (WGW) | 2 |
| Sasha Kielo (DELB) | 2 |
| Taisley Babiarz (EBC1) | 2 |
| Adella McEwen (WGW) | 2 |
| Goalie | Wins |
|---|---|
| Victoria Kinar (DELB) | 1 |
| Ginger Stewart (NW) | 0 |
| Tayja Pehl (EBC1) | 0 |
| Peyton Forrest (PA) | 0 |
Record: 1w-0l-0t-0otw-0otl 2pts
Next: Oct. 25, 2025 at 12:30 PM
away at NORTHWEST SHARKS
Last:
2-1
Win
at NORTHWEST SHARKS
BOX SCORE
EAST CENTRAL FILLIESRecord: 1w-0l-0t-0otw-0otl 2ptsNext: Oct. 25, 2025 at 12:30 PM away at NORTHWEST SHARKS Last: 2-1 Win at NORTHWEST SHARKS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Haines Abigail Haines | 28 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A Hoffman Avery Hoffman | 10 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Edwards Keira Edwards | 21 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Mutimer Gracelyn Mutimer | 18 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Baert Nora Baert | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Buhs Isabelle Buhs | 12 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Freriks Makenna Freriks | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Gareau Lacey Gareau | 17 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Holtvogt Aubree Holtvogt | 8 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Kientz Londyn Kientz | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Niekamp Ellie Niekamp | 30 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Perott Evalee Perott | 7 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Perrot Olivia Perrot | 20 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Pudrycki Shae Pudrycki | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Senko Emma Senko | 6 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Holtvogt Aubree Holtvogt | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Michel AF Addison Michel AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Poggemiller AF Mia Poggemiller AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
